Muller takes last gasp pole at Monza
Alex Muller and Lukas Lichtner-Hoyer will start tomorrow's FIA GT race at Monza from pole position in their Jetalliance Aston Martin DB9
Muller snatched the top spot on the very last lap of the drying qualifying session. Chevrolet and Maserati are also represented in the top three with Christophe Bouchut (Selleslagh) and Xandi Negrao (Vitaphone) also pulling out great efforts on their last laps.
Until then, it looked as though a GT2 car would start from the outright pole position. Emmanuel Collard (Prospeed) had gone quickest in the preceeding, dry GT2 session, and the circuit was too wet for the GT1 cars to better his time until the very last minute of the session.
Muller said: "It was down to a mixture of taking it easy out the back of the circuit where it was wet, and pushing hard on the parts that were dry."
Marcel Fassler's Phoenix Corvette and Allan Simonsen's Gigawave Aston sandwiched Christian Montonari's GT2 AF Corse Ferrari in fifth and seventh places, ahead of a string of eight GT2 cars.
Andrea Bertolini could only qualify his Vitaphone Maserati 16th, while Karl Wendlinger (Jetalliance Aston), Fabrizio Gollin (Phoenix Corvette), and Anthony Kumpen's Peka Saleen were left at the bottom of the timesheet after an accident at the beginning of the session.
Kumpen locked up under braking and smashed into Gollin, wiping out both cars. Wendlinger then arrived on the scene and destroyed his right front tyre on their debris.
Pos Driver Car Time Gap Class
1. Alex Muller Aston Martin DB9 1:49.258 GT1
2. Christophe Bouchut Corvette Z06 1:49.555 +0.297 GT1
3. Xandi Negrao Maserati MC12 1:49.737 +0.479 GT1
4. Emmanuel Collard Porsche 911 GT3 RS 1:50.140 +0.882 GT2
5. Marcel Fassler Corvette Z06 1:50.227 +0.969 GT1
6. Christian Montanari Ferrari F430 1:50.441 +1.183 GT2
7. Allan Simonsen Aston Martin DB9 1:50.584 +1.326 GT1
8. Tim Mullen Ferrari F430 1:50.649 +1.391 GT2
9. Gianmaria Bruni Ferrari F430 1:50.716 +1.458 GT2
10. Fabio Babini Ferrari F430 1:51.137 +1.879 GT2
11. Rob Bell Ferrari F430 1:51.418 +2.160 GT2
12. Paolo Ruberti Ferrari F430 1:51.426 +2.168 GT2
13. Henri Moser Ferrari F430 1:51.568 +2.310 GT2
14. Matias Russo Ferrari F430 1:51.786 +2.528 GT2
15. Davide Rigon Ferrari F430 1:51.951 +2.693 GT2
16. Andrea Bertolini Maserati MC12 1:52.000 +2.742 GT1
17. Mikael Forsten Porsche 911 GT3 RS 1:52.040 +2.782 GT2
18. Esteban Tuero Ferrari 550 Maranello 1:52.352 +3.094 GT1
19. Victor Coggiola Porsche 911 GT3 RS 1:52.537 +3.279 GT2
20. Richard Williams Porsche 911 GT3 RS 1:52.728 +3.470 GT2
21. Renaud Kuppens Gillet Vertigo 1:53.293 +4.035 G2
22. Wolfgang Kaufmann Corvette C5-R 1:54.052 +4.794 GT1
23. Vincent Vosse Saleen S7 1:54.218 +4.960 GT1
24. Peter Kox Lamborghini Murcielago 1:54.869 +5.611 GT1
25. Andrea Piccini Saleen S7 1:56.062 +6.804 GT1
26. Kenneth Heyer Mosler MT900 1:56.194 +6.936 G2
27. Adam Lacko Mosler MT900 1:56.234 +6.976 G2
28. Karl Wendlinger Aston Martin DB9 2:05.137 +15.879 GT1
Fabrizio Gollin Corvette Z06 no time GT1
Anthony Kumpen Saleen S7 no time GT1
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments