Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Fassler secures pole at Adria

Marcel Fassler and Jean-Denis Deletraz will start tomorrow's FIA GT round at Adria from pole position thanks to Fassler's best lap in qualifying this afternoon

Maserati driver Xandi Negrao set the pace at the beginning of the session, but his quickest lap was overhauled by his teammate Andrea Bertolini, before Fassler hit the top with less than five minutes remaining.

Negrao eventually qualified fourth, behind the Aston Martin of Karl Wendlinger.

Christophe Bouchut and Fabrizio Gollin completed the top six, ahead of Philipp Peter's Aston Martin, with the second to seventh-placed cars covered by just three tenths of a second.

Gianmaria Bruni led the way for Ferrari in the GT2 category, just 0.014s ahead of Emmanuel Collard's Porsche.

Tomas Biagi will start third in class in his Ferrari, a couple of tenths adrift of the lead pair.

Pos  Cl.  Driver              Make                      Time
 1.  GT1  Marcel Fassler      Corvette Z06              1:11.602
 2.  GT1  Andrea Bertolini    Maserati MC 12            1:11.802 + 0.200
 3.  GT1  Karl Wendlinger     Aston Martin DB9          1:11.815 + 0.213
 4.  GT1  Alexandre Negrao    Maserati MC 12            1:11.916 + 0.314
 5.  GT1  Christophe Bouchut  Corvette Z06              1:12.039 + 0.437
 6.  GT1  Fabrizio Gollin     Corvette Z06              1:12.058 + 0.456
 7.  GT1  Philipp Peter       Aston Martin DB9          1:12.171 + 0.569
 8.  GT1  Jose Maria Lopez    Ferrari 550 Maranello     1:12.311 + 0.709
 9.  GT1  Greg Franchi        Saleen S7                 1:12.408 + 0.806
10.  GT1  Alex Muller         Aston Martin DB9          1:12.667 + 1.065
11.  GT1  Alain Ferte         Maserati MC 12            1:12.780 + 1.178
12.  GT1  Anthony Kumpen      Saleen S7                 1:13.155 + 1.553
13.  GT2  Gianmaria Bruni     Ferrari F430              1:15.094 + 3.492
14.  GT2  Emmanuel Collard    Porsche 911 GT3 RS (997)  1:15.108 + 3.506
15.  GT1  Wolfgang Kaufmann   Corvette C5-R             1:15.110 + 3.508
16.  GT2  Thomas Biagi        Ferrari F430              1:15.394 + 3.792
17.  GT2  Matias Russo        Ferrari F430              1:15.522 + 3.920
18.  GT2  Matteo Malucelli    Ferrari F430              1:15.631 + 4.029
19.  GT2  Davide Rigon        Ferrari F430              1:15.759 + 4.157
20.  GT2  Andrew Kirkaldy     Ferrari F430              1:15.826 + 4.224
21.  GT2  Fabrizio del Monte  Ferrari F430              1:15.829 + 4.227
22.  GT2  Tim Mullen          Ferrari F430              1:15.869 + 4.267
23.  GT2  Fabio Babini        Ferrari F430              1:15.875 + 4.273
24.  GT2  Markus Palttala     Porsche 911 GT3 RS (997)  1:16.041 + 4.439
25.  GT2  Richard Williams    Porsche 911 GT3 RS (997)  1:16.314 + 4.712
26.  G2   Bas Leinders        Gillet Vertigo            1:18.443 + 6.841
Previous article Bouchut/Maassen win at Monza
Next article Gollin/Hezemans win at Adria

Top Comments