Lapierre takes pole for France
France continued their domination of the inaugural A1 Grand Prix championship, after Nicolas Lapierre secured pole position for Eastern Creek's sprint race
Lapierre did not even have to go out in the last of the four, 15-minute qualifying sessions, having set his two fastest laps for his aggregate grid time in the opening two sessions.
The GP2 racer had saved his brand new sets of tyres in this morning's free practice session, and used them on his first two runs, and was nearly half a second quicker than the rest of the field.
It means that Lapierre has been on pole for both of his races in the French team, after he also took the top spot at the EuroSpeedway Lausitz.
"We felt we didn't have to go out in the final session," Lapierre said. "So we saved some good tyres for tomorrow. We have had a very good weekend so far, we were struggling at the beginning and it has come good now. "My first lap was safe, despite being on new tyres but on the second lap and my engineer told me to push very hard so I did, so it was a very good lap."
Portugal's Alvaro Parente had his best qualifying performance of the season by qualifying alongside Lapierre in second, after completing both his laps inside the 1m 18 bracket.
Parente said: "I'm happy with this second place because we were struggling in free practice. We still have to find some time with the old tyres but we improved a lot with the new tyres. We are going to keep working to catch France."
Neel Jani, recovering from being in hospital with high fever earlier this week, did a sterling job to secure third on the grid for Switzerland.
"The A1 GP car is a really tough car to drive and since I was really ill I'm quite happy with third place," Jani said. "I lost second on the very last run. I think me and the team did an ok job and we will have to improve. We will make some changes to try and catch France, who are just so quick."
Nelson Piquet Jr had Brazil's worst qualifying of the season with fourth on the grid, ahead of Robbie Kerr's Great Britain entry. Michael Devaney secured Team Ireland's best grid position of the season so far by impressing in sixth position.
Alex Yoong took Team Malaysia's finished 9th, moving up ahead of Mexico in 10th the final of the four fifteen minute sessions. That was in spite of Mexican driver Salvador Duran blocking Yoong on the former Minardi driver's fastest lap.
Australian driver Will Davison gave the home crowd something to cheer about with 12th edging out southern-hemisphere rival New Zealand, with Jonny Reid being just 0.112 seconds behind Davison over his two best laps.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Q4 | Aggr. | Gap |
| 1 | Nicolas Lapierre | France | 1:18.886 | 1:18.150 | 1:19.565 | 2:37.036 | ||
| 2 | Alvaro Parente | Portugal | 1:20.635 | 1:18.944 | 1:18.582 | 1:19.685 | 2:37.526 | + 0.490 |
| 3 | Neel Jani | Switzerland | 1:19.337 | 1:18.850 | 1:20.035 | 1:18.786 | 2:37.636 | + 0.600 |
| 4 | Nelson Angelo Piquet | Brazil | 1:20.324 | 1:18.964 | 1:19.323 | 1:19.118 | 2:38.082 | + 1.046 |
| 5 | Robbie Kerr | Great Britain | 1:20.708 | 1:19.095 | 1:19.027 | 1:20.679 | 2:38.122 | + 1.086 |
| 6 | Michael Devaney | Ireland | 1:21.769 | 1:19.022 | 1:20.011 | 1:19.605 | 2:38.627 | + 1.591 |
| 7 | Sean Mcintosh | Canada | 1:21.405 | 1:21.126 | 1:19.786 | 1:18.850 | 2:38.636 | + 1.600 |
| 8 | Jos Verstappen | Netherlands | 1:20.072 | 1:19.239 | 1:20.441 | 1:19.430 | 2:38.669 | + 1.633 |
| 9 | Alex Yoong | Malaysia | 1:21.183 | 1:19.660 | 1:19.594 | 1:19.126 | 2:38.720 | + 1.684 |
| 10 | Salvador Duran | Mexico | 1:19.876 | 1:19.556 | 1:20.154 | 1:19.403 | 2:38.959 | + 1.923 |
| 11 | Enrico Toccacelo | Italy | 1:20.983 | 1:19.779 | 1:20.622 | 1:19.405 | 2:39.184 | + 2.148 |
| 12 | Adrian Sutil | Germany | 1:21.274 | 1:19.876 | 1:20.390 | 1:19.503 | 2:39.379 | + 2.343 |
| 13 | Will Davison | Australia | 1:20.777 | 1:20.737 | 1:19.445 | 1:19.957 | 2:39.402 | + 2.366 |
| 14 | Jonny Reid | New Zealand | 1:19.786 | 1:20.523 | 1:19.728 | 1:20.434 | 2:39.514 | + 2.478 |
| 15 | Stephen Simpson | South Africa | 1:22.373 | 1:20.106 | 1:20.460 | 1:19.789 | 2:39.895 | + 2.859 |
| 16 | Tomas Enge | Czech Republic | 1:22.482 | 1:20.549 | 1:20.696 | 1:19.560 | 2:40.109 | + 3.073 |
| 17 | Adam Khan | Pakistan | 1:20.837 | 1:20.134 | 1:20.263 | 2:40.397 | + 3.361 | |
| 18 | Roman Rusinov | Russia | 1:22.068 | 1:21.507 | 1:20.046 | 1:20.625 | 2:40.671 | + 3.635 |
| 19 | Hayanari Shimoda | Japan | 1:23.218 | 1:20.365 | 1:20.524 | 1:21.022 | 2:40.889 | + 3.853 |
| 20 | Tengyi Jiang | China | 1:23.397 | 1:20.946 | 1:21.497 | 1:20.835 | 2:41.781 | + 4.745 |
| 21 | Basil Shaaban | Lebanon | 1:23.148 | 1:20.942 | 1:21.439 | 1:21.072 | 2:42.014 | + 4.978 |
| 22 | Bryan Herta | USA | 1:21.274 | 1:21.598 | 1:21.156 | 1:20.977 | 2:42.133 | + 5.097 |
| 23 | Mathias Lauda | Austria | 1:21.197 | 1:21.620 | 1:20.945 | 2:42.142 | + 5.106 | |
| 24 | Armaan Ebrahim | India | 1:23.188 | 1:22.807 | 1:21.123 | 1:21.423 | 2:42.546 | + 5.510 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments