First A1 GP pole for Great Britain
Team GBR driver Robbie Kerr claimed his first pole position in the A1 Grand Prix of Nations series at Sentul in Indonesia today
The ex-British Formula 3 Champion was seventh after the first 15-minute qualifying session, moved into the runner-up spot in the second and then jumped to the top of the time sheets on aggregate with the fastest time of the day in session three.
Light rain prevented faster times in the fourth and final session, leaving Kerr two tenths clear of second-placed Nicolas Lapierre in the Team France entry.
Kerr, who used his two new sets of tyres in sessions two and three, said: "We took our time and took a little bit of a risk with the weather, but the tactic worked. We made a little set-up change between sessions and the time came."
Kerr immediately phoned back to Britain to talk to team figurehead John Surtees, who is celebrating his 72nd birthday today.
"This is the best possible birthday present for John," he said. "I'm looking forward to tomorrow. France is on the front row, so it is not going to be easy to win - it looks like this circuit is going to be good for overtaking."
Lapierre came back from a first-session off to claim a spot on the front row alongside Kerr.
"That wasn't the best lap that I have driven," said the Frenchman. "I made a mistake at Turn 3 and was lucky that I didn't touch the wall. We were worried about the rain, so I was a bit conservative because I knew I only had two runs. I'm happy with the front row."
Mexican Salvador Duran set the second best individual lap time of the day on the way to third position. Team Switzerland Neel Jani ended up fourth, despite being forced onto the grass in the second session by Italian Max Busnelli.
Japanese Hayanari Shimoda and Team Malaysia driver Alex Yoong took fifth and sixth places ahead of Ireland's Ralph Firman, who had topped the timesheets after the second session.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Q4 | Aggr. | Gap |
| 1. | Robbie Kerr | Great Britain | 1:19.053 | 1:17.330 | 1:16.927 | 1:17.452 | 2:34.257 | |
| 2. | Nicolas Lapierre | France | 1:42.433 | 1:17.216 | 1:17.261 | 1:19.581 | 2:34.477 | + 0.220 |
| 3. | Salvador Duran | Mexico | 1:19.520 | 1:17.522 | 1:17.032 | 2:34.554 | + 0.297 | |
| 4. | Neel Jani | Switzerland | 1:19.225 | 1:17.505 | 1:17.560 | 1:17.858 | 2:35.065 | + 0.808 |
| 5. | Hayanari Shimoda | Japan | 1:20.045 | 1:17.671 | 1:17.519 | 2:35.190 | + 0.933 | |
| 6. | Alex Yoong | Malaysia | 1:19.005 | 1:17.868 | 1:17.579 | 2:35.447 | + 1.190 | |
| 7. | Ralph Firman | Ireland | 1:18.331 | 1:17.752 | 1:17.918 | 1:18.077 | 2:35.670 | + 1.413 |
| 8. | Sean McIntosh | Canada | 1:19.080 | 1:17.978 | 1:17.707 | 1:20.248 | 2:35.685 | + 1.428 |
| 9. | Stephen Simpson | South Africa | 1:19.374 | 1:17.859 | 1:17.891 | 1:33.464 | 2:35.750 | + 1.493 |
| 10. | Matt Halliday | New Zealand | 1:19.343 | 1:17.753 | 1:18.044 | 1:18.456 | 2:35.797 | + 1.540 |
| 11. | Alvaro Parente | Portugal | 1:18.743 | 1:17.976 | 1:17.832 | 2:35.808 | + 1.551 | |
| 12. | Tomas Enge | Czech Republic | 1:18.253 | 1:36.231 | 1:18.277 | 1:17.697 | 2:35.950 | + 1.693 |
| 13. | Jos Verstappen | Netherlands | 1:19.355 | 1:18.345 | 1:18.559 | 1:17.655 | 2:36.000 | + 1.743 |
| 14. | Philip Giebler | USA | 1:19.616 | 1:18.087 | 1:18.026 | 1:20.053 | 2:36.113 | + 1.856 |
| 15. | Timo Scheider | Germany | 1:19.568 | 1:18.203 | 1:18.116 | 2:36.319 | + 2.062 | |
| 16. | Max Businelli | Italy | 1:19.669 | 1:18.782 | 1:17.849 | 1:18.884 | 2:36.631 | + 2.374 |
| 17. | Ananda Mikola | Indonesia | 1:19.123 | 1:18.089 | 1:18.716 | 2:36.805 | + 2.548 | |
| 18. | Tengyi Jiang | China | 1:19.002 | 1:18.482 | 1:18.831 | 2:37.313 | + 3.056 | |
| 19. | Marcus Marshall | Australia | 1:19.013 | 1:18.937 | 1:26.277 | 1:30.740 | 2:37.950 | + 3.693 |
| 20. | Basil Shabaan | Lebanon | 1:20.131 | 1:21.333 | 1:18.623 | 1:19.652 | 2:38.275 | + 4.018 |
| 21. | Christian Fittipaldi | Brazil | 1:19.733 | 1:19.521 | 1:18.769 | 1:20.195 | 2:38.290 | + 4.033 |
| 22. | Armaan Ebrahim | India | 1:20.606 | 1:19.655 | 1:18.948 | 2:38.603 | + 4.346 | |
| 23. | Mathias Lauda | Austria | 1:21.376 | 1:19.715 | 1:19.514 | 2:39.229 | + 4.972 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments