Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Aston secures front row lock-out

Aston Martin Racing has locked the front row of the grid for tomorrow's Nurburging 1000Km round of the Le Mans Series

Stefan Mucke claimed pole aboard the lead Lola-Aston with only his second flying lap of the session. His 1m41.944s lap was just over one tenth of a second quicker than team-mate Darren Turner, who also set his time on his second flying lap.

Mucke explained that AMR had decided to keep all three of its cars in the pits until the closing minutes of the session in an attempt to get a clear lap for qualifying.

"We've been struggling all weekend with the tyres - it takes three laps to up them up to temperature," said the German, who was celebrating his first LMS pole of the season.

"I was much faster on my third lap in the first sector, but then there were yellows and I had to lift off."

Marcel Fassler made it three Lola-Astons in the top three places. He was half a second behind Turner in the 2008-spec Speedy Team Sebah entry.

Strakka Ginetta-Zytek driver Danny Watts edged out the championship-leading Pescarolo-Judd driven by Jean-Christophe Boullion for fourth place.

Olivier Pla came out on top in LMP1 aboard the ASM Team Ginetta-Zytek. The Portuguese, who leads the P2 points with team-mate Miguel Amaral, ended up nearly 1.2 seconds faster than Philipp Peter in the Trading Performance squad's older Zytek.

Pierre Kaffer took GT2 qualifying honours in the Hankook-Team Farnbacher Ferrari 430 GT.


Pos  Cl  Drivers                          Car                Time
 1.  P1  Charouz/Tomas/Mucke              Lola Aston Martin  1m41.944s
 2.  P1  Primat/Turner                    Lola Aston Martin  1m42.060s
 3.  P1  Belicchi/Fässler/Prost           Lola Aston Martin  1m42.570s
 4.  P1  Leventis/Watts                   Ginetta Zytek      1m42.966s
 5.  P1  Boullion/Tinseau/Collard         Pescarolo Judd     1m43.196s
 6.  P1  Ragues/Mailleux                  Courage-Oreca Judd 1m43.888s
 7.  P1  Karthikeyan/Meyrick/Zwolsman     Audi               1m44.010s
 8.  P1  Albers/Bakkerud/Mondini          Audi               1m45.446s
 9.  P2  Amaral/Pla                       Ginetta-Zytek      1m45.578s
10.  P1  Ramos/Hall/Buncombe              Lola Aston Martin  1m45.950s
11.  P2  Ojjeh/Gosselin/Peter             Zytek              1m46.708s
12.  P2  Kane/Leuenberger/Pompidou        Lola Judd          1m46.762s
13.  P2  Bobbi/Piccini/Biagi              Lola Judd          1m46.784s
14.  P2  Erdos/Newton                     Lola Mazda         1m46.940s
15.  P2  Lahaye/Ajlani                    Pescarolo Mazda    1m47.498s
16.  P2  Francioni/Ceccato/Piccini        Lola Judd          1m48.098s
17.  P2  Salini/Salini/Gommendy           WR Zytek           1m48.258s
18.  P2  Bruneau/Sini/Vergers             Radical AER        1m48.930s
19.  P2  Nicolet/Hein                     Pescarolo Mazda    1m49.770s
20.  P2  Cortes/Nieto/Jorda               Lucchini Judd      1m51.848s
21.  P2  Ibanez/Cavailhes/Da Rocha        Courage AER        1m52.610s
22.  P2  Lavaggi/Kaufmann                 Lavaggi AER        1m52.796s
23.  P2  Schell/Thirion/Metz              Courage AER        1m53.076s
24.  GT1 Berville/Groppi/Dumez            Saleen Ford        1m55.158s
25.  GT1 Jousse/Goueslard/Clairay         Chevrolet          1m55.974s
26.  GT2 Simonsen/Kaffer                  Ferrari            1m57.982s
27.  GT2 Garcia/Mansell/Melo              Ferrari            1m58.098s
28.  GT2 Lieb/Lietz                       Porsche            1m58.228s
29.  GT2 Bell/Bruni                       Ferrari            1m58.436s
30.  GT2 Narac/Pilet                      Porsche            1m58.924s
31.  GT2 Coronel/Janis                    Spyker Audi        1m59.114s
32.  GT2 Ehret/Farnbacher/Beltoise        Ferrari            1m59.290s
33.  GT2 Drayson/Cocker                   Aston Martin       1m59.442s
34.  GT2 Hartshorne/Kutemann/Scheier      Ferrari            1m59.666s
35.  GT2 Montermini/Ricci/Rosa            Ferrari            2m00.272s
36.  GT2 Griffin/Bamford                  Ferrari            2m00.422s
37.  GT2 Felbermayr Jr/Ried/Martins       Porsche            2m01.730s
38.  GT2 Basso/Plati/Tenchini             Ferrari            2m02.942s

Be part of the Autosport community

Join the conversation
Previous article Drayson to step up to LMP1
Next article Aston dominates Nurburgring 1000km

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe