Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Pantano takes pole at Monza

Giorgio Pantano continued his domination of the GP2 Series whenever it visits his home track of Monza by setting pole position for Saturday's feature race

Pantano, who won both races here last year for FMS, lapped his Campos Grand Prix car in 1:30.545, over three-tenths clear of his nearest rival, Lucas di Grassi (ART Grand Prix).

Championship contender di Grassi set his time early in the session, but he couldn't better it as Pantano managed to do, finally setting the standard with three minutes to go.

Pantano's teammate, Vitaly Petrov, was third fastest, setting exactly the same time as di Grassi, but he will start behind the Brazilian as he set his time later.

Kazuki Nakajima (DAMS) will start fourth, just a couple of hundredths shy of the di Grassi/Petrov time. Adam Carroll was fifth fastest for FMS, spinning at Turn 1 just after setting his best time as he did in free practice this morning.

Xandi Negrao (Minardi/Piquet) will join Carroll on row three, ahead of Luca Filippi (Super Nova), who spent much of the session driving across chicane run-off zones. He just pipped series leader Timo Glock (iSport) by 0.042 seconds to seventh.

Adrian Zaugg (Arden) and Andi Zuber (iSport) will start from row five, ahead of Sebastien Buemi (ART) and Mike Conway (Super Nova).

Pos  Driver     Team                       Time              Laps
 1.  Pantano    Campos Grand Prix          1:30.546           14
 2.  Di Grassi  ART Grand Prix             1:30.879  + 0.333  11
 3.  Petrov     Campos Grand Prix          1:30.879  + 0.333  13
 4.  Nakajima   DAMS                       1:30.941  + 0.395  15
 5.  Carroll    FMS International          1:30.981  + 0.435  12
 6.  Negrao     Minardi Piquet Sports      1:31.006  + 0.460  13
 7.  Filippi    Super Nova International   1:31.048  + 0.502  16
 8.  Glock      iSport International       1:31.090  + 0.544  15
 9.  Zaugg      Arden International        1:31.190  + 0.644  15
10.  Zuber      iSport International       1:31.202  + 0.656  15
11.  Buemi      ART Grand Prix             1:31.219  + 0.673  15
12.  Conway     Super Nova International   1:31.289  + 0.743  16
13.  Rodriguez  Minardi Piquet Sports      1:31.445  + 0.899  16
14.  Senna      Arden International        1:31.499  + 0.953  15
15.  Garcia     Durango                    1:31.631  + 1.085  15
16.  Martinez   Racing Engineering         1:31.670  + 1.124  15
17.  Villa      Racing Engineering         1:31.733  + 1.187  14
18.  Chandhok   Durango                    1:31.826  + 1.280  12
19.  Lapierre   DAMS                       1:31.837  + 1.291  15
20.  Hirate     Trident Racing             1:31.851  + 1.305  15
21.  Tung       BCN Competicion            1:31.958  + 1.412  15
22.  Risatti    Trident Racing             1:31.971  + 1.425  16
23.  Pla        DPR                        1:32.125  + 1.579  14
24.  Tahinci    FMS International          1:32.314  + 1.768  11
25.  Niemela    BCN Competicion            1:33.578  + 3.032  18
26.  Soucek     DPR                        1:38.111  + 7.565   5 (*)
Outside 107%

Be part of the Autosport community

Join the conversation
Previous article Pantano tops Monza practice
Next article Pantano romps to Monza victory

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe