Driver Info
 
Cla Driver # Laps Time Interval km/h
1 France J. Vergne Techeetah 25 13 1'38.608 123.397
2 Switzerland E. Mortara Venturi 48 11 +0.258 0.258 123.075
3 United Kingdom S. Bird Jaguar Racing 10 12 +0.535 0.277 122.731
4 United Kingdom D. Ticktum NIO Formula E Team 33 13 +0.649 0.114 122.590
5 Germany P. Wehrlein Porsche Team 94 12 +0.734 0.085 122.485
6 Germany A. Lotterer Porsche Team 36 12 +0.746 0.012 122.471
7 New Zealand M. Evans Jaguar Racing 9 14 +0.751 0.005 122.465
8 Portugal A. Felix da Costa Techeetah 13 13 +0.786 0.035 122.421
9 Netherlands R. Frijns Envision Racing 4 12 +0.791 0.005 122.415
10 Brazil L. di Grassi Venturi 11 12 +0.851 0.060 122.341
11 United Kingdom O. Rowland Mahindra Racing 30 13 +0.857 0.006 122.334
12 United Kingdom J. Dennis Andretti Autosport 27 13 +0.957 0.100 122.211
13 Netherlands N. de Vries Mercedes 17 13 +1.508 0.551 121.539
14 Brazil S. Sette Camara DS Penske 7 12 +1.577 0.069 121.455
15 New Zealand N. Cassidy Envision Racing 37 13 +1.754 0.177 121.241
16 United Kingdom A. Sims Mahindra Racing 29 13 +1.800 0.046 121.185
17 Switzerland S. Buemi DAMS 23 13 +1.807 0.007 121.177
18 Germany M. Gunther DAMS 22 12 +2.261 0.454 120.631
19 Belgium S. Vandoorne Mercedes 5 13 +2.570 0.309 120.263
20 United Kingdom O. Turvey NIO Formula E Team 3 13 +2.641 0.071 120.178
21 Italy A. Giovinazzi DS Penske 99 8 +5.250 2.609 117.159
22 United States O. Askew Andretti Autosport 28 2 +22.736 17.486 100.276
Subscribe