Driver Info
 
Cla Driver # Laps Time Interval km/h
1 United Kingdom S. Bird Jaguar Racing 10 20 1'08.745 121.492
2 New Zealand N. Cassidy Envision Racing 37 17 +0.095 0.095 121.324
3 Brazil L. di Grassi Venturi 11 15 +0.240 0.145 121.069
4 Portugal A. Felix da Costa Techeetah 13 19 +0.247 0.007 121.057
5 United Kingdom J. Dennis Andretti Autosport 27 20 +0.263 0.016 121.029
6 New Zealand M. Evans Jaguar Racing 9 21 +0.320 0.057 120.929
7 Netherlands R. Frijns Envision Racing 4 17 +0.409 0.089 120.773
8 Germany A. Lotterer Porsche Team 36 18 +0.427 0.018 120.742
9 United Kingdom O. Rowland Mahindra Racing 30 21 +0.427 0.000 120.742
10 Germany P. Wehrlein Porsche Team 94 19 +0.467 0.040 120.672
11 Brazil S. Sette Camara DS Penske 7 21 +0.543 0.076 120.540
12 France J. Vergne Techeetah 25 19 +0.549 0.006 120.529
13 Belgium S. Vandoorne Mercedes 5 16 +0.589 0.040 120.460
14 Switzerland E. Mortara Venturi 48 13 +0.783 0.194 120.124
15 Netherlands N. de Vries Mercedes 17 16 +0.827 0.044 120.048
16 Switzerland S. Buemi DAMS 23 20 +0.963 0.136 119.814
17 United States O. Askew Andretti Autosport 28 18 +0.970 0.007 119.802
18 United Kingdom D. Ticktum NIO Formula E Team 33 19 +1.090 0.120 119.596
19 United Kingdom O. Turvey NIO Formula E Team 3 17 +1.154 0.064 119.486
20 Germany M. Gunther DAMS 22 19 +1.388 0.234 119.088
21 Italy A. Giovinazzi DS Penske 99 18 +1.435 0.047 119.008
22 United Kingdom A. Sims Mahindra Racing 29 19 +1.450 0.015 118.982
Subscribe