Driver Info
 
Cla Driver # Laps Time Interval km/h
1 Netherlands N. de Vries Mercedes 17 17 1'31.154 131.039
2 New Zealand N. Cassidy Envision Racing 37 14 +0.118 0.118 130.870
3 Switzerland E. Mortara Venturi 48 16 +0.457 0.339 130.386
4 Portugal A. Felix da Costa Techeetah 13 15 +0.499 0.042 130.326
5 Switzerland S. Buemi DAMS 23 15 +0.614 0.115 130.163
6 Germany A. Lotterer Porsche Team 36 16 +0.651 0.037 130.110
7 United Kingdom S. Bird Jaguar Racing 10 14 +0.686 0.035 130.060
8 France J. Vergne Techeetah 25 14 +0.695 0.009 130.048
9 United Kingdom J. Dennis Andretti Autosport 27 15 +0.702 0.007 130.038
10 New Zealand M. Evans Jaguar Racing 9 14 +0.743 0.041 129.980
11 Germany M. Gunther DAMS 22 15 +0.830 0.087 129.857
12 Belgium S. Vandoorne Mercedes 5 16 +0.840 0.010 129.843
13 Brazil L. di Grassi Venturi 11 15 +0.973 0.133 129.655
14 United Kingdom O. Rowland Mahindra Racing 30 15 +1.010 0.037 129.603
15 United Kingdom D. Ticktum NIO Formula E Team 33 17 +1.119 0.109 129.450
16 Germany P. Wehrlein Porsche Team 94 16 +1.263 0.144 129.248
17 United Kingdom O. Turvey NIO Formula E Team 3 16 +1.569 0.306 128.822
18 United States O. Askew Andretti Autosport 28 16 +1.678 0.109 128.671
19 Brazil S. Sette Camara DS Penske 7 14 +2.191 0.513 127.964
20 Netherlands R. Frijns Envision Racing 4 13 +2.489 0.298 127.556
21 Italy A. Giovinazzi DS Penske 99 15 +2.567 0.078 127.450
22 United Kingdom A. Sims Mahindra Racing 29 16 +3.441 0.874 126.273
Subscribe