Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 United Kingdom J. Dennis Andretti Autosport 27 30 46'32.002 130.6 29
2 Germany A. Lotterer Porsche Team 36 30 +1.483 1.483 130.5 18
3 United Kingdom A. Lynn Mahindra Racing 94 30 +2.428 0.945 130.5 16
4 United Kingdom O. Rowland DAMS 22 30 +2.870 0.442 130.5 12
5 France N. Nato Venturi 71 30 +5.811 2.941 130.3 10
6 Germany R. Rast Team Abt 33 30 +8.122 2.311 130.2 8
7 France J. Vergne Techeetah 25 30 +8.782 0.660 130.2 6
8 United Kingdom O. Turvey NIO Formula E Team 8 30 +11.292 2.510 130.1 4
9 Switzerland E. Mortara Venturi 48 30 +12.014 0.722 130.0 2
10 Brazil L. di Grassi Team Abt 11 30 +12.405 0.391 130.0 1
11 Switzerland S. Buemi DAMS 23 30 +13.295 0.890 130.0
12 Germany M. Gunther Andretti Autosport 28 30 +13.594 0.299 130.0
13 New Zealand N. Cassidy Envision Racing 37 30 +14.329 0.735 129.9
14 United Kingdom S. Bird Jaguar Racing 10 30 +15.151 0.822 129.9
15 New Zealand M. Evans Jaguar Racing 20 30 +17.213 2.062 129.8
16 Netherlands N. de Vries Mercedes 17 30 +18.444 1.231 129.7
17 United Kingdom T. Blomqvist NIO Formula E Team 88 30 +18.885 0.441 129.7
18 Germany P. Wehrlein Porsche Team 99 30 +19.274 0.389 129.7
19 Netherlands R. Frijns Envision Racing 4 30 +19.756 0.482 129.7
20 Switzerland N. Müller DS Penske 6 30 +21.069 1.313 129.6
21 Brazil S. Sette Camara DS Penske 7 30 +32.079 11.010 129.1
22 Portugal A. Felix da Costa Techeetah 13 30 +59.698 27.619 127.9
23 United Kingdom A. Sims Mahindra Racing 29 30 +1'04.277 4.579 127.7
dnf Belgium S. Vandoorne Mercedes 5 20 +10 Laps 10 Laps Retirement

Laps Led

Laps Led Driver
1 - 30 United Kingdom J. Dennis
Subscribe