Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Parente Takes Pole 1 at Silverstone

Alvaro Parente continued his domination of the British Formula Three International Series, by taking pole for the first of Sunday's races at Silverstone

The Portuguese driver currently leads the Championship by a massive 56 points and lapped the Silverstone Grand Prix circuit in one minute and 42.722 sseconds, just edging out Hitech Racing's Marko Asmer.

Parente's teammate and title-rival Charlie Kimball will line up third on the grid alongside Fortec Motorsport's Mike Conway. The Lola pairing of Danilo Dirani and Stephen Kane make up the third row, in a qualifying session where the top nine cars were covered by 0.9 seconds.

Kane goes into the weekend knowing he will start tomorrow's race on pole position, because Saturday's race will use the grid from the second cancelled round at Spa. Drivers who did not qualify in that session in April are not eligible to start the race.

Salvador Duran took the National Class pole position for Sunday's first race.

Pos  Driver              Make-Engine                   Time              Laps
 1.  Alvaro Parente      Dallara F305 Mugen-Honda      1:42.722            9
 2.  Marko Asmer         Dallara F305 Mugen-Honda      1:42.781 + 0.059   12
 3.  Charlie Kimball     Dallara F305 Mugen-Honda      1:42.860 + 0.138    8
 4.  Mike Conway         Dallara Opel Spiess           1:43.257 + 0.535    5
 5.  Danilo Dirani       Lola B05/30 Mugen Honda       1:43.304 + 0.582    8
 6.  Steven Kane         Lola B05/30 Mugen-Honda       1:43.441 + 0.719   10
 7.  Dan Clarke          Dallara F305 Mugen-Honda      1:43.455 + 0.733    9
 8.  Bruno Senna         Dallara F305 Mugen-Honda      1:43.524 + 0.802    9
 9.  James Walker        Dallara F305 Opel Spiess      1:43.703 + 0.981   10
10.  Christian Bakkerud  Dallara F305 Mugen-Honda      1:43.832 + 1.110   10
11.  Ryan Lewis          Dallara F305 Mugen-Honda      1:43.835 + 1.113    9
12.  Tim Bridgman        Dallara F305 Mugen-Honda      1:43.872 + 1.150   11
13.  Salvador Duran      Dallara F304 Mugen-Honda      1:44.374 + 1.652    5
14.  Michael Herck       Dallara F305 Opel Spiess      1:44.628 + 1.906   12
15.  Jonathan Kennard    Dallara F304 Mugen-Honda      1:44.659 + 1.937   12
16.  Karl Reindler       Dallara F305 Mugen-Honda      1:44.662 + 1.940   13
17.  Ronayne O'mahony    Dallara F305 Opel Spiess      1:44.774 + 2.052   13
18.  Alejandro Nunez     Dallara F305 Opel Spiess      1:44.964 + 2.242   14
19.  Stephen Jelley      Dallara F305 Opel Spiess      1:45.244 + 2.522    9
20.  Ben Clucas          Lola-Dome F106/4 Mugen-Honda  1:45.282 + 2.560   11
21.  Charlie Hollings    Lola-Dome F106/4 Mugen Honda  1:45.332 + 2.610    9
22.  Barton Mawer        Dallara F304 Mugen-Honda      1:45.667 + 2.945   10
23.  Juho Annala         Dallara F304 Mugen-Honda      1:45.792 + 3.070   12
24.  Keiko Ihara         Dallara F305 Mugen-Honda      1:45.987 + 3.265   13
25.  Josh Fisher         Dallara F304 Mugen-Honda      1:46.813 + 4.091   11
26.  Ricardo Teixeira    Dallara F304 Mugen-Honda      1:48.443 + 5.721   13
27.  Cheong Lou Meng     Dallara F304 Mugen-Honda      1:48.459 + 5.737   15
28.  Nick Jones          Dallara F304 Mugen-Honda      1:51.975 + 9.253    5

Be part of the Autosport community

Join the conversation
Previous article Clarke Could Miss Silverstone
Next article Asmer Ends Carlin's Pole Run

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe