Hungary GP3: Mercedes junior Esteban Ocon tops free practice
Mercedes junior Esteban Ocon edged out championship leader Luca Ghiotto in GP3 free practice at the Hungaroring

The ART Grand Prix driver set the pace after the session was red flagged, as a result of Nissan protege Jann Mardenborough's stricken Carlin entry stopping at the final corner.
On the restart, the Frenchman set some blistering lap-times and was more than a second clear of the rest of the field with less than 10 minutes remaining.
Trident's Ghiotto, however, closed the gap to Ocon to just 0.038 seconds on his penultimate lap but couldn't knock him off top spot.
Arden International driver Emil Bernstorff followed the pair in third, ahead of Silverstone race winners Marvin Kirchhofer and Kevin Ceccon.
Pal Varhaug and Mitch Gilbert both spent time at the top of the timesheets early in the session but fell down the order late on, and the pair finished sixth and seventh respectively.
Lotus Formula 1 team test driver Adderly Fong was eighth ahead of Ferrari junior Antonio Fuoco and Trident's Arthur Janosz, who rounded out the top 10.
Following his issues, Mardenborough, who had been on the pace early on, finished the session last, almost four seconds off Ocon.
PRACTICE RESULTS:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Esteban Ocon | ART Grand Prix | 1m34.546s | - | 16 |
2 | Luca Ghiotto | Trident | 1m34.584s | 0.038s | 17 |
3 | Emil Bernstorff | Arden International | 1m34.688s | 0.142s | 19 |
4 | Marvin Kirchhofer | ART Grand Prix | 1m34.896s | 0.350s | 17 |
5 | Kevin Ceccon | Arden International | 1m34.898s | 0.352s | 18 |
6 | Pal Varhaug | Jenzer Motorsport | 1m35.131s | 0.585s | 17 |
7 | Mitch Gilbert | Carlin | 1m35.315s | 0.769s | 18 |
8 | Adderly Fong | Koiranen GP | 1m35.377s | 0.831s | 15 |
9 | Antonio Fuoco | Carlin | 1m35.557s | 1.011s | 18 |
10 | Artur Janosz | Trident | 1m35.655s | 1.109s | 19 |
11 | Alfonso Celis | ART Grand Prix | 1m35.670s | 1.124s | 18 |
12 | Seb Morris | Status Grand Prix | 1m35.943s | 1.397s | 17 |
13 | Jimmy Eriksson | Koiranen GP | 1m36.292s | 1.746s | 18 |
14 | Alex Palou | Campos Racing | 1m36.319s | 1.773s | 17 |
15 | Matheo Tuscher | Jenzer Motorsport | 1m36.364s | 1.818s | 16 |
16 | Ralph Boschung | Jenzer Motorsport | 1m36.434s | 1.888s | 17 |
17 | Alex Fontana | Status Grand Prix | 1m36.974s | 2.428s | 19 |
18 | Sandy Stuvik | Status Grand Prix | 1m36.982s | 2.436s | 18 |
19 | Alex Bosak | Arden International | 1m37.171s | 2.625s | 18 |
20 | Matt Parry | Koiranen GP | 1m37.207s | 2.661s | 13 |
21 | Zaid Ashkanani | Campos Racing | 1m37.707s | 3.161s | 17 |
22 | Samin Gomez | Campos Racing | 1m37.933s | 3.387s | 16 |
23 | Jann Mardenborough | Carlin | 1m38.292s | 3.746s | 6 |
Masters of F3 at Zandvoort set for entry resurgence in 2015
GP3 Hungary: Luca Ghiotto takes pole position in closing moments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.