GP3 Hungary: Kevin Ceccon takes second consecutive sprint race win
Kevin Ceccon claimed his second consecutive GP3 sprint race victory in an incident-strewn race at the Hungaroring

Ceccon, who picked up his maiden GP3 win at the last round at Silverstone, had a brilliant start to relieve polesitter Antonio Fuoco of the lead by Turn 1.
His Arden team-mate Emil Bernstorff also passed Fuoco for second but the Italian acted quickly to re-take the position.
The battle was far from finished though. Ceccon, Fuoco and Bernstorff fought three abreast for the first part of the lap but the scrap soon ended in tears at the chicane.
Bernstorff made a lunge on the outside of Fuoco entering the chicane but ran out of space in the second part.
With nowhere to go, Bernstorff made contact with the Ferrari protege, sending him briefly airborne and heading straight into the barrier.
The incident, which forced both drivers to retire, along with Arthur Janosz stopping at Turn 4, brought out the safety car.
On the restart Ceccon was able to maintain his lead despite increasing pressure from Mercedes junior Esteban Ocon.
The pair traded fastest laps throughout the race but Ceccon remained unfazed by Ocon's advances and crossed the line with a winning margin of just 0.7s.
Koiranen GP team-mates Jimmy Eriksson and Matt Parry enjoyed a hard fought battle for the majority of the race.
Parry was in fifth before the safety car but he passed series leader and race one winner Luca Ghiotto with a bold move to take fourth place.
The Brit then tried hard to pass Eriksson but it was all in vain as his team-mate wouldn't yield and took the final podium spot.
Marvin Kirchhofer finished the race comfortably in sixth, where he started on the grid, ahead of the Jenzer Motorsport trio of Pal Varhaug, Ralph Boschung and Matheo Tuscher.
Boschung and Tuscher, like they did in race one, were locked in a hard but fair wheel-to-wheel battle.
Tuscher got the better of his team-mate on Saturday but wasn't as fortunate in race two, and was forced to settle for ninth.
He did however pull off the move of the race on 10th place finisher Mitch Gilbert around the outside of Turn 5.
RESULT
Pos | Driver | Team | Laps | Gap |
---|---|---|---|---|
1 | Kevin Ceccon | Arden International | 16 | 27m56.869s |
2 | Esteban Ocon | ART Grand Prix | 16 | 0.766s |
3 | Matt Parry | Koiranen GP | 16 | 3.316s |
4 | Luca Ghiotto | Trident | 16 | 4.495s |
5 | Marvin Kirchhofer | ART Grand Prix | 16 | 7.445s |
6 | Jimmy Eriksson | Koiranen GP | 16 | 7.753s |
7 | Pal Varhaug | Jenzer Motorsport | 16 | 8.846s |
8 | Ralph Boschung | Jenzer Motorsport | 16 | 9.752s |
9 | Matheo Tuscher | Jenzer Motorsport | 16 | 10.232s |
10 | Mitch Gilbert | Carlin | 16 | 12.251s |
11 | Adderly Fong | Koiranen GP | 16 | 15.322s |
12 | Seb Morris | Status Grand Prix | 16 | 18.012s |
13 | Alex Fontana | Status Grand Prix | 16 | 18.550s |
14 | Sandy Stuvik | Status Grand Prix | 16 | 19.835s |
15 | Alfonso Celis | ART Grand Prix | 16 | 21.685s |
16 | Zaid Ashkanani | Campos Racing | 16 | 28.636s |
17 | Jann Mardenborough | Carlin | 16 | 28.937s |
18 | Alex Palou | Campos Racing | 16 | 29.349s |
19 | Alex Bosak | Arden International | 16 | 38.072s |
- | Samin Gomez | Campos Racing | 11 | Retirement |
- | Antonio Fuoco | Carlin | 0 | Retirement |
- | Artur Janosz | Trident | 0 | Retirement |
- | Emil Bernstorff | Arden International | 0 | Retirement |
DRIVERS' CHAMPIONSHIP
Pos | Driver | Points |
---|---|---|
1 | Luca Ghiotto | 121 |
2 | Marvin Kirchhofer | 98 |
3 | Esteban Ocon | 96 |
4 | Emil Bernstorff | 75 |
5 | Kevin Ceccon | 54 |
6 | Jimmy Eriksson | 50 |
7 | Matt Parry | 43 |
8 | Antonio Fuoco | 34 |
9 | Jann Mardenborough | 32 |
10 | Ralph Boschung | 20 |
11 | Oscar Tunjo | 17 |
12 | Alex Fontana | 7 |
13 | Seb Morris | 6 |
14 | Sandy Stuvik | 6 |
15 | Pal Varhaug | 4 |
16 | Matheo Tuscher | 2 |
17 | Artur Janosz | 2 |
18 | Alfonso Celis | 1 |
19 | Mitch Gilbert | 0 |
20 | Adderly Fong | 0 |
21 | Zaid Ashkanani | 0 |
22 | Alex Palou | 0 |
23 | Alex Bosak | 0 |
24 | Samin Gomez | 0 |
25 | Christopher Hoher | 0 |
Hungary GP3: Luca Ghiotto claims commanding victory in race one
MSA Formula racer Matheus Leist to make European F3 debt
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.