Sochi GP2: Jolyon Palmer fastest in free practice for DAMS
Points leader Jolyon Palmer set the fastest time in the first ever GP2 Series track running at Sochi in Russia, as he bids to wrap up the title this weekend
In the 45-minute free practice session, series dominator Palmer was straight out of the blocks and went to the top of the timesheets.
He started off on 1m48.816s, then worked down to 1m47.809s after 10 minutes, which was 1.8s clear of the rest of the field at the time.
His next quick lap was a 1m47.287s, which was soon beaten by ART's Stoffel Vandoorne, who lapped in 1m46.740s halfway through the session while Palmer was in the pits.
Arthur Pic spent a short time at the top of the times for Campos Racing thanks to his 1m46.618s with three minutes to go, but with a minute remaining on the clock Palmer reset the bar at 1m46.083s, 0.535s clear of the pack.
Andre Negrao set a surprise third-fastest time in his Arden car, just 0.005s slower than Pic.
Vandoorne ended the session fourth, ahead of Mitch Evans for the Russian Time team, as Kimiya Sato made it two Campos cars in the top six.
Palmer's title rival Felipe Nasr was down in ninth, just one place ahead of series returnee Tio Ellinas, standing in at Rapax for Adrian Quaife-Hobbs, who is recovering from a neck injury.
Incidents of note included Carlin's Julian Leal pulling off at Turn 2 early on, while Daniel Abt ground to a halt in the closing moments in his Hilmer car.
Johnny Cecotto Jr spun at Turn 7 without harm, and finished the session in seventh for Trident.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Jolyon Palmer | DAMS | 1m46.083s | - | 18 |
| 2 | Arthur Pic | Campos Racing | 1m46.618s | 0.535s | 18 |
| 3 | Andre Negrao | Arden International | 1m46.623s | 0.540s | 20 |
| 4 | Stoffel Vandoorne | ART Grand Prix | 1m46.740s | 0.657s | 19 |
| 5 | Mitch Evans | RT RUSSIAN TIME | 1m46.763s | 0.680s | 19 |
| 6 | Kimiya Sato | Campos Racing | 1m46.781s | 0.698s | 18 |
| 7 | Johnny Cecotto Jr. | Trident | 1m46.889s | 0.806s | 19 |
| 8 | Nathanael Berthon | Venezuela GP Lazarus | 1m47.027s | 0.944s | 19 |
| 9 | Felipe Nasr | Carlin | 1m47.123s | 1.040s | 19 |
| 10 | Tio Ellinas | Rapax | 1m47.359s | 1.276s | 20 |
| 11 | Jon Lancaster | Hilmer Motorsport | 1m47.394s | 1.311s | 17 |
| 12 | Rio Haryanto | Caterham Racing | 1m47.452s | 1.369s | 18 |
| 13 | Takuya Izawa | ART Grand Prix | 1m47.474s | 1.391s | 20 |
| 14 | Raffaele Marciello | Racing Engineering | 1m47.589s | 1.506s | 17 |
| 15 | Stefano Coletti | Racing Engineering | 1m47.667s | 1.584s | 17 |
| 16 | Marco Sorensen | MP Motorsport | 1m47.672s | 1.589s | 17 |
| 17 | Pierre Gasly | Caterham Racing | 1m47.702s | 1.619s | 17 |
| 18 | Sergio Canamasas | Trident | 1m47.857s | 1.774s | 19 |
| 19 | Daniel Abt | Hilmer Motorsport | 1m47.862s | 1.779s | 18 |
| 20 | Stephane Richelmi | DAMS | 1m47.882s | 1.799s | 18 |
| 21 | Simon Trummer | Rapax | 1m47.903s | 1.820s | 19 |
| 22 | Rene Binder | Arden International | 1m47.965s | 1.882s | 17 |
| 23 | Daniel de Jong | MP Motorsport | 1m48.276s | 2.193s | 17 |
| 24 | Julian Leal | Carlin | 1m48.508s | 2.425s | 11 |
| 25 | Sergio Campana | Venezuela GP Lazarus | 1m48.623s | 2.540s | 18 |
| 26 | Artem Markelov | RT RUSSIAN TIME | 1m48.707s | 2.624s | 17 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments