Raikkonen snatches first season pole
Kimi Raikkonen produced a stunning lap to take his and McLaren's first pole position of the season in qualifying for the German Grand Prix at Hockenheim
Raikkonen, 26, repeated his pole of last year in 1:14.070 to delight his team and engine manufacturer Mercedes-Benz, for whom this is their home race.
Raikkonen went off into the gravel as he tried to better his time in the dying seconds of the session, but had already done enough to hold on to his place.
Home hero Michael Schumacher was second, just over one tenth of a second slower than Raikkonen, in his Ferrari, with his teammate Felipe Massa in third.
Jenson Button avenged the memories of his terrible French Grand Prix by qualifying fourth for Honda, with Giancarlo Fisichella the top Renault in fifth and Rubens Barrichello next up in the second Honda.
There was no birthday present for world champion Fernando Alonso, who will face a tough race after qualifying his Renault only seventh - equalling his worst place of the season - on the day he turned 25.
Ralf Schumacher, who almost hit Button when he was prematurely waved out of the pits, was eighth for Toyota, with Pedro de la Rosa ninth for McLaren and David Coulthard tenth for Red Bull.
Toyota driver Schumacher did hit de la Rosa, however, while trying to pass the Spaniard at the hairpin. The incident damaged both cars, although the drivers were able to continue running after pitting.
A dramatic middle part saw Michael Schumacher become the only man to dip under the one minute 14 second barrier all weekend.
Alonso faced the prospect of not qualifying in the top ten for the first time all season, hovering around tenth place right until the end, before a late lap put him safely through.
Both Williams' of Mark Webber and Nico Rosberg, both BMW Sauber of Nick Heidfeld and Jacques Villeneuve, Toyota's Jarno Trulli and practice pace-setting Red Bull driver Christian Klien were eliminated.
The first 15-minute session was red-flagged following a heavy accident for American Scott Speed.
Speed ran over the kerbs on the exit of turn one and spun his Toro Rosso into the wall on halfway down the next straight, meaning he will start last on the grid after failing to set a time.
Also failing to make the second part of qualifying were Speed's teammate Vitantonio Liuzzi, the Midlands of Christijan Albers and Tiago Monteiro, and Japanese pair Takuma Sato and Sakon Yamamoto in the Super Aguris.
| German GP qualifying breakdown | Session 1 | Session 2 | Session 3 | |||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap | |
| 1. | Raikkonen | McLaren | M | 3. | 1:15.214 | 3 | 4. | 1:14.410 | 6 | 1. | 1:14.070 | 10 |
| 2. | M.Schumacher | Ferrari | B | 2. | 1:14.904 | 3 | 1. | 1:13.778 | 3 | 2. | 1:14.205 | 12 |
| 3. | Massa | Ferrari | B | 1. | 1:14.412 | 3 | 2. | 1:14.094 | 3 | 3. | 1:14.569 | 12 |
| 4. | Button | Honda | M | 12. | 1:15.869 | 6 | 3. | 1:14.378 | 5 | 4. | 1:14.862 | 12 |
| 5. | Fisichella | Renault | M | 13. | 1:15.916 | 3 | 5. | 1:14.540 | 6 | 5. | 1:14.894 | 12 |
| 6. | Barrichello | Honda | M | 8. | 1:15.757 | 6 | 6. | 1:14.652 | 6 | 6. | 1:14.934 | 12 |
| 7. | Alonso | Renault | M | 5. | 1:15.518 | 3 | 8. | 1:14.746 | 6 | 7. | 1:15.282 | 12 |
| 8. | R.Schumacher | Toyota | B | 9. | 1:15.789 | 7 | 7. | 1:14.743 | 7 | 8. | 1:15.923 | 7 |
| 9. | de la Rosa | McLaren | M | 6. | 1:15.655 | 4 | 10. | 1:15.021 | 6 | 9. | 1:15.936 | 10 |
| 10. | Coulthard | Red Bull | M | 11. | 1:15.836 | 7 | 9. | 1:14.826 | 6 | 10. | 1:16.326 | 12 |
| 11. | Webber | Williams | B | 7. | 1:15.719 | 8 | 11. | 1:15.094 | 6 | |||
| 12. | Klien | Red Bull | M | 10. | 1:15.816 | 8 | 12. | 1:15.141 | 6 | |||
| 13. | Trulli | Toyota | B | 4. | 1:15.430 | 8 | 13. | 1:15.150 | 4 | |||
| 14. | Villeneuve | BMW | M | 16. | 1:16.281 | 5 | 14. | 1:15.329 | 8 | |||
| 15. | Rosberg | Williams | B | 14. | 1:16.183 | 8 | 15. | 1:15.380 | 6 | |||
| 16. | Heidfeld | BMW | M | 15. | 1:16.234 | 5 | 16. | 1:15.397 | 8 | |||
| 17. | Liuzzi | Toro Rosso | M | 17. | 1:16.399 | 9 | ||||||
| 18. | Albers | Midland | B | 18. | 1:17.093 | 5 | ||||||
| 19. | Sato | Super Aguri | B | 19. | 1:17.185 | 5 | ||||||
| 20. | Monteiro | Midland | B | 20. | 1:17.836 | 6 | ||||||
| 21. | Yamamoto | Super Aguri | B | 21. | 1:20.444 | 5 | ||||||
| 22. | Speed | Toro Rosso | M | 22. | No time | 2 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments