Massa beats Alonso to Spanish GP pole
Felipe Massa took his third consecutive pole position in qualifying for the Spanish Grand Prix, beating local hero Fernando Alonso by just 0.030 seconds
The world champion's first flying lap of Q3 had put him over four tenths of a second clear of the two Ferraris and Lewis Hamilton, who were covered by just 0.147 seconds at the time.
Kimi Raikkonen and Hamilton were unable to make sufficient improvements on their final runs, but Massa found 0.7 seconds on his second attempt and grabbed a shock pole position - reversing the trend set by McLaren's run of fastest times in practice.
Alonso improved his time, but fell just short and had to settle for second, ahead of Raikkonen and Hamilton.
Robert Kubica took fifth, with Toyota's Jarno Trulli splitting the BMWs in sixth place.
Renault's Heikki Kovalainen made it into the top ten for the first time in his Formula One career and qualified eighth, two places and 0.3 seconds ahead of teammate Giancarlo Fisichella.
David Coulthard will start between the Renaults in ninth, having also made his first Q1 appearance of 2007.
Nico Rosberg (Williams) was the fastest of those to miss the top ten cut and will start 11th, ahead of Rubens Barrichello, who outqualified his Honda teammate Jenson Button by two positions.
The Super Aguris had no problem getting out of Q1, but their challenge faltered in Q2. Takuma Sato managed to qualify 13th before stopping on track after his first run , while Anthony Davidson went off the road on both his flying laps - first at Turn 3, then with a spin across the Turn 9 gravel.
Davidson consequently failed to set a time, but will start 15th ahead of Vitantonio Liuzzi, whose Toro Rosso developed a transmission problem and failed to leave the garage in Q2.
The same issue consigned Liuzzi's teammate Scott Speed to last on the grid.
Mark Webber was also in trouble in Q1, ending up 19th after a hydraulic glitch halted his Red Bull.
He was one of several big names eliminated at the first qualifying cut-off, as Toyota's Ralf Schumacher and Williams' Alex Wurz were also knocked out early. Both cited traffic for their failure to improve on 17th and 18th.
The Spykers will start 20th and 21st, Adrian Sutil outqualifying Christijan Albers after the Dutch driver visited the Turn 9 gravel on his last flying lap.
| Spain qualifying breakdown | Session 1 | Session 2 | Session 3 | ||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap |
| 1. | Massa | Ferrari | 2. | 1:21.375 | 3 | 1. | 1:20.597 | 3 | 1. | 1:21.421 | 11 |
| 2. | Alonso | McLaren | 3. | 1:21.609 | 3 | 4. | 1:20.797 | 3 | 2. | 1:21.451 | 11 |
| 3. | Raikkonen | Ferrari | 6. | 1:21.802 | 3 | 3. | 1:20.741 | 3 | 3. | 1:21.723 | 11 |
| 4. | Hamilton | McLaren | 1. | 1:21.120 | 3 | 2. | 1:20.713 | 3 | 4. | 1:21.785 | 11 |
| 5. | Kubica | BMW Sauber | 7. | 1:21.941 | 4 | 6. | 1:21.381 | 6 | 5. | 1:22.253 | 11 |
| 6. | Trulli | Toyota | 13. | 1:22.501 | 8 | 8. | 1:21.554 | 6 | 6. | 1:22.324 | 11 |
| 7. | Heidfeld | BMW Sauber | 4. | 1:21.625 | 4 | 5. | 1:21.113 | 3 | 7. | 1:22.389 | 11 |
| 8. | Kovalainen | Renault | 5. | 1:21.790 | 6 | 9. | 1:21.623 | 6 | 8. | 1:22.568 | 11 |
| 9. | Coulthard | Red Bull | 12. | 1:22.491 | 5 | 7. | 1:21.488 | 6 | 9. | 1:22.749 | 11 |
| 10. | Fisichella | Renault | 9. | 1:22.064 | 6 | 10. | 1:21.677 | 6 | 10. | 1:22.881 | 11 |
| 11. | Rosberg | Williams | 8. | 1:21.943 | 7 | 11. | 1:21.968 | 6 | |||
| 12. | Barrichello | Honda | 14. | 1:22.502 | 6 | 12. | 1:22.097 | 6 | |||
| 13. | Sato | Super Aguri | 10. | 1:22.090 | 6 | 13. | 1:22.115 | 3 | |||
| 14. | Button | Honda | 15. | 1:22.503 | 6 | 14. | 1:22.120 | 6 | |||
| 15. | Davidson | Super Aguri | 11. | 1:22.295 | 6 | 15. | No time | 4 | |||
| 16. | Liuzzi | Toro Rosso | 16. | 1:22.508 | 7 | 16. | No time | 0 | |||
| 17. | R.Schumacher | Toyota | 17. | 1:22.666 | 7 | ||||||
| 18. | Wurz | Williams | 18. | 1:22.769 | 7 | ||||||
| 19. | Webber | Red Bull | 19. | 1:23.398 | 3 | ||||||
| 20. | Sutil | Spyker | 20. | 1:23.811 | 8 | ||||||
| 21. | Albers | Spyker | 21. | 1:23.990 | 8 | ||||||
| 22. | Speed | Toro Rosso | 22. | No time | 2 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments