Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Indianapolis 500: Simon Pagenaud tops Fast Friday for Team Penske

Boost levels were increased from 130 kPa to 140 kPa, adding an additional 40bhp, and Pagenaud responded with a 230.698mph lap average; the fastest so far this month

"Today was a good day," said the Team Penske driver. "The conditions were difficult. The conditions were finally hot and there are a lot of differences in how the body kits react depending on the weather.

"For Team Penske the biggest thing is we worked really well as a team to get different versions of aero levels for tomorrow and understanding that, so we can look at that information tonight and decide very precisely what we need."

The speed charts looked similar to yesterday's, with Ganassi and Andretti cars leading the chase, although this time around it was Marco Andretti rather than Carlos Munoz who was quickest of the Honda-powered drivers. Pagenaud's Penske team-mate Will Power rounded out the top five.

Scott Dixon had occupied the top spot before Pagenaud beat his speed, and said that the conditions made it difficult to draw many conclusions from the day.

"It was hard to tell with the conditions changing so much out there today," he said. "It was hot and slippery in the late afternoon but better in the early afternoon. I was happy with the speed but I think there is more in it. We have go look over everything tonight and look at where we can make improvements."

Pos Driver Team Car Time Gap Laps
1 Simon Pagenaud Team Penske Dallara/Chevrolet 39.0121s - 48
2 Scott Dixon Chip Ganassi Racing Dallara/Chevrolet 39.0193s 0.0072s 12
3 Tony Kanaan Chip Ganassi Racing Dallara/Chevrolet 39.0529s 0.0408s 44
4 Marco Andretti Andretti Autosport Dallara/Honda 39.0774s 0.0653s 34
5 Will Power Team Penske Dallara/Chevrolet 39.0954s 0.0833s 36
6 Sage Karam Chip Ganassi Racing Dallara/Chevrolet 39.1022s 0.0901s 28
7 Gabby Chaves Bryan Herta Autosport Dallara/Honda 39.1490s 0.1369s 32
8 Helio Castroneves Team Penske Dallara/Chevrolet 39.1556s 0.1435s 35
9 Takuma Sato AJ Foyt Enterprises Dallara/Honda 39.1632s 0.1511s 38
10 Juan Pablo Montoya Team Penske Dallara/Chevrolet 39.1791s 0.1670s 32
11 Jack Hawksworth AJ Foyt Enterprises Dallara/Honda 39.2165s 0.2044s 52
12 Townsend Bell Dreyer and Reinbold Dallara/Chevrolet 39.2360s 0.2239s 38
13 J.R. Hildebrand CFH Racing Dallara/Chevrolet 39.2408s 0.2287s 41
14 Carlos Munoz Andretti Autosport Dallara/Honda 39.2831s 0.2710s 26
15 Charlie Kimball Chip Ganassi Racing Dallara/Chevrolet 39.2972s 0.2851s 29
16 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 39.2974s 0.2853s 33
17 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 39.2977s 0.2856s 38
18 Stefano Coletti KV Racing Technology Dallara/Chevrolet 39.2982s 0.2861s 33
19 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 39.3053s 0.2932s 16
20 Ed Carpenter CFH Racing Dallara/Chevrolet 39.3211s 0.3090s 26
21 Oriol Servia Rahal Letterman Lanigan Dallara/Honda 39.3223s 0.3102s 15
22 Justin Wilson Andretti Autosport Dallara/Honda 39.3490s 0.3369s 44
23 Sebastian Saavedra Chip Ganassi Racing Dallara/Chevrolet 39.3544s 0.3423s 22
24 Simona de Silvestro Andretti Autosport Dallara/Honda 39.3632s 0.3511s 39
25 Alex Tagliani AJ Foyt Enterprises Dallara/Honda 39.3665s 0.3544s 19
26 Carlos Huertas Dale Coyne Racing Dallara/Honda 39.3778s 0.3657s 11
27 Conor Daly Schmidt Peterson Motorsports Dallara/Honda 39.4208s 0.4087s 34
28 Josef Newgarden CFH Racing Dallara/Chevrolet 39.4988s 0.4867s 52
29 James Jakes Schmidt Peterson Motorsports Dallara/Honda 39.5452s 0.5331s 13
30 Sebastien Bourdais KVSH Racing Dallara/Chevrolet 39.5736s 0.5615s 30
31 Bryan Clauson KVSH Racing Dallara/Chevrolet 39.6635s 0.6514s 81
32 Tristan Vautier Dale Coyne Racing Dallara/Honda 39.6721s 0.6600s 10
33 Pippa Mann Dale Coyne Racing Dallara/Honda 39.9189s 0.9068s 6
34 Buddy Lazier Lazier Racing Dallara/Chevrolet 41.6468s 2.6347s 8


Be part of the Autosport community

Join the conversation
Previous article Critics expected too much of re-united McLaren-Honda F1 team
Next article Ferrari boss Arrivabene says F1 needs to be more affordable

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe