DTM 2023 Nurburgring
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Driver | # | Car | Time | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Van Der Linde Schubert Motorsport | 1 | BMW M4 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. van der Linde Abt Sportsline | 3 | Audi R8 LMS Evo II |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Stolz Mercedes-AMG Team HRT | 4 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Deledda SSR Performance | 6 | Lamborghini Huracán GT3 Evo 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Feller Abt Sportsline | 7 | Audi R8 LMS Evo II |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Engstler Liqui Moly Team Engstler | 8 | Audi R8 LMS Evo II |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Heinemann
Toksport WRT
|
9 | Porsche 911 GT3 R (992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Wittmann Project 1 Motorsport | 11 | BMW M4 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Aitken Emil Frey Racing | 14 | Ferrari 296 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Maximilian GRT Grasser Racing Team | 19 | Lamborghini Huracán GT3 Evo 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Auer Mercedes-AMG Team Winward | 22 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Güven KÜS Team Bernhard | 24 | Porsche 911 GT3 R (992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Schumacher Mercedes-AMG Team Winward | 27 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Rast Schubert Motorsport | 33 | BMW M4 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Maini Mercedes-AMG Team HRT | 36 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Drudi Tresor Orange1 | 40 | Audi R8 LMS Evo II |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Engel Mercedes-AMG Team Landgraf | 48 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Holzem
Project 1 Motorsport
|
56 | BMW M4 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Schmid GRT Grasser Racing Team | 63 | Lamborghini Huracán GT3 Evo 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vermeulen
Emil Frey Racing
|
69 | Ferrari 296 GT3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Heinrich KÜS Team Bernhard | 75 | Porsche 911 GT3 R (992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Niederhauser Tresor Orange1 | 83 | Audi R8 LMS Evo II |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Owega
Mercedes-AMG Team Landgraf
|
84 | Mercedes-AMG GT3 Evo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Olsen Manthey EMA | 90 | Porsche 911 GT3 R (992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Preining Manthey EMA | 91 | Porsche 911 GT3 R (992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Bortolotti SSR Performance | 92 | Lamborghini Huracán GT3 Evo 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Perera
SSR Performance
|
94 | Lamborghini Huracán GT3 Evo 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Engelhart Toksport WRT | 99 | Porsche 911 GT3 R (992) |
|