Croft BTCC: Sam Tordoff leads practice for WSR BMW
Sam Tordoff set the fastest time in practice for the British Touring Car Championship round at Croft

The WSR BMW man left it late in the second session on Saturday to usurp team-mate Andy Priaulx at the head of the times, eventually clocking a 1m24.534s.
That put Tordoff more than three tenths of a second clear of Speedworks Motorsport driver Tom Ingram, who made a late improvement to split Tordoff and Priaulx in his Toyota Avensis.
Other moves up the order in the closing stages included Honda's Gordon Shedden going fourth, Jack Goff taking fifth in his MG and Ciceley Mercedes driver Adam Morgan setting the sixth-best time.
Oulton Park double victor Jason Plato was only 15th, one place ahead of Team BMR stablemate Colin Turkington and matching his position in practice one, though that session was hampered by a power steering problem with his Volkswagen CC.
Ingram set the pace in the opening session, though the Speedworks man was the only leading driver to set a representative time.
His best, a 1m24.567s, put him well clear of Priaulx and Martin Depper's Eurotech Honda Civic.
PRACTICE ONE TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Tom Ingram | Speedworks Motorsport | Toyota | 1m24.567s | - | 18 |
2 | Andy Priaulx | WSR | BMW | 1m25.223s | 0.656s | 15 |
3 | Martin Depper | Eurotech | Honda | 1m25.235s | 0.668s | 18 |
4 | Gordon Shedden | Honda | Honda | 1m25.267s | 0.700s | 15 |
5 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m25.454s | 0.887s | 16 |
6 | Adam Morgan | Ciceley Racing | Mercedes | 1m25.494s | 0.927s | 19 |
7 | Colin Turkington | Team BMR | Volkswagen | 1m25.819s | 1.252s | 18 |
8 | Jack Goff | MG | MG | 1m25.912s | 1.345s | 19 |
9 | Matt Neal | Honda | Honda | 1m25.964s | 1.397s | 15 |
10 | Jeff Smith | Eurotech | Honda | 1m25.979s | 1.412s | 16 |
11 | Rob Collard | WSR | BMW | 1m25.986s | 1.419s | 16 |
12 | Andrew Jordan | MG | MG | 1m26.114s | 1.547s | 17 |
13 | Dave Newsham | Power Maxed | Chevrolet | 1m26.264s | 1.697s | 19 |
14 | Josh Cook | Power Maxed | Chevrolet | 1m26.289s | 1.722s | 18 |
15 | Jason Plato | Team BMR | Volkswagen | 1m26.298s | 1.731s | 8 |
16 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m26.305s | 1.738s | 21 |
17 | Sam Tordoff | WSR | BMW | 1m26.525s | 1.958s | 15 |
18 | Rob Austin | Rob Austin Racing | Audi | 1m26.576s | 2.009s | 16 |
19 | Warren Scott | Team BMR | Volkswagen | 1m26.794s | 2.227s | 20 |
20 | Hunter Abbott | Rob Austin Racing | Audi | 1m27.013s | 2.446s | 11 |
21 | Alex Martin | Team Parker | Ford | 1m27.845s | 3.278s | 17 |
22 | Simon Belcher | Handy Motorsport | Toyota | 1m28.260s | 3.693s | 18 |
23 | Mike Bushell | AmD | Ford | 1m28.454s | 3.887s | 14 |
24 | Stewart Lines | Houseman Racing | Toyota | 1m28.552s | 3.985s | 20 |
25 | Derek Palmer Jr. | Infiniti | Infiniti | 1m28.898s | 4.331s | 21 |
26 | Nicolas Hamilton | AmD | Audi | 1m29.839s | 5.272s | 20 |
27 | Max Coates | Infiniti | Infiniti | 1m29.947s | 5.380s | 17 |
28 | Daniel Welch | Welch Motorsport | Proton | 1m29.994s | 5.427s | 19 |
29 | Andy Wilmot | Welch Motorsport | Proton | 1m31.653s | 7.086s | 9 |
30 | Kieran Gallagher | Team Hard | Toyota | 1m55.896s | 31.329s | 3 |
PRACTICE TWO TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Sam Tordoff | WSR | BMW | 1m24.534s | - | 19 |
2 | Tom Ingram | Speedworks Motorsport | Toyota | 1m24.848s | 0.314s | 16 |
3 | Andy Priaulx | WSR | BMW | 1m25.089s | 0.555s | 17 |
4 | Gordon Shedden | Honda | Honda | 1m25.107s | 0.573s | 16 |
5 | Jack Goff | MG | MG | 1m25.247s | 0.713s | 16 |
6 | Adam Morgan | Ciceley Racing | Mercedes | 1m25.289s | 0.755s | 18 |
7 | Rob Collard | WSR | BMW | 1m25.520s | 0.986s | 21 |
8 | Jeff Smith | Eurotech | Honda | 1m25.543s | 1.009s | 18 |
9 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m25.581s | 1.047s | 11 |
10 | Rob Austin | Rob Austin Racing | Audi | 1m25.670s | 1.136s | 17 |
11 | Josh Cook | Power Maxed | Chevrolet | 1m25.693s | 1.159s | 13 |
12 | Andrew Jordan | MG | MG | 1m25.729s | 1.195s | 14 |
13 | Dave Newsham | Power Maxed | Chevrolet | 1m25.779s | 1.245s | 16 |
14 | Martin Depper | Eurotech | Honda | 1m25.791s | 1.257s | 13 |
15 | Jason Plato | Team BMR | Volkswagen | 1m25.896s | 1.362s | 14 |
16 | Colin Turkington | Team BMR | Volkswagen | 1m25.958s | 1.424s | 18 |
17 | Warren Scott | Team BMR | Volkswagen | 1m26.144s | 1.610s | 20 |
18 | Matt Neal | Honda | Honda | 1m26.380s | 1.846s | 16 |
19 | Hunter Abbott | Rob Austin Racing | Audi | 1m26.401s | 1.867s | 18 |
20 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m26.647s | 2.113s | 20 |
21 | Simon Belcher | Handy Motorsport | Toyota | 1m27.112s | 2.578s | 21 |
22 | Mike Bushell | AmD | Ford | 1m27.363s | 2.829s | 16 |
23 | Alex Martin | Team Parker | Ford | 1m27.566s | 3.032s | 16 |
24 | Derek Palmer Jr. | Infiniti | Infiniti | 1m27.881s | 3.347s | 17 |
25 | Andy Wilmot | Welch Motorsport | Proton | 1m28.267s | 3.733s | 19 |
26 | Daniel Welch | Welch Motorsport | Proton | 1m28.565s | 4.031s | 14 |
27 | Stewart Lines | Houseman Racing | Toyota | 1m28.888s | 4.354s | 21 |
28 | Nicolas Hamilton | AmD | Audi | 1m28.989s | 4.455s | 18 |
29 | Max Coates | Infiniti | Infiniti | 1m29.023s | 4.489s | 19 |
Max Coates replaces ex-F1 driver Martin Donnelly in BTCC
Croft BTCC: Sam Tordoff pips WSR BMW team-mate Andy Priaulx to pole
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.