Brands Hatch BTCC: Ingram leads Neal in opening practice session
Tom Ingram topped the first free practice of the 2015 British Touring Car Championship at Brands Hatch after a session that ended in a flurry of action as conditions improved
The 21-year-old made a late jump up the order after timing his final runs to perfection in his Speedworks Toyota Avensis, and eventually ended up half a second clear of Matt Neal in Honda's new Civic Type-R.

Light rain meant a damp track at the start of the session and though it gradually dried out, the pace remained over two seconds off last year's qualifying times.
Double champion Jason Plato was first to hit the front with a representative effort, setting a 52.976s in his Team BMR Volkswagen CC around the halfway mark, before his rivals improved.
Ingram leapt to the top of the timing screens on a 51.945s, before lowering that twice to end the session quickest as a number of other drivers vaulted up the order.
After a manic end to the session, Power Maxed Racing's Josh Cook ended up third quickest, ahead of Rob Collard's WSR BMW, Dave Newsham in the second PMR Chevrolet Cruze and three-time World Touring Car champion Andy Priaulx.
Aron Smith ended up the lead BMR driver in seventh ahead of team boss Warren Scott, with Hunter Abbott (RAR Audi) and Simon Belcher (Handy Toyota) completing the top 10.
The changing conditions and jumbled order mean it is difficult to read too much into the times, with the likes of Plato falling to 11th, Colin Turkington 13th and new MG driver Andrew Jordan - who completed just six laps after a turbo problem - 20th and team-mate Jack Goff 23rd.
Gordon Shedden did not set a representative time in the second Honda and wound up slowest of the 26 runners, but he and Neal managed 47 laps between them for the Team Dynamics-run squad.
Infiniti's Q50, in the hands of Derek Palmer Jr this weekend with Richard Hawken sidelined by an incomplete second car, ran encouragingly despite only being shaken down on Wednesday.
The Support our Paras Racing machine completed 17 laps, with a best time of 59.110s leaving Palmer 24th fastest.
Only 26 cars took part in the first session. Andy Wilmot, whose Proton team-mate Dan Welch has already been ruled out of the weekend by a broken foot, did not appear.
PRACTICE 1 RESULTS:
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Tom Ingram | Speedworks Motorsport | Toyota | 50.665s | - | 25 |
| 2 | Matt Neal | Honda | Honda | 51.177s | 0.512s | 28 |
| 3 | Josh Cook | Power Maxed | Chevrolet | 51.554s | 0.889s | 26 |
| 4 | Rob Collard | WSR | BMW | 51.636s | 0.971s | 24 |
| 5 | Dave Newsham | Power Maxed | Chevrolet | 51.830s | 1.165s | 26 |
| 6 | Andy Priaulx | WSR | BMW | 51.941s | 1.276s | 29 |
| 7 | Aron Taylor-Smith | Team BMR | Volkswagen | 52.095s | 1.430s | 30 |
| 8 | Warren Scott | Team BMR | Volkswagen | 52.127s | 1.462s | 22 |
| 9 | Hunter Abbott | Rob Austin Racing | Audi | 52.348s | 1.683s | 29 |
| 10 | Simon Belcher | Handy Motorsport | Toyota | 52.566s | 1.901s | 30 |
| 11 | Jason Plato | Team BMR | Volkswagen | 52.682s | 2.017s | 28 |
| 12 | Adam Morgan | Ciceley Racing | Mercedes | 52.874s | 2.209s | 28 |
| 13 | Colin Turkington | Team BMR | Volkswagen | 53.394s | 2.729s | 24 |
| 14 | Kieran Gallagher | Team Hard | Toyota | 53.564s | 2.899s | 24 |
| 15 | Sam Tordoff | WSR | BMW | 53.874s | 3.209s | 23 |
| 16 | Mike Bushell | AmD | Ford | 53.881s | 3.216s | 26 |
| 17 | Rob Austin | Rob Austin Racing | Audi | 54.159s | 3.494s | 26 |
| 18 | Alex Martin | Team Parker | Ford | 54.183s | 3.518s | 28 |
| 19 | Martin Depper | Eurotech | Honda | 54.297s | 3.632s | 29 |
| 20 | Andrew Jordan | MG | MG | 54.987s | 4.322s | 6 |
| 21 | Jeff Smith | Eurotech | Honda | 54.995s | 4.330s | 29 |
| 22 | Stewart Lines | Houseman Racing | Toyota | 55.828s | 5.163s | 28 |
| 23 | Jack Goff | MG | MG | 56.788s | 6.123s | 13 |
| 24 | Derek Palmer Jr. | Infiniti | Infiniti | 59.110s | 8.445s | 17 |
| 25 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m00.207s | 9.542s | 18 |
| 26 | Gordon Shedden | Honda | Honda | 1m02.037s | 11.372s | 19 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments