Results
Pos | Drivers | Time | pts |
1 | 1:27'45.914 | 25 | |
2 | 1:27'54.685 | 18 | |
3 | 1:27'56.007 | 15 |
Pos | Drivers | Time | pts |
1 | 41'22.250 | 25 | |
2 | 41'22.646 | 20 | |
3 | 41'23.309 | 16 |
Pos | Drivers | Time | pts |
1 | 2:58'41.900 | 40 | |
2 | 2:58'42.201 | 54 | |
3 | 2:58'43.168 | 34 |
Pos | Drivers | Time | pts |
1 | 8:00'40.920 | 38 | |
2 | 8:01'26.391 | 28 | |
3 | 8:02'24.884 | 23 |
Pos | Drivers | Time | pts |
1 | 53'31.680 | 25 | |
2 | 53'35.436 | 18 | |
3 | 53'38.329 | 15 |
Pos | Drivers | Time | pts |
1 | 2:43'52.3 | 25 | |
2 | 2:45'03.4 | 18 | |
3 | 2:46'03.6 | 15 |
Pos | Drivers | Time | pts |
1 | 2:19'20.3212 | 150 | |
2 | 2:19'22.4308 | 138 | |
3 | 2:19'23.8233 | 129 |
Pos | Drivers | Time | pts |
1 | 2:03'31.0628 | 53 | |
2 | 2:04'01.4440 | 41 | |
3 | 2:04'04.9156 | 37 |
Pos | Drivers | Time | pts |
1 | 27'43.343 | 21 | |
2 | 27'44.067 | 18 | |
3 | 27'47.752 | 15 |
Pos | Drivers | Time | pts |
1 | 57'03.832 | 26 | |
2 | 57'08.257 | 18 | |
3 | 57'18.625 | 15 |
Pos | Drivers | Time | pts |
1 | 57'02.908 | 25 | |
2 | 57'03.738 | 18 | |
3 | 57'04.256 | 15 |
Pos | Drivers | Time | pts |
1 | 28'00.288 | 25 | |
2 | 28'00.875 | 18 | |
3 | 28'05.312 | 15 |
Pos | Drivers | Time | pts |
1 | 32'42.101 | 25 | |
2 | 32'42.709 | 18 | |
3 | 32'45.530 | 15 |
Pos | Drivers | Time | pts |
1 | 10:00'14.591 | ||
2 | 10:00'18.960 | ||
3 | 10:00'28.165 |
Pos | Drivers | Time | pts |
1 | 32'55.427 | 25 | |
2 |
Viktor Davidovski
|
32'55.891 | |
3 | 32'56.359 | 20 |
Pos | Drivers | Time | pts |
1 | 39'52.413 | 25 | |
2 | 39'53.645 | 20 | |
3 | 40'02.576 | 16 |
Pos | Drivers | Time | pts |
1 | 38'10.406 | 25 | |
2 | 38'10.468 | 20 | |
3 | 38'16.963 | 16 |
Pos | Drivers | Time | pts |
1 | 4:00'17.688 | ||
2 | 4:01'06.950 | ||
3 | 4:01'08.984 |
Pos | Drivers | Time | pts |
1 | 1:01'20.630 | 20 | |
2 | 1:01'27.487 | 15 | |
3 | 1:01'28.630 | 11 |
Pos | Drivers | Time | pts |
1 | 1:02'36.410 | 25 | |
2 |
Jusuf Owega
|
1:02'38.302 | 20 |
3 | 1:02'39.935 | 16 |
Pos | Drivers | Time | pts |
1 | 8:00'34.571 | ||
2 | 8:00'35.371 | ||
3 | 8:01'40.435 | 50 |
Pos | Drivers | Time | pts |
1 | 35'28.577 | 25 | |
2 | 35'30.661 | 22 | |
3 | 35'48.693 | 20 |
Pos | Drivers | Time | pts |
1 |
Tom Vialle
|
34'40.047 | 25 |
2 |
Jago Geerts
|
34'50.062 | 22 |
3 |
Kay de
|
34'58.136 | 20 |
Pos | Drivers | Time | pts |
1 | 27'08.334 | 25 | |
2 | 27'08.691 | 20 | |
3 | 16 |
Pos | Drivers | Time | pts |
1 |
Ty Gibbs
|
2:11'36.698 | 40 |
2 | 2:11'37.095 | 35 | |
3 | 2:11'38.148 | 34 |
Pos | Drivers | Time | pts |
1 | 32'33.830 | 24 | |
2 | 32'34.429 | 20 | |
3 | 32'38.391 | 18 |
Pos | Drivers | Time | pts |
1 |
Christian Rasmussen
|
46'16.3888 | 54 |
2 |
Ray Robb
|
46'17.2781 | 40 |
3 | 46'20.2821 | 35 |
Pos | Drivers | Time | pts |
1 |
Zane Smith
|
1:43'48.720 | 40 |
2 | 1:43'48.956 | 35 | |
3 |
Chandler Smith
|
1:43'48.979 | 34 |
Trending

Five things we learned from the FIA Gala
Five things we learned from the FIA Gala Five things we learned from the FIA Gala

The gizmo-laden Williams F1 car that allowed Prost to retire on top
The gizmo-laden Williams F1 car that allowed Prost to retire on top The gizmo-laden Williams F1 car that allowed Prost to retire on top

Friday favourite: America’s hidden gem with corners rivalling Spa
Friday favourite: America’s hidden gem with corners rivalling Spa Friday favourite: America’s hidden gem with corners rivalling Spa

Ricciardo: AlphaTauri no longer a junior F1 team
Ricciardo: AlphaTauri no longer a junior F1 team Ricciardo: AlphaTauri no longer a junior F1 team

Miller ‘happy to prove doubters wrong’ after first KTM MotoGP season
Miller ‘happy to prove doubters wrong’ after first KTM MotoGP season Miller ‘happy to prove doubters wrong’ after first KTM MotoGP season

Does Manthey EMA’s success make DTM unattractive for other Porsche teams?
Does Manthey EMA’s success make DTM unattractive for other Porsche teams? Does Manthey EMA’s success make DTM unattractive for other Porsche teams?

The gizmo-laden Williams F1 car that allowed Prost to retire on top
The gizmo-laden Williams F1 car that allowed Prost to retire on top The gizmo-laden Williams F1 car that allowed Prost to retire on top

Autosport Podcast: MotoGP 2023 season review
Autosport Podcast: MotoGP 2023 season review Autosport Podcast: MotoGP 2023 season review

Autosport 2023 F1 Review Part 1 ft. BrrrakeF1
Autosport 2023 F1 Review Part 1 ft. BrrrakeF1

Live - Gulf 12 Hours: Full Race
Live - Gulf 12 Hours: Full Race

Live - Gulf 12 Hours: Qualifying
Live - Gulf 12 Hours: Qualifying