Moscow WTCC: Lada's Catsburg and Honda's Monteiro lead practice
Lada and Honda appear finely poised ahead of World Touring Car Championship qualifying in Russia as Nicky Catsburg and Tiago Monteiro set the fastest times in Saturday's two practice sessions
Dutchman Catsburg set the fastest time of the morning in his Lada Vesta towards the end of the first practice session, clocking a 1m38.549s lap of the Moscow Raceway circuit to deny Honda a 1-2-3 in the session.
Honda's trio had led for much of the session until Catsburg's late improvement, with Norbert Michelisz instead heading up a 2-3-4 for the team ahead of Rob Huff and Monteiro.
Rain had arrived by the start of the second session and, while Michelisz and a handful of others tried the slick tyres at the start, moist conditions proved to be too much to warrant anything other than wet tyres.
The Honda trio once again spent much of the session trading fastest times, although Catsburg and Lada team-mates Gabriele Tarquini and Hugo Valente all spent time towards the top of the timesheets.
Tarquini was fastest with two minutes of the session remaining, but Monteiro leapfrogged his former team-mate with his penultimate lap, before improving his benchmark after the chequered flag.
The Portuguese's time of 1m55.309s proved enough, with team-mate Michelisz ending the session second fastest, 0.257s down on Monteiro.
Tarquini stayed third, while Huff was fourth ahead of Valente.
All five Citroens were quiet during the two sessions.
The marque has tended to focus its first practice programmes on bedding in tyres previously, but its drivers occupied five of the last six positions in the opening session, with Yvan Muller the best placed in 12th.
The Frenchman was also the fastest Citroen man in second practice in an improved second session, 0.458s behind the returning James Thompson who dragged his Munnich Motorsport Chevrolet Cruze to the sixth-fastest time.
Double champion Jose Maria Lopez was 10th, behind leading Sebastien Loeb Racing independent Citroen driver Mehdi Bennani (eighth) and Zengo Motorsport's Ferenc Ficza.
PRACTICE ONE TIMES
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Nicky Catsburg | LADA Sport | Lada | 1m38.549s | - | 12 |
2 | Norbert Michelisz | Honda Racing Team JAS | Honda | 1m38.938s | 0.389s | 13 |
3 | Rob Huff | Honda Racing Team JAS | Honda | 1m39.013s | 0.464s | 13 |
4 | Tiago Monteiro | Honda Racing Team JAS | Honda | 1m39.055s | 0.506s | 13 |
5 | Thed Bjork | Polestar Cyan Racing | Volvo | 1m39.107s | 0.558s | 13 |
6 | Gabriele Tarquini | LADA Sport | Lada | 1m39.177s | 0.628s | 12 |
7 | Hugo Valente | LADA Sport | Lada | 1m39.411s | 0.862s | 13 |
8 | John Filippi | Campos Racing | Chevrolet | 1m39.416s | 0.867s | 12 |
9 | Fredrik Ekblom | Polestar Cyan Racing | Volvo | 1m39.557s | 1.008s | 12 |
10 | Tom Coronel | ROAL Motorsport | Chevrolet | 1m39.709s | 1.160s | 13 |
11 | Ferenc Ficza | Zengo Motorsport | Honda | 1m39.777s | 1.228s | 14 |
12 | Yvan Muller | Citroen Racing | Citroen | 1m39.956s | 1.407s | 14 |
13 | James Thompson | Munnich Motorsport | Chevrolet | 1m40.039s | 1.490s | 14 |
14 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1m40.102s | 1.553s | 14 |
15 | Jose Maria Lopez | Citroen Racing | Citroen | 1m40.282s | 1.733s | 14 |
16 | Tom Chilton | Sebastien Loeb Racing | Citroen | 1m40.486s | 1.937s | 12 |
17 | Gregoire Demoustier | Sebastien Loeb Racing | Citroen | 1m40.925s | 2.376s | 13 |
PRACTICE TWO TIMES
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Tiago Monteiro | Honda Racing Team JAS | Honda | 1m55.309s | - | 14 |
2 | Norbert Michelisz | Honda Racing Team JAS | Honda | 1m55.566s | 0.257s | 13 |
3 | Gabriele Tarquini | LADA Sport | Lada | 1m55.579s | 0.270s | 11 |
4 | Rob Huff | Honda Racing Team JAS | Honda | 1m55.959s | 0.650s | 14 |
5 | Hugo Valente | LADA Sport | Lada | 1m56.403s | 1.094s | 13 |
6 | James Thompson | Munnich Motorsport | Chevrolet | 1m56.470s | 1.161s | 13 |
7 | Yvan Muller | Citroen Racing | Citroen | 1m56.928s | 1.619s | 10 |
8 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1m57.354s | 2.045s | 11 |
9 | Ferenc Ficza | Zengo Motorsport | Honda | 1m57.444s | 2.135s | 13 |
10 | Jose Maria Lopez | Citroen Racing | Citroen | 1m57.478s | 2.169s | 11 |
11 | Nicky Catsburg | LADA Sport | Lada | 1m57.759s | 2.450s | 13 |
12 | John Filippi | Campos Racing | Chevrolet | 1m58.082s | 2.773s | 11 |
13 | Thed Bjork | Polestar Cyan Racing | Volvo | 1m58.086s | 2.777s | 9 |
14 | Tom Coronel | ROAL Motorsport | Chevrolet | 1m58.601s | 3.292s | 11 |
15 | Gregoire Demoustier | Sebastien Loeb Racing | Citroen | 1m58.800s | 3.491s | 12 |
16 | Tom Chilton | Sebastien Loeb Racing | Citroen | 1m59.134s | 3.825s | 10 |
17 | Fredrik Ekblom | Polestar Cyan Racing | Volvo | 2m00.068s | 4.759s | 7 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.