Standings

Filters:

Year
2023

Drivers

Pos Rider Points Australia Indonesia Netherlands Spain Italy United Kingdom Czech Republic France Spain Portugal Argentina
1 Spain Alvaro Bautista 112 6250---------
2 Turkey Toprak Razgatlioglu 75 2352---------
3 Italy Andrea Locatelli 70 3436---------
4 Italy Axel Bassani 51 2526---------
5 Italy Michael Ruben Rinaldi 47 3116---------
6 United Kingdom Jonathan Rea 44 3113---------
7 Spain Xavi Vierge 44 1529---------
8 Italy Danilo Petrucci 36 1521---------
9 Spain Iker Lecuona 33 2211---------
10 Switzerland Dominique Aegerter 24 1212---------
11 Germany Philipp Oettli 23 203---------
12 United Kingdom Alex Lowes 22 616---------
13 Australia Remy Gardner 18 99---------
14 United Kingdom Scott Redding 17 107---------
15 Netherlands Michael van der Mark 16 412---------
16 United States Garrett Gerloff 15 87---------
17 France Loris Baz 6 15---------
18 Italy Lorenzo Baldassarri 3 - 3---------
19 Malaysia Hafizh Syahrin 2 11---------
20 Brazil Eric Granado - - ---------
21 Oliver Konig - - ---------
22 United Kingdom Tom Sykes - - ---------