Drivers
Pos | Driver | Points | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 198 | 17/4 | 29/1 | 30/1 | 30/1 | 14/5 | 25/1 | 30/1 | 23/2 | - | - | - | - | - |
2 | | 104 | - | 5/20 | 22/2 | 10/6 | 25/1 | - | 15/3 | 27/1 | - | - | - | - | - |
3 | | 103 | 11/6 | 21/2 | 15/3 | 13/5 | 5/41 | 15/5 | 12/4 | 11/5 | - | - | - | - | - |
4 | | 94 | 4/21 | - | 13/5 | 19/2 | 3/40 | 18/2 | 22/2 | 15/4 | - | - | - | - | - |
5 | | 81 | 4/8 | 14/4 | 8/6 | 12/4 | 9/6 | 15/3 | 11/5 | 8/6 | - | - | - | - | - |
6 | | 64 | 15/3 | 1/36 | 14/4 | 4/8 | 18/2 | 8/6 | - | 4/32 | - | - | - | - | - |
7 | | 42 | - | 15/3 | - | - | 2/44 | - | 10/6 | 15/3 | - | - | - | - | - |
8 | | 35 | 27/1 | - | - | - | - | 8/8 | - | - | - | - | - | - | - |
9 | | 34 | 19/2 | - | - | - | - | 15/4 | - | - | - | - | - | - | - |
10 | | 34 | - | - | - | 19/3 | 15/3 | - | - | - | - | - | - | - | - |
11 | | 34 | 10/5 | 10/5 | - | - | 6/7 | 2/16 | - | 6/7 | - | - | - | - | - |
12 | | 19 | 6/7 | 6/7 | - | - | - | - | 7/8 | - | - | - | - | - | - |
13 | | 18 | - | - | - | 6/7 | 12/4 | - | - | - | - | - | - | - | - |
14 | | 9 | - | 8/6 | - | - | - | 1/10 | - | - | - | - | - | - | - |
15 | | 9 | - | - | - | 2/9 | - | 1/15 | 6/7 | - | - | - | - | - | - |
16 | | 8 | - | - | 3/9 | - | - | - | 1/10 | 4/8 | - | - | - | - | - |
17 | | 7 | - | - | 6/7 | 1/10 | - | - | - | - | - | - | - | - | - |
18 | | 6 | - | - | - | - | - | 6/7 | - | - | - | - | - | - | - |
19 | | 6 | - | - | 4/8 | - | - | 2/9 | - | - | - | - | - | - | - |
20 | | 6 | 1/10 | - | 1/10 | - | 4/8 | - | - | - | - | - | - | - | - |
21 | | 5 | - | 2/9 | - | - | 1/10 | - | - | 2/9 | - | - | - | - | - |
22 | Ole-Christian Veiby | 4 | - | 4/8 | - | - | - | - | - | - | - | - | - | - | - |
23 | Erik Cais | 2 | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | | 2 | - | - | - | - | - | - | 2/9 | - | - | - | - | - | - |
25 | Jan Solans | 2 | - | - | - | - | 2/9 | - | - | - | - | - | - | - | - |
26 | Egon Kaur | 2 | - | 1/10 | - | - | - | - | - | 1/10 | - | - | - | - | - |
Trending
Aug 7, 2022
Aug 7, 2022
Aug 6, 2022
Aug 6, 2022
Aug 6, 2022