Standings
Drivers
| Pos | Driver | Points |
|
|
|---|---|---|---|---|
| 1 | | 143 | 50 | 25/1 |
| 2 | | 65 | 15 | 15/3 |
| 3 | | 65 | 18 | 10/5 |
| 4 | | 63 | 18 | 18/2 |
| 5 | | 48 | 20 | 8/6 |
| 6 | | 43 | 22 | 4/8 |
| 7 |
B. García
Quantfury W Series Team
| 42 | 14 | 6/7 |
| 8 | | 40 | 10 | 12/4 |
| 9 | | 28 | - | 2/9 |
| 10 | | 24 | 15 | - |
| 11 | | 17 | 5 | 1/10 |
| 12 | | 10 | - | - |
| 13 | | 9 | 8 | - |
| 14 | | 7 | 7 | - |
| 15 | | 2 | - | - |
| 16 | | - | - | |
| 17 |
E. de Heus
Sirin Racing
| - | - | |
| 18 |
T. Bábíčková
Puma W Series Team
| - | - |