Michigan NASCAR: Hendrick's Kasey Kahne takes first pole since 2012
Kasey Kahne claimed his first NASCAR Sprint Cup Series pole position since 2012 as he denied an in-form Kevin Harvick in qualifying at Michigan

Prior to the final shootout, points leader Harvick had dominated by going quickest in the first two rounds of qualifying after topping practice.
He then went to the top of the times in the decisive round, but was pipped by Kahne by 0.067 seconds.
Kahne's pole time matched what Harvick had managed in round two - 35.645s
Brad Keselowski was third ahead of Carl Edwards, while Ryan Blaney was a surprise fifth for Wood Brothers Racing.
Kahne's Hendrick Motorsports team-mates Jeff Gordon and Jimmie Johnson - the two winners at Michigan last year - had to settle for sixth and eighth respectively, split by Austin Dillon.
Fresh from his long-awaited first win of the campaign at Pocono last week, Martin Truex Jr was ninth ahead of Kyle Busch, Joey Logano and Matt Kenseth.
Denny Hamlin was the first of those to miss out on a place in the third segment, together with Dale Earnhardt Jr. and Tony Stewart.
Kurt Busch was 24th and slowest in the second round, the Pocono pole winner in a back-up car after brushing the wall in practice.
Jamie McMurray headed those eliminated after the first round, after Danica Patrick had pushed him out of the top 24 with a late improvement while McMurray was in the pits.
Brendan Gaughan was the one driver from the 44-car field not to qualify for the race.
QUALIFYING RESULTS:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 35.645s | - |
2 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 35.712s | 0.067s |
3 | Brad Keselowski | Team Penske | Ford | 35.741s | 0.096s |
4 | Carl Edwards | Joe Gibbs Racing | Toyota | 35.809s | 0.164s |
5 | Ryan Blaney | Wood Brothers Racing | Ford | 35.811s | 0.166s |
6 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 35.823s | 0.178s |
7 | Austin Dillon | Richard Childress Racing | Chevrolet | 35.836s | 0.191s |
8 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 35.882s | 0.237s |
9 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 35.896s | 0.251s |
10 | Kyle Busch | Joe Gibbs Racing | Toyota | 35.916s | 0.271s |
11 | Joey Logano | Team Penske | Ford | 35.925s | 0.280s |
12 | Matt Kenseth | Joe Gibbs Racing | Toyota | 36.076s | 0.431s |
13 | Denny Hamlin | Joe Gibbs Racing | Toyota | 36.012s | - |
14 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 36.013s | - |
15 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 36.061s | - |
16 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 36.102s | - |
17 | Paul Menard | Richard Childress Racing | Chevrolet | 36.117s | - |
18 | David Ragan | Michael Waltrip Racing | Toyota | 36.184s | - |
19 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 36.279s | - |
20 | Trevor Bayne | Roush Fenway Racing | Ford | 36.294s | - |
21 | Greg Biffle | Roush Fenway Racing | Ford | 36.324s | - |
22 | Ty Dillon | Richard Childress Racing | Chevrolet | 36.330s | - |
23 | Ryan Newman | Richard Childress Racing | Chevrolet | 36.340s | - |
24 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 36.440s | - |
25 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 36.599s | - |
26 | Aric Almirola | Richard Petty Motorsports | Ford | 36.605s | - |
27 | Casey Mears | Germain Racing | Chevrolet | 36.630s | - |
28 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 36.657s | - |
29 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 36.660s | - |
30 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 36.788s | - |
31 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 36.812s | - |
32 | Clint Bowyer | Michael Waltrip Racing | Toyota | 36.814s | - |
33 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 36.814s | - |
34 | David Gilliland | Front Row Motorsports | Ford | 36.831s | - |
35 | Michael Annett | HScott Motorsports | Chevrolet | 36.984s | - |
36 | Justin Allgaier | HScott Motorsports | Chevrolet | 37.104s | - |
37 | Brett Moffitt | Front Row Motorsports | Ford | 37.195s | - |
38 | Jeb Burton | BK Racing | Toyota | 37.202s | - |
39 | Josh Wise | Phil Parsons Racing | Ford | 37.331s | - |
40 | Cole Whitt | Front Row Motorsports | Ford | 37.333s | - |
41 | J.J. Yeley | BK Racing | Toyota | 37.654s | - |
42 | Mike Bliss | Go FAS Racing | Ford | 37.797s | - |
43 | Matt DiBenedetto | BK Racing | Toyota | 37.973s | - |
44 | Brendan Gaughan | Premium Motorsports | Chevrolet | 38.431s | - |
Pocono NASCAR: Martin Truex Jr and Furniture Row finally win
Michigan NASCAR: Stewart-Haas' Kurt Busch wins rain-shortened race
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.