Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Jeff Gordon takes Martinsville pole

Jeff Gordon claimed his third pole of the Winston Cup season by nicking the top spot at the Martinsville Speedway, Virginia, with a lap of 20.126s around the 0.526-mile short oval

The 29-year-old Hendrick Motorsports driver will start his Dupont-sponsored Chevrolet just ahead of the Penske Racing Ford of Rusty Wallace, last year's pole sitter, and Roush Racing's Jeff Burton, also in a Ford, in Sunday's Virginia 500.

With racing on the track so frenetic, pit stops are absolutely crucial to the outcome and a clear pit exit is seen as key to success.

"In my opinion, Martinsville's the most important place to win poles," said Gordon. "There's nothing like having the number one pit stall here."

Gordon, a three-time Winston Cup champion, prevented a complete Ford lock-out of the top places as the Blue Oval cars also took fourth, fifth and sixth spots in qualifying. Ricky Rudd, Robert Pressley and Wallace's team mate at Penske, Jeremy Mayfield, round out the top six.

Current series leader Dale Jarret will start Sunday's race from 13th place, while reigning Winston Cup champion Bobby Labonte qualified 24th.

Starting grid for the Virginia 500


1 Jeff Gordon Chevrolet 20.126 94.087
2 Rusty Wallace Ford 20.146 93.994
3 Jeff Burton Ford 20.149 93.98
4 Ricky Rudd Ford 20.166 93.901
5 Robert Pressley Ford 20.167 93.896
6 Jeremy Mayfield Ford 20.187 93.803
7 Jerry Nadeau Chevrolet 20.19 93.789
8 Joe Nemechek Chevrolet 20.195 93.766
9 Bobby Hamilton Chevrolet 20.197 93.757
10 Dale Earnhardt, Jr Chevrolet 20.206 93.715
11 Rick Mast Chevrolet 20.209 93.701
12 Todd Bodine Ford 20.236 93.576
13 Dale Jarrett Ford 20.238 93.567
14 Casey Atwood * Dodge 20.239 93.562
15 Kevin Harvick * Chevrolet 20.249 93.516
16 Tony Stewart Pontiac 20.253 93.497
17 Bill Elliott Dodge 20.261 93.46
18 Ricky Craven Ford 20.27 93.419
19 Mike Wallace Ford 20.275 93.396
20 Mike Skinner Chevrolet 20.275 93.396
21 Jimmy Spencer Ford 20.288 93.336
22 Stacy Compton Dodge 20.288 93.336
23 Brett Bodine Ford 20.293 93.313
24 Bobby Labonte Pontiac 20.296 93.299
25 Matt Kenseth Ford 20.3 93.281
26 Johnny Benson Pontiac 20.326 93.161
27 Buckshot Jones Dodge 20.329 93.148
28 Kenny Wallace Pontiac 20.334 93.125
29 Steve Park Chevrolet 20.357 93.02
30 Andy Houston* Ford 20.363 92.992
31 Ken Schrader Pontiac 20.37 92.96
32 Sterling Marlin Dodge 20.37 92.96
33 Kyle Petty Dodge 20.371 92.956
34 Dave Blaney Dodge 20.399 92.828
35 Michael Waltrip Chevrolet 20.407 92.792
36 Mark Martin Ford 20.44 92.642
37 Ward Burton ** Dodge
38 John Andretti ** Dodge
39 Ron Hornaday *** Pontiac
40 Terry Labonte ** Chevrolet
41Elliott Sadler ** Ford
42 Kurt Busch *** Ford
43 Kevin Lepage ** Chevrolet


Jason Leffler * Dodge 20.497 92.384
Hut Stricklin Ford 20.511 92.321
Hermie Sadler Chevrolet 20.525 92.258
Zipp E. George Ford 20.899 92.114
* Rookie
** Provisional

Previous article Jarrett is the Lone Star of Texas
Next article Jarrett pips Rudd in Robert Yates one-two

Top Comments