Indianapolis NASCAR: Kyle Busch dominates Brickyard 400 again
Kyle Busch dominated the NASCAR Sprint Cup race at Indianapolis to become the first driver to earn pole and win both the Xfinity and Cup races in a weekend
In what was a relatively clean race until the closing stages, Busch set an event record by leading 141 of what became a 170-lap race once multiple attempts at overtime finishes were completed.
Joe Gibbs Racing's strong form was emphasised as Busch's team-mates Matt Kenseth and Denny Hamlin finished second and fourth, sandwiching Jimmie Johnson.
Four cautions in the closing laps of the race gave polesitter and 2015 winner Busch a lot to think about, and at one point a seven-car wreck after a clumsy restart from Carl Edwards triggered a red flag.
Drivers then needed three attempts to make it to the overtime line as incidents continued, raising concerns about fuel economy.
But spotters stressed the importance of conservation under yellow and the frontrunners all had just enough in the tank, with Busch showing his mastery of restarts every time to put the result beyond doubt.
Hendrick Motorsports returned to the top 10 after a three-race drought with Johnson's third place, earned by capitalising on the messy restarts, also giving the team its 1000th top-five finish in NASCAR.
The team's returning hero Jeff Gordon finished 13th in the unwell Dale Earnhardt Jr's car and then after the chequered flag joined fellow retiring legend Tony Stewart for one last lap of Indianapolis in a stock car.
RESULTS
Pos | Driver | Team | Car | Laps |
---|---|---|---|---|
1 | Kyle Busch | Joe Gibbs Racing | Toyota | 170 |
2 | Matt Kenseth | Joe Gibbs Racing | Toyota | 170 |
3 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 170 |
4 | Denny Hamlin | Joe Gibbs Racing | Toyota | 170 |
5 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 170 |
6 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 170 |
7 | Joey Logano | Team Penske | Ford | 170 |
8 | Martin Truex Jr. | Furniture Row Racing | Toyota | 170 |
9 | Austin Dillon | Richard Childress Racing | Chevrolet | 170 |
10 | Paul Menard | Richard Childress Racing | Chevrolet | 170 |
11 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 170 |
12 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 170 |
13 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 170 |
14 | Chris Buescher | Front Row Motorsports | Ford | 170 |
15 | Chase Elliott | Hendrick Motorsports | Chevrolet | 170 |
16 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 170 |
17 | Brad Keselowski | Team Penske | Ford | 170 |
18 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 170 |
19 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 170 |
20 | Landon Cassill | Front Row Motorsports | Ford | 169 |
21 | Clint Bowyer | HScott Motorsports | Chevrolet | 169 |
22 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 169 |
23 | Michael McDowell | Circle Sport-Leavine Family Racing | Chevrolet | 168 |
24 | Casey Mears | Germain Racing | Chevrolet | 168 |
25 | Aric Almirola | Richard Petty Motorsports | Ford | 168 |
26 | Regan Smith | Tommy Baldwin Racing | Chevrolet | 168 |
27 | Brian Scott | Richard Petty Motorsports | Ford | 168 |
28 | Michael Annett | HScott Motorsports | Chevrolet | 167 |
29 | Cole Whitt | Premium Motorsports | Chevrolet | 167 |
30 | Trevor Bayne | Roush Fenway Racing | Ford | 167 |
31 | Ryan Newman | Richard Childress Racing | Chevrolet | 166 |
32 | Ryan Ellis | BK Racing | Toyota | 166 |
33 | Reed Sorenson | Premium Motorsports | Chevrolet | 165 |
34 | Patrick Carpentier | Go FAS Racing | Ford | 164 |
35 | Carl Edwards | Joe Gibbs Racing | Toyota | 154 |
36 | Ryan Blaney | Wood Brothers Racing | Ford | 152 |
37 | David Ragan | BK Racing | Toyota | 117 |
38 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 71 |
39 | Greg Biffle | Roush Fenway Racing | Ford | 53 |
40 | Matt DiBenedetto | BK Racing | Toyota | 4 |
PROVISIONAL CHASE FIELD
On wins: Brad Keselowski, Kyle Busch, Carl Edwards, Matt Kenseth, Jimmie Johnson, Kevin Harvick, Kurt Busch, Joey Logano, Martin Truex Jr, Denny Hamlin, Tony Stewart
On points: Chase Elliott, Ryan Newman, Austin Dillon, Jamie McMurray, Kyle Larson
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.