Filters:
Series Year
NASCAR Cup
2020
NASCAR Cup 2020 Phoenix II
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | | Chevrolet | 312 | 2:46'59.524 | 153 | 40 | |||||
2 | 2 | | Ford | 312 | 2:47'02.264 | 2.740 | 2.740 | 16 | 35 | |||
3 | 22 | | Ford | 312 | 2:47'04.371 | 4.847 | 2.107 | 125 | 34 | |||
4 | 11 | | Toyota | 312 | 2:47'08.183 | 8.659 | 3.812 | 33 | ||||
5 | 48 | | Chevrolet | 312 | 2:47'11.954 | 12.430 | 3.771 | 4 | 37 | |||
6 | 12 | | Ford | 312 | 2:47'13.957 | 14.433 | 2.003 | 1 | 43 | |||
7 | 4 | | Ford | 312 | 2:47'17.458 | 17.934 | 3.501 | 30 | ||||
8 | 21 | | Ford | 312 | 2:47'21.896 | 22.372 | 4.438 | 1 | 32 | |||
9 | 24 | | Chevrolet | 312 | 2:47'24.672 | 25.148 | 2.776 | 29 | ||||
10 | 19 | | Toyota | 312 | 2:47'26.353 | 26.829 | 1.681 | 27 | ||||
11 | 18 | | Toyota | 312 | 2:47'26.387 | 26.863 | 0.034 | 34 | ||||
12 | 1 | | Chevrolet | 312 | 2:47'28.106 | 28.582 | 1.719 | 4 | 31 | |||
13 | 10 | | Ford | 311 | 2:47'01.499 | 1 Lap | 1 Lap | 7 | 24 | |||
14 | 14 | | Ford | 311 | 2:47'01.825 | 1 Lap | 0.326 | 26 | ||||
15 | 43 | | Chevrolet | 311 | 2:47'10.418 | 1 Lap | 8.593 | 22 | ||||
16 | 88 | | Chevrolet | 311 | 2:47'13.238 | 1 Lap | 2.820 | 25 | ||||
17 | 95 | | Toyota | 311 | 2:47'14.516 | 1 Lap | 1.278 | 20 | ||||
18 | 3 | | Chevrolet | 311 | 2:47'15.389 | 1 Lap | 0.873 | 19 | ||||
19 | 8 | | Chevrolet | 311 | 2:47'15.748 | 1 Lap | 0.359 | 18 | ||||
20 | 17 | | Ford | 311 | 2:47'18.021 | 1 Lap | 2.273 | 17 | ||||
21 | 13 | | Chevrolet | 311 | 2:47'20.568 | 1 Lap | 2.547 | 16 | ||||
22 | 20 | | Toyota | 311 | 2:47'22.857 | 1 Lap | 2.289 | 15 | ||||
23 | 34 | | Ford | 311 | 2:47'23.205 | 1 Lap | 0.348 | 14 | ||||
24 | 6 | | Ford | 311 | 2:47'23.839 | 1 Lap | 0.634 | 13 | ||||
25 | 42 | | Chevrolet | 311 | 2:47'24.270 | 1 Lap | 0.431 | 12 | ||||
26 | 38 | | Ford | 311 | 2:47'24.502 | 1 Lap | 0.232 | 11 | ||||
27 | 47 | | Chevrolet | 310 | 2:47'06.057 | 2 Laps | 1 Lap | 1 | 10 | |||
28 | 41 | | Ford | 310 | 2:47'16.351 | 2 Laps | 10.294 | 9 | ||||
29 | 15 | | Chevrolet | 309 | 2:47'12.336 | 3 Laps | 1 Lap | 8 | ||||
30 | 27 | | Chevrolet | 306 | 2:47'21.680 | 6 Laps | 3 Laps | |||||
31 | 96 | | Toyota | 306 | 2:47'24.294 | 6 Laps | 2.614 | 6 | ||||
32 | 51 | | Ford | 302 | 2:47'12.007 | 10 Laps | 4 Laps | |||||
33 | 53 | | Chevrolet | 302 | 2:47'28.215 | 10 Laps | 16.208 | 4 | ||||
34 | 37 | | Chevrolet | 299 | 2:47'11.253 | 13 Laps | 3 Laps | 3 | ||||
35 | 77 | | Chevrolet | 296 | 2:47'17.148 | 16 Laps | 3 Laps | |||||
36 | 66 | | Toyota | 288 | 2:47'21.027 | 24 Laps | 8 Laps | |||||
37 | 7 | | Chevrolet | 261 | 2:29'01.477 | 51 Laps | 27 Laps | Rear end | ||||
38 | 32 | | Ford | 215 | 2:26'31.012 | 97 Laps | 46 Laps | Suspension | 1 | |||
39 | 00 | | Chevrolet | 149 | 1:41'29.484 | 163 Laps | 66 Laps | Handling | 1 |
Laps Led
laps led | Driver |
---|---|
1 - 32 | |
33 - 33 | |
34 - 78 | |
79 - 79 | |
80 - 119 | |
120 - 138 | |
139 - 142 | |
143 - 143 | |
144 - 150 | |
151 - 163 | |
164 - 167 | |
168 - 172 | |
173 - 182 | |
183 - 189 | |
190 - 195 | |
196 - 260 | |
261 - 261 | |
262 - 269 | |
270 - 312 | |