MotoGP Austria: Marquez dominates damp FP3, Rossi to contest Q1
Marc Marquez dominated a damp Saturday morning MotoGP practice session in Austria, while Valentino Rossi will be forced to take part in the first part of qualifying

The session was held under damp, drying conditions with the majority of the riders starting on wet tyres and Jorge Lorenzo dominating the early stages.
However, it only took 12 minutes for the track to be quicker on slicks when Rossi outpaced the Ducati rider.
The top time was continuously lowered before Lorenzo retook the lead with a 1m30.687s, a time still nearly seven seconds slower than Andrea Dovizioso's benchmark from Friday.
Despite the track getting drier, Lorenzo led for nearly 20 minutes when Jack Miller finally demoted him, only for Marquez to go a second faster a lap later.
Marquez then improved significantly one more time and his 1m26.396s was unreachable for the rest of the field, ending up topping the session by 1.7s.
A trio of British riders followed Marquez with KTM's Bradley Smith taking second, ahead of Scott Redding and Cal Crutchlow.
Marc VDS Honda's Tom Luthi was fifth followed by the top Ducati of Miller.
Dovizioso was seventh as the top 10 was completed by Alex Rins, Hafizh Syahrin and Maverick Vinales.
Lorenzo and Rossi were only 14th and 15th respectively and, with nobody improving on their FP1 times, the latter is forced to take part in Q1, having only finished 11th in the opening practice of the weekend.
The 10 riders to automatically make it to Q2 are the three Ducati GP18s of Dovizioso, Lorenzo and Danilo Petrucci, Honda trio Marquez, Dani Pedrosa and Crutchlow, the Yamahas of Johann Zarco and Vinales, as well as Andrea Iannone (Suzuki) and Tito Rabat (Avintia Ducati).
FP3 times
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Marc Marquez | Honda | Honda | 1m26.496s | - | 8 |
2 | Bradley Smith | KTM | KTM | 1m28.280s | 1.784s | 11 |
3 | Scott Redding | Aprilia | Aprilia | 1m28.478s | 1.982s | 14 |
4 | Cal Crutchlow | LCR Honda | Honda | 1m28.653s | 2.157s | 14 |
5 | Thomas Luthi | MVDS Honda | Honda | 1m28.744s | 2.248s | 19 |
6 | Jack Miller | Pramac Ducati | Ducati | 1m28.967s | 2.471s | 12 |
7 | Andrea Dovizioso | Ducati | Ducati | 1m29.008s | 2.512s | 10 |
8 | Alex Rins | Suzuki | Suzuki | 1m29.014s | 2.518s | 15 |
9 | Hafizh Syahrin | Tech3 Yamaha | Yamaha | 1m29.206s | 2.710s | 14 |
10 | Maverick Vinales | Yamaha | Yamaha | 1m29.208s | 2.712s | 21 |
11 | Xavier Simeon | Avintia Ducati | Ducati | 1m29.762s | 3.266s | 14 |
12 | Karel Abraham | Aspar Ducati | Ducati | 1m30.255s | 3.759s | 19 |
13 | Johann Zarco | Tech3 Yamaha | Yamaha | 1m30.390s | 3.894s | 20 |
14 | Jorge Lorenzo | Ducati | Ducati | 1m30.687s | 4.191s | 10 |
15 | Valentino Rossi | Yamaha | Yamaha | 1m31.375s | 4.879s | 22 |
16 | Alvaro Bautista | Aspar Ducati | Ducati | 1m31.644s | 5.148s | 19 |
17 | Dani Pedrosa | Honda | Honda | 1m32.239s | 5.743s | 13 |
18 | Takaaki Nakagami | LCR Honda | Honda | 1m32.363s | 5.867s | 19 |
19 | Franco Morbidelli | MVDS Honda | Honda | 1m32.451s | 5.955s | 17 |
- | Danilo Petrucci | Pramac Ducati | Ducati | 1m34.465s | 7.969s | 7 |
- | Andrea Iannone | Suzuki | Suzuki | 1m35.186s | 8.690s | 5 |
- | Aleix Espargaro | Aprilia | Aprilia | 1m38.257s | 11.761s | 3 |
- | Tito Rabat | Avintia Ducati | Ducati | - | - | 0 |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.