Misano MotoGP: Yamaha's Jorge Lorenzo fastest in Friday practice
Jorge Lorenzo turned the tables on Marc Marquez to go fastest in the second MotoGP practice session for the San Marino Grand Prix at Misano

After topping the morning session, Marquez quickly bettered his own benchmark early in the second session and later became the first rider to dip below the 1m33s mark.
Lorenzo emerged for the final 10 minutes with new aerodynamic winglets on the front of his Yamaha and immediately used them to great effect to set a time of 1m32.871s, the best ever lap of the Misano circuit.
Marquez had to settle for second, half a tenth behind.
His Honda team-mate Dani Pedrosa was the best part of four tenths of a second down in third, responding to a late lap from Ducati's Andrea Dovizioso that had lifted the Italian from outside the top 10 and into the top three.
Championship leader Valentino Rossi was fifth on the other factory Yamaha, while the Tech 3 Yamaha riders Pol Espargaro and Bradley Smith were sixth and eighth respectively, split by Silverstone podium finisher Danilo Petrucci.
Michele Pirro was again strong on the third Ducati entry in ninth ahead of Cal Crutchlow, who recovered from an early fall at Turn 10.
Another to go down in the same place later in the session was Ducati's Andrea Iannone, who ended up 13th quickest behind Scott Redding and Aleix Espargaro.
Two other riders crashed: Alex de Angelis had an accident at Turn 2 on his home circuit and Karel Abraham fell heavily at Turn 14 in the final minute of running.
PRACTICE TWO TIMES:
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Yamaha | Yamaha | 1m32.871s | - | 19 |
2 | Marc Marquez | Honda | Honda | 1m32.924s | 0.053s | 20 |
3 | Dani Pedrosa | Honda | Honda | 1m33.258s | 0.387s | 20 |
4 | Andrea Dovizioso | Ducati | Ducati | 1m33.291s | 0.420s | 20 |
5 | Valentino Rossi | Yamaha | Yamaha | 1m33.469s | 0.598s | 23 |
6 | Pol Espargaro | Tech 3 | Yamaha | 1m33.552s | 0.681s | 22 |
7 | Danilo Petrucci | Pramac Racing | Ducati | 1m33.553s | 0.682s | 19 |
8 | Bradley Smith | Tech 3 | Yamaha | 1m33.595s | 0.724s | 23 |
9 | Michele Pirro | Ducati | Ducati | 1m33.674s | 0.803s | 15 |
10 | Cal Crutchlow | LCR | Honda | 1m33.785s | 0.914s | 18 |
11 | Scott Redding | Marc VDS | Honda | 1m33.808s | 0.937s | 20 |
12 | Aleix Espargaro | Suzuki | Suzuki | 1m33.840s | 0.969s | 20 |
13 | Andrea Iannone | Ducati | Ducati | 1m34.132s | 1.261s | 18 |
14 | Maverick Vinales | Suzuki | Suzuki | 1m34.215s | 1.344s | 19 |
15 | Eugene Laverty | Aspar | Honda | 1m34.345s | 1.474s | 20 |
16 | Loris Baz | Forward Racing | Yamaha Forward | 1m34.500s | 1.629s | 17 |
17 | Yonny Hernandez | Pramac Racing | Ducati | 1m34.595s | 1.724s | 20 |
18 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m34.727s | 1.856s | 21 |
19 | Jack Miller | LCR | Honda | 1m34.856s | 1.985s | 19 |
20 | Hector Barbera | Avintia Racing | Ducati | 1m35.011s | 2.140s | 16 |
21 | Stefan Bradl | Aprilia Gresini | Aprilia | 1m35.036s | 2.165s | 20 |
22 | Nicky Hayden | Aspar | Honda | 1m35.394s | 2.523s | 18 |
23 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m35.735s | 2.864s | 16 |
24 | Mike Di Meglio | Avintia Racing | Ducati | 1m35.853s | 2.982s | 16 |
25 | Claudio Corti | Forward Racing | Yamaha Forward | 1m36.326s | 3.455s | 18 |
26 | Karel Abraham | AB Motoracing | Honda | 1m36.530s | 3.659s | 16 |
2016 MotoGP calendar revealed - Red Bull Ring replaces Indianapolis
Misano MotoGP: Jorge Lorenzo flies for Yamaha in practice
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.