Ducati's Andrea Iannone stays on top in third Mugello practice
Andrea Iannone kept Ducati on the top of the MotoGP timesheets at its home race, leading third practice for the Italian Grand Prix
Iannone led the way on Friday afternoon by nearly half a second and backed that up with another hot lap on Saturday morning at Mugello.
The Italian was the last of the frontrunners to improve on his Friday time, and had dropped down the order as Marc Marquez set the early pace with a 1m47.579s, 0.117 seconds faster than Iannone's benchmark.
The final runs signalled a typical flurry of improvements, with Yamaha's Jorge Lorenzo moving to the top with four minutes to go, with a time of 1m47.564s.
Marquez then improved to a 1m47.273s on his Honda, before Iannone underlined his strong form.
His lap of 1m46.991s was the first of the weekend beneath the 1m47s barrier, and good enough to lead the session by 0.089s over Marquez, who improved again at the death.
Suzuki's Maverick Vinales jumped up to third with his final lap, while Yonny Hernandez was a standout fourth on his Aspar Ducati GP14.2.
Lorenzo wound up fifth, ahead of Danilo Petrucci, Bradley Smith and Valentino Rossi.
The local favourite was the first of the frontrunners to make a move late in the session, moving up to second on his Yamaha with seven minutes to go, but was then shuffled down the order, albeit only 0.147s slower than team-mate Lorenzo.
Dani Pedrosa was ninth, while Ducati wildcard Michele Pirro booked the final spot in Q2, denying LCR Honda's Cal Crutchlow by just 0.006s.
Battling a neck injury, Andrea Dovizioso was 12th and also missed out on an automatic Q2 spot, as 0.948s covered the top 13 riders.
Marc VDS rider Tito Rabat's weekend is over, the rookie fracturing his left collarbone in a crash at Turn 13 at the start of the session.
PRACTICE THREE TIMES
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Andrea Iannone | Ducati | Ducati | 1m46.991s | - | 20 |
2 | Marc Marquez | Honda | Honda | 1m47.080s | 0.089s | 19 |
3 | Maverick Vinales | Suzuki | Suzuki | 1m47.180s | 0.189s | 19 |
4 | Yonny Hernandez | Aspar Ducati | Ducati | 1m47.327s | 0.336s | 17 |
5 | Jorge Lorenzo | Yamaha | Yamaha | 1m47.393s | 0.402s | 18 |
6 | Danilo Petrucci | Pramac Ducati | Ducati | 1m47.408s | 0.417s | 18 |
7 | Bradley Smith | Tech3 Yamaha | Yamaha | 1m47.504s | 0.513s | 21 |
8 | Valentino Rossi | Yamaha | Yamaha | 1m47.540s | 0.549s | 19 |
9 | Dani Pedrosa | Honda | Honda | 1m47.583s | 0.592s | 18 |
10 | Michele Pirro | Ducati | Ducati | 1m47.619s | 0.628s | 17 |
11 | Cal Crutchlow | LCR Honda | Honda | 1m47.625s | 0.634s | 18 |
12 | Andrea Dovizioso | Ducati | Ducati | 1m47.859s | 0.868s | 15 |
13 | Scott Redding | Pramac Ducati | Ducati | 1m47.939s | 0.948s | 17 |
14 | Hector Barbera | Avintia Ducati | Ducati | 1m48.003s | 1.012s | 20 |
15 | Jack Miller | Marc VDS Honda | Honda | 1m48.015s | 1.024s | 19 |
16 | Aleix Espargaro | Suzuki | Suzuki | 1m48.046s | 1.055s | 16 |
17 | Pol Espargaro | Tech3 Yamaha | Yamaha | 1m48.048s | 1.057s | 15 |
18 | Alvaro Bautista | Aprilia | Aprilia | 1m48.305s | 1.314s | 18 |
19 | Stefan Bradl | Aprilia | Aprilia | 1m48.592s | 1.601s | 17 |
20 | Loris Baz | Avintia Ducati | Ducati | 1m48.725s | 1.734s | 17 |
21 | Eugene Laverty | Aspar Ducati | Ducati | 1m49.285s | 2.294s | 15 |
- | Tito Rabat | Marc VDS Honda | Honda | - | - | 0 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.