Standings

Filters:

Year
2023

Drivers

Pos Rider Points Portugal Argentina United States Spain France Italy Germany Netherlands United Kingdom Austria Spain Italy India Japan Indonesia Australia Thailand Malaysia Qatar Spain
1 Spain Daniel Holgado 84 25/113/411/510/625/1---------------
2 Ivan Ortola 63 - - 25/125/113/4---------------
3 Spain Jaume Masia 63 11/5-20/216/316/3---------------
4 Brazil Diogo Moreira 55 16/320/213/46/10----------------
5 Spain Xavier Artigas 50 8/88/816/39/79/7---------------
6 Japan Ayumu Sasaki 43 10/6--13/420/2---------------
7 Japan Tatsuki Suzuki 38 2/1425/1-8/83/13---------------
8 David Alonso 38 -2/148/820/28/8---------------
9 Jose Antonio 37 13/4 - 6/1011/57/9---------------
10 Turkey Deniz Öncü 33 6/10 - 10/67/910/6---------------
11 Italy Stefano Nepa 26 9/710/6-1/156/10---------------
12 Japan Ryusei Yamanaka 25 - 7/97/9 - 11/5---------------
13 Japan Kaito Toba 23 5/119/75/11-4/12---------------
14 David Muñoz 20 20/2 - ------------------
15 David Salvador 20 3/136/109/7-2/14---------------
16 United Kingdom Scott Ogden 17 -11/52/144/12----------------
17 Italy Andrea Migno 16 -16/3 - - ----------------
18 Joel Kelso 12 7/9-- - 5/11---------------
19 Italy Romano Fenati 8 - 3/13 - 5/11 - ---------------
20 Collin Veijer 8 4/12 - 3/13 - 1/15---------------
21 Matteo Bertelle 7 - 4/12-3/13 - ---------------
22 Syarifuddin Azman 5 - 5/11- - ----------------
23 Indonesia Mario Suryo Aji 4 - -4/12 - - ---------------
24 Filippo Farioli 2 - - - 2/14 - ---------------
25 Italy Riccardo Rossi 2 1/15-1/15- - ---------------
26 United Kingdom Joshua Whatley 1 - 1/15- - - ---------------
27 Japan Taiyo Furusato - - - - ----------------
28 David Almansa - - - - ----------------
29 Spain Ana Carrasco - - - - - ---------------
30 France Lorenzo Fellon --------------------
Subscribe