Standings
Teams
| Pos | Teams | Points |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP | 64.5 | 12.5 | 16 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CFMOTO Power Electronics Aspar Team | 57 | 8 | 36 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | BLU CRU Pramac Yamaha Moto2 | 36.5 | 10.5 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 |
| 34 | 4 | 24 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | SpeedRS Team | 32 | 5 | 7 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Fantic Racing | 29.5 | 2.5 | 11 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KLINT Forward Factory Team | 23 | 2 | 13 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | ITALJET Gresini Moto2 | 18.5 | 4.5 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | QJMOTOR - FRINSA - MSI | 17.5 | 6.5 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 |
| 14.5 | 5.5 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Elf Marc VDS Racing Team | 9 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | OnlyFans American Racing Team | 8 | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Momoven Idrofoglia RW Racing Team | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 |
| 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |