Detroit IndyCar: Helio Castroneves ends Friday practice on top
Team Penske's Helio Castroneves topped second practice ahead of IndyCar's Detroit double-header, leading practice one pacesetter Graham Rahal

Castroneves set a 1m15.1511s, two tenths faster than Rahal's best effort.
Many teams avoided doing significant running in the afternoon because the tyre allocation is the same as for a normal street course weekend even though Detroit features two races.
That encouraged tyre preservation ahead of Saturday morning's first qualifying session.
Alexander Rossi was third fastest, despite crashing out.
The Andretti Autosport driver had just placed his Dallara-Honda top of the timing sheets 10 minutes into the session when he lost control coming into the Turn 9 left-hander in the Fountain section, significantly damaging the rear of his machine.

Reigning champion Simon Pagenaud was fourth fastest, ahead of Mikhail Aleshin and Indianapolis 500 winner Takuma Sato.
Seventh-placed JR Hildebrand completed more laps than anybody else with 19.
Ryan Hunter-Reay spun part-way through the 45-minute session, and was ninth fastest. A suspected clutch issue also hampered his session.
Max Chilton suffered a brake fire in the pitlane, and ended the session in 15th place.
Ex-Formula 1 driver Esteban Gutierrez ended his first day as an IndyCar Series driver slowest of all, over three seconds off the pace.
SECOND PRACTICE TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 1m15.1511s | - | 15 |
2 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1m15.3519s | 0.2008s | 15 |
3 | Alexander Rossi | Andretti Herta | Dallara/Honda | 1m15.4323s | 0.2812s | 3 |
4 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m15.4577s | 0.3066s | 19 |
5 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1m15.5382s | 0.3871s | 17 |
6 | Takuma Sato | Andretti Autosport | Dallara/Honda | 1m15.5923s | 0.4412s | 18 |
7 | J.R. Hildebrand | Ed Carpenter Racing | Dallara/Chevrolet | 1m16.0380s | 0.8869s | 23 |
8 | Will Power | Team Penske | Dallara/Chevrolet | 1m16.0593s | 0.9082s | 15 |
9 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1m16.1352s | 0.9841s | 12 |
10 | Tony Kanaan | Chip Ganassi Racing | Dallara/Honda | 1m16.1400s | 0.9889s | 13 |
11 | Oriol Servia | Rahal Letterman Lanigan | Dallara/Honda | 1m16.1488s | 0.9977s | 21 |
12 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 1m16.2264s | 1.0753s | 19 |
13 | Conor Daly | AJ Foyt Enterprises | Dallara/Chevrolet | 1m16.3788s | 1.2277s | 16 |
14 | Josef Newgarden | Team Penske | Dallara/Chevrolet | 1m16.5945s | 1.4434s | 13 |
15 | Max Chilton | Chip Ganassi Racing | Dallara/Honda | 1m16.7223s | 1.5712s | 20 |
16 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1m16.7757s | 1.6246s | 14 |
17 | Charlie Kimball | Chip Ganassi Racing | Dallara/Honda | 1m16.8943s | 1.7432s | 20 |
18 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 1m17.0226s | 1.8715s | 17 |
19 | Carlos Munoz | AJ Foyt Enterprises | Dallara/Chevrolet | 1m17.1111s | 1.9600s | 20 |
20 | Ed Jones | Dale Coyne Racing | Dallara/Honda | 1m17.6095s | 2.4584s | 20 |
21 | Scott Dixon | Chip Ganassi Racing | Dallara/Honda | 1m17.7836s | 2.6325s | 13 |
22 | Esteban Gutierrez | Dale Coyne Racing | Dallara/Honda | 1m18.5413s | 3.3902s | 21 |
Esteban Gutierrez likely to stay in IndyCar for oval races
Rahal reckons he can dominate Detroit IndyCar
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.