Standings
GT Prototype Drivers Championship
| Pos | Driver | Points |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3020 | 340/2 | 335/4 | 348/2 | 352/2 | 385/1 | 385/1 | - | 255/18 | - | 352/2 | 268/16 |
| 2 | | 2859 | 380/1 | 375/1 | 271/6 | 370/1 | 220/11 | 326/3 | - | 340/2 | - | 323/3 | 254/41 |
| 3 | | 2723 | 295/5 | 272/7 | 385/1 | 290/5 | 310/4 | 348/2 | - | 315/4 | - | 266/7 | 242/44 |
| 3 | | 2723 | 295/5 | 272/7 | 385/1 | 290/5 | 310/4 | 348/2 | - | 315/4 | - | 266/7 | 242/44 |
| 4 | | 2709 | 306/4 | 348/2 | 323/3 | 273/6 | 251/8 | 273/6 | - | 236/17 | - | 323/3 | 376/1 |
| 5 | | 2672 | 340/2 | 335/4 | - | 352/2 | 385/1 | 385/1 | - | 255/18 | - | 352/2 | 268/16 |
| 6 | | 2650 | 323/3 | 283/6 | 285/5 | 248/9 | 246/9 | 305/4 | - | 230/49 | - | 380/1 | 350/2 |
| 6 | | 2650 | 323/3 | 283/6 | 285/5 | 248/9 | 246/9 | 305/4 | - | 230/49 | - | 380/1 | 350/2 |
| 7 | | 2638 | 380/1 | 375/1 | 306/4 | 262/7 | 283/5 | 281/5 | - | 272/6 | - | 225/41 | 254/41 |
| 7 | | 2638 | 380/1 | 375/1 | 306/4 | 262/7 | 283/5 | 281/5 | - | 272/6 | - | 225/41 | 254/41 |
| 8 | | 2556 | 282/6 | 266/8 | 260/8 | 245/10 | 282/6 | 260/8 | - | 328/3 | - | 308/4 | 325/3 |
| 8 | | 2556 | 282/6 | 266/8 | 260/8 | 245/10 | 282/6 | 260/8 | - | 328/3 | - | 308/4 | 325/3 |
| 9 | 2525 | 264/7 | 254/9 | 271/6 | 370/1 | 220/11 | 326/3 | - | 340/2 | - | 240/9 | 240/43 | |
| 10 | | 2465 | 248/9 | 312/5 | 260/7 | 306/4 | 265/7 | 242/53 | - | 252/20 | - | 295/5 | 285/6 |
| 10 | | 2465 | 248/9 | 312/5 | 260/7 | 306/4 | 265/7 | 242/53 | - | 252/20 | - | 295/5 | 285/6 |
| 11 | 2448 | 225/50 | 230/3 | 232/23 | 224/33 | 324/3 | 264/7 | - | 374/1 | - | 274/6 | 301/4 | |
| 11 | | 2448 | 225/50 | 230/3 | 232/23 | 224/33 | 324/3 | 264/7 | - | 374/1 | - | 274/6 | 301/4 |
| 12 | | 2386 | 306/4 | 348/2 | 323/3 | 273/6 | 251/8 | 273/6 | - | 236/17 | - | - | 376/1 |
| 13 | | 2338 | 252/8 | 230/21 | 232/24 | 321/3 | 348/2 | 240/9 | - | 261/7 | - | 232/10 | 222/48 |
| 13 | | 2338 | 252/8 | 230/21 | 232/24 | 321/3 | 348/2 | 240/9 | - | 261/7 | - | 232/10 | 222/48 |
| 14 | | 2242 | 231/31 | 241/20 | 244/9 | 255/8 | 232/10 | 222/54 | - | 283/5 | - | 251/8 | 283/5 |
| 14 | | 2242 | 231/31 | 241/20 | 244/9 | 255/8 | 232/10 | 222/54 | - | 283/5 | - | 251/8 | 283/5 |
| 15 | | 1931 | 340/2 | 335/4 | 348/2 | - | - | 385/1 | - | 255/18 | - | - | 268/16 |
| 16 | 1424 | 264/7 | 254/9 | - | - | - | 326/3 | - | 340/2 | - | - | 240/43 | |
| 17 | | 1030 | 306/4 | 348/2 | - | - | - | - | - | - | - | - | 376/1 |
| 18 | | 956 | 323/3 | 283/6 | - | - | - | - | - | - | - | - | 350/2 |
| 19 | | 873 | 282/6 | 266/8 | - | - | - | - | - | - | - | - | 325/3 |
| 20 | | 845 | 248/9 | 312/5 | - | - | - | - | - | - | - | - | 285/6 |
| 21 | | 809 | 295/5 | 272/7 | - | - | - | - | - | - | - | - | 242/44 |
| 22 | | 756 | 225/50 | 230/3 | - | - | - | - | - | - | - | - | 301/4 |
| 23 | | 755 | 231/31 | 241/20 | - | - | - | - | - | - | - | - | 283/5 |
| 24 | | 704 | 252/8 | 230/21 | - | - | - | - | - | - | - | - | 222/48 |
| 25 |
K. Ohta
Acura Meyer Shank Racing w/Curb Agajanian
| 643 | 295/5 | - | - | - | - | 348/2 | - | - | - | - | - |
| 26 | 518 | 264/7 | 254/9 | - | - | - | - | - | - | - | - | - | |
| 27 | 480 | - | - | - | - | - | - | - | - | - | 240/9 | 240/43 | |
| 28 |
C. Zilisch
Whelen Cadillac Racing
| 340 | 340/2 | - | - | - | - | - | - | - | - | - | - |
| 29 | | 323 | 323/3 | - | - | - | - | - | - | - | - | - | - |
| 30 | | 252 | 252/8 | - | - | - | - | - | - | - | - | - | - |
| 31 | | 248 | 248/9 | - | - | - | - | - | - | - | - | - | - |
| 32 | | 231 | 231/31 | - | - | - | - | - | - | - | - | - | - |