Red Bull Ring ELMS: Jota Sport scores first victory of 2015
Harry Tincknell held off Tristan Gommendy in the closing stages of the Red Bull Ring 4 Hours to clinch Jota Sport's first European Le Mans Series win of 2015

Filipe Albuquerque led from pole position, set by Tincknell, early on but twice his lead was eroded by the safety car.
During the second stint, the TDS Racing ORECA-Nissan 05 started by Ludo Badey then double-stinted by Pierre Thiriet emerged as Jota's main rival.
While Jota's Simon Dolan led for much of his double stint after getting ahead of the Eurasia ORECA of Pu Jun Jin, which had gained track position by stopping under the safety car, Thiriet gradually closed the gap.
Thiriet tried everything he could to breach Dolan's impregnable defences late in the stint before diving into the pits to hand over to Gommendy.
With Dolan due to hand over to Tincknell a few minutes later, it seemed likely the TDS car would take the lead.
But a combination of TDS's slow pitstop and a safety car for debris played to Jota's advantage as Dolan immediately stopped, allowing Ticknell to re-emerge with an extended lead.
When the race finally got back under way after an initial attempt to do so resulted in Devi Markozov shunting his BR01 heavily on the approach to the first corner, Tincknell had an advantage of around 14 seconds.
Yet another safety car for debris with 40 minutes remaining swung the race back in favour of TDS as Gommendy made his final stop for fuel while Tincknell stayed out.
Tincknell then lost the lead when he stopped for a splash of fuel with 25 minutes remaining under green-flag conditions.
He retook the lead when Gommendy served a stop/go penalty for jumping a red light at the pit exit at the start of his stint, giving him a lead of 2.5s.
Tincknell eventually crossed the line 27.478s clear, although the gap had been extended dramatically thanks to Gommendy spinning at Turn 2 while trying to lap the battling LM GTE Ferraris of Mikkel Mac and Matt Griffin.
The SMP Racing-run, BR Engineering-built BRO1 of Mikhail Aleshin and Anton and Kirill Ladygin claimed the car's maiden podium under intense pressure from Jon Lancaster in the Greaves Gibson.
This was after Nathanael Berthon lost third place in the Murphy Prototypes ORECA late on when he spun after a clash with the GTE BMW of Jesse Krohn.
Mac's last-lap pass on Griffin gave the Formula Racing Ferrari 458 Italia he shared with Johnny Laursen and Andrea Rizzoli GTE-class victory after a dramatic race.
AF Corse Ferrari trio Stuart Hall, Francesco Castellacci and Thomas Flohr won the GTC class, while in LMP3 the Team LNT Ginetta-Nissan of Charlie Robertson and cycling legend Chris Hoy took their second ELMS triumph of the season.
RESULTS - 151 LAPS:
Pos | Class | Driver | Team | Car | Gap |
---|---|---|---|---|---|
1 | LMP2 | S.Dolan, F.Albuquerque, H.Tincknell | JOTA Sport | Gibson/Nissan | 4h00m21.546s |
2 | LMP2 | P.Thiriet, L.Badey, T.Gommendy | Thiriet by TDS Racing | ORECA/Nissan | 27.478s |
3 | LMP2 | M.Aleshin, A.Ladygin, K.Ladygin | SMP Racing | BR Engineering/Nissan | 1 Lap |
4 | LMP2 | G.Hirsch, B.Wirdheim, J.Lancaster | Greaves Motorsport | Gibson/Nissan | 1 Lap |
5 | LMP2 | T.Krohn, N.Jonsson, J.Canal | Krohn Racing | Ligier/Judd | 1 Lap |
6 | LMP2 | N.Berthon, M.Lyons, M.Patterson | Murphy Prototypes | ORECA/Nissan | 1 Lap |
7 | LMP2 | L.Roussel, D.Cheng, J.Schell | Pegasus Racing | Morgan/Nissan | 2 Laps |
8 | LMP2 | P.Jun Jin, N.de Bruijn | Eurasia Motorsport | ORECA/Nissan | 2 Laps |
9 | LMP2 | I.Bellarosa, J.Ibanez | Ibanez Racing | ORECA/Nissan | 2 Laps |
10 | LMGTE | J.Laursen, M.Mac, A.Rizzoli | Formula Racing | Ferrari | 7 Laps |
11 | LMGTE | D.Cameron, M.Griffin, A.Scott | AF Corse | Ferrari | 7 Laps |
12 | LMGTE | P.Mann, R.Giammaria, M.Cressoni | AF Corse | Ferrari | 7 Laps |
13 | LMGTE | A.Priaulx, H.Hassid, J.Krohn | BMW Sports Trophy Team Marc VDS | BMW | 7 Laps |
14 | LMGTE | R.Lietz, S.Asch, C.Ried | Proton Competition | Porsche | 8 Laps |
15 | LMP2 | M.Munemann, J.Winslow, A.Roda | Algarve Pro Racing | Ligier/Nissan | 8 Laps |
16 | LMGTE | G.Richardson, R.Smith, S.Tordoff | JMW Motorsport | Ferrari | 8 Laps |
17 | LMGTE | M.Wainwright, A.Carroll, D.Brown | Gulf Racing UK | Porsche | 9 Laps |
18 | GTC | T.Flohr, F.Castellacci, S.Hall | AF Corse | Ferrari | 10 Laps |
19 | LMP3 | C.Hoy, C.Robertson | Team LNT | Ginetta/Nissan | 10 Laps |
20 | GTC | F.Perera, D.Lunardi, E.Dermont | TDS Racing | BMW | 12 Laps |
21 | GTC | C.Elgaard, K.Poulsen, S.Moller | Massive Motorsport | Aston Martin | 12 Laps |
22 | LMP3 | R.Lacorte, G.Sernagiotto | Cetilar Villorba Corse | Ginetta/Nissan | 18 Laps |
23 | LMGTE | A.Talkanitsa, A.Talkanitsa Jr., A.P.Guidi | AT Racing | Ferrari | 25 Laps |
24 | GTC | G.Roda, I.Melnikov, M.Cioci | AF Corse | Ferrari | 33 Laps |
25 | LMP3 | M.Shulzhitskiy, G.Paletou | Team LNT | Ginetta/Nissan | 35 Laps |
- | LMP2 | M.Mediani, D.Markozov, N.Minassian | SMP Racing | BR Engineering/Nissan | Retirement |
- | LMP3 | K.Calko, J.Fuster, D.Matijosaitis | SVK by Speed Factory | Ginetta/Nissan | Retirement |
- | LMP2 | Y.Yamagishi, P.Perret | Ibanez Racing | ORECA/Nissan | Retirement |
- | GTC | M.Rasmussen, F.Barreiros, F.Guedes | AF Corse | Ferrari | Retirement |
Onroak Automotive's new Ligier LMP3 lapping in LMP2 range
ADESS to establish Spanish base for new LMP3 programme
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.