Duran gives Mexico Laguna pole
Salvador Duran produced a stunning late effort to steal pole position for this weekend's A1 Grand Prix race at Laguna Seca
The Mexican recorded the fastest lap of 1:15.189 - two tenths of a second quicker than the next best - to deny Team France yet another pole.
The French would-be champions had been on top for three of the four sessions, but Nicolas Lapierre could not match Duran's pace and slipped to second.
Third went to New Zealand after a great effort by Matt Haliday, while Malaysia's Alex Yoong produced a top drawer last lap to slot into fourth.
Ryan Briscoe was the first man out in the opening session - and was the first man off the road. But the former IRL racer recovered in style to take fifth on the grid, Team Australia's best performance since the first A1 race in Britain.
Great Britain took sixth, Portugal seventh, Ireland were another spinner but took eighth ahead of Germany and South Africa.
But it was a disappointing session for Team Switzerland. Giorgio Mondini lost his second session's times after failing to stop at the weigh bridge and will start from 16th ahead of Team USA.
Despite Bryan Herta's renowned local knowledge, he failed to repeat his session-topping performance from yesterday's practice, and he will line up 17th for tomorrow's race, one place ahead of Team Canada.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Q4 | Aggr. | Gap |
| 1 | Salvador Duran | Mexico | 1:18.817 | 1:16.149 | 1:15.555 | 1:15.189 | 2:30.744 | |
| 2 | Nicolas Lapierre | France | 1:16.202 | 1:16.330 | 1:15.384 | 1:15.511 | 2:30.895 | + 0.151 |
| 3 | Matt Halliday | New Zealand | 1:17.273 | 1:17.100 | 1:15.823 | 1:15.773 | 2:31.596 | + 0.852 |
| 4 | Alex Yoong | Malaysia | 1:17.992 | 1:17.069 | 1:16.281 | 1:15.529 | 2:31.810 | + 1.066 |
| 5 | Ryan Briscoe | Australia | 1:17.751 | 1:16.216 | 1:15.748 | 2:31.964 | + 1.220 | |
| 6 | Robbie Kerr | Great Britain | 1:17.081 | 1:17.176 | 1:16.208 | 1:15.762 | 2:31.970 | + 1.226 |
| 7 | Alvaro Parente | Portugal | 1:17.475 | 1:17.421 | 1:16.060 | 1:15.982 | 2:32.042 | + 1.298 |
| 8 | Ralph Firman | Ireland | 1:16.225 | 1:16.924 | 1:15.873 | 2:32.098 | + 1.354 | |
| 9 | Timo Scheider | Germany | 1:17.893 | 1:17.581 | 1:16.000 | 1:16.307 | 2:32.307 | + 1.563 |
| 10 | Stephen Simpson | South Africa | 1:18.062 | 1:16.438 | 1:17.567 | 1:16.097 | 2:32.535 | + 1.791 |
| 11 | Graham Rahal | Lebanon | 1:18.502 | 1:17.684 | 1:16.244 | 1:16.316 | 2:32.560 | + 1.816 |
| 12 | Jos Verstappen | Netherlands | 1:17.690 | 1:17.638 | 1:16.632 | 1:15.939 | 2:32.571 | + 1.827 |
| 13 | Max Papis | Italy | 1:20.858 | 1:17.083 | 1:16.116 | 1:16.629 | 2:32.745 | + 2.001 |
| 14 | Tomas Enge | Czech Republic | 1:17.033 | 1:17.515 | 1:16.628 | 1:16.210 | 2:32.838 | + 2.094 |
| 15 | Ananda Mikola | Indonesia | 1:18.124 | 1:17.881 | 1:16.750 | 1:16.499 | 2:33.249 | + 2.505 |
| 16 | Giorgio Mondini | Switzerland | 1:19.313 | 1:16.479 | 1:16.820 | 2:33.299 | + 2.555 | |
| 17 | Bryan Herta | USA | 1:18.782 | 1:17.691 | 1:16.954 | 1:16.648 | 2:33.602 | + 2.858 |
| 18 | Patrick Carpentier | Canada | 1:21.492 | 1:17.201 | 1:18.345 | 1:16.440 | 2:33.641 | + 2.897 |
| 19 | Christian Fittipaldi | Brazil | 1:17.415 | 1:17.614 | 1:17.195 | 1:16.491 | 2:33.686 | + 2.942 |
| 20 | Mathias Lauda | Austria | 1:18.729 | 1:18.855 | 1:17.273 | 1:17.065 | 2:34.338 | + 3.594 |
| 21 | Adam Khan | Pakistan | 1:21.338 | 1:18.831 | 1:18.598 | 1:17.727 | 2:36.325 | + 5.581 |
| 22 | Tengyi Jiang | China | 1:20.063 | 1:19.489 | 1:18.226 | 2:37.715 | + 6.971 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments