Sochi GP3: Dean Stoneman takes pole position on Koiranen GP return
Dean Stoneman will start the first-ever GP3 race at Sochi Autodrom in Russia from pole position after dominating qualifying by almost half a second

Stoneman has switched from the absent Manor team, which failed to make the trip to Sochi due to commercial reasons, back to Koiranen GP this weekend.
Still wearing his Marussia-branded overalls in tribute to the team's injured Formula 1 driver Jules Bianchi, Stoneman led the way for the majority of the 30-minute session.
After topping the first runs with a 1m52.501s laptime, Stoneman set a stunning 1m51.715s on his second set of new tyres.
The closest anyone came was the ART trio of Alex Fontana, Marvin Kirchhofer and Dino Zamparelli, who all lapped within 0.084s of each other. Stoneman's advantage over Fontana was 0.489s.
Koiranen's Jimmy Eriksson will start fifth, 0.6s off the pole time of his new team-mate, while title contender Richie Stanaway was sixth fastest, 0.7s off the pace.
But the Kiwi has lost his grid position because he failed to stop at the FIA weight check and the Status team worked on the car before it was presented to the FIA garage. He will now have to start from the pitlane.
Stanaway needs to overturn a 50-point deficit to points leader Alex Lynn over the next four races to wrest the title away. The maximum score per weekend is 48, so Lynn can now easily wrap up the title this weekend ahead of the Abu Dhabi finale.
Carlin driver Lynn was on target to take pole on his final lap, but a huge lock-up at Turn 13 ruined his chances having set a purple first sector and personal-best second sector. He will start eighth, behind Kevin Ceccon.
Patric Niederhauser and Emil Bernstorff rounded out the top 10.
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Dean Stoneman | Koiranen GP | 1m51.715s | - | 11 |
2 | Alex Fontana | ART Grand Prix | 1m52.204s | 0.489s | 13 |
3 | Marvin Kirchhofer | ART Grand Prix | 1m52.208s | 0.493s | 12 |
4 | Dino Zamparelli | ART Grand Prix | 1m52.288s | 0.573s | 12 |
5 | Jimmy Eriksson | Koiranen GP | 1m52.388s | 0.673s | 12 |
6 | Richie Stanaway | Status Grand Prix | 1m52.476s | 0.761s | 13 |
7 | Kevin Ceccon | Jenzer Motorsport | 1m52.499s | 0.784s | 13 |
8 | Alex Lynn | Carlin | 1m52.506s | 0.791s | 12 |
9 | Patric Niederhauser | Arden International | 1m52.527s | 0.812s | 14 |
10 | Emil Bernstorff | Carlin | 1m52.537s | 0.822s | 14 |
11 | Nick Yelloly | Status Grand Prix | 1m52.607s | 0.892s | 12 |
12 | Jann Mardenborough | Arden International | 1m52.906s | 1.191s | 13 |
13 | Matheo Tuscher | Jenzer Motorsport | 1m52.981s | 1.266s | 14 |
14 | Robert Visoiu | Arden International | 1m53.019s | 1.304s | 15 |
15 | Riccardo Agostini | Hilmer Motorsport | 1m53.151s | 1.436s | 14 |
16 | Mitch Gilbert | Trident | 1m53.190s | 1.475s | 12 |
17 | Pal Varhaug | Jenzer Motorsport | 1m53.193s | 1.478s | 15 |
18 | Patrick Kujala | Trident | 1m53.386s | 1.671s | 13 |
19 | Alfonso Celis | Status Grand Prix | 1m53.693s | 1.978s | 14 |
20 | Luis Jorge Sa Silva | Carlin | 1m53.742s | 2.027s | 14 |
21 | Santiago Urrutia | Koiranen GP | 1m53.744s | 2.029s | 14 |
22 | Nelson Mason | Hilmer Motorsport | 1m54.191s | 2.476s | 14 |
23 | Nikolay Martsenko | Hilmer Motorsport | 1m54.700s | 2.985s | 14 |
Sochi GP3: Richie Stanaway quickest in practice
Imola European F3: Lotus F1 protege Ocon closes on title with win
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.