Silverstone European F3: Maisano leads Prema practice one-two
Brandon Maisano went fastest in free practice for the opening round of the Formula 3 European Championship at Silverstone as Prema Powerteam came to the fore
The Mercedes-powered Italian team, renowned for keeping its powder dry in testing, topped the first 40-minute session with Lance Stroll, before Frenchman Maisano narrowly headed Macau Grand Prix winner Felix Rosenqvist in a Prema one-two in the second period.
Most of the quickest times were set in the final 20 minutes as the field swarmed out on fresh Hankook rubber for a qualifying simulation.
Traffic was a nightmare for much of the 35-car field, but Maisano - who had never been to Silverstone before Tuesday's test - found a clear space.
"That was very important because there are a lot of drivers, so you need to find a place on the track," said Maisano. "That wasn't easy, but I did two quick laps."
Rosenqvist finished up less than seven hundredths adrift, despite having to pass a backmarker into Stowe Corner on his quickest lap.
Briton George Russell led much of the first session before Stroll's late effort, and in the second period he chased Maisano round in relatively clear air to pip Antonio Giovinazzi in the intra-team Carlin battle for third place by a mere one thousandth of a second.
Tuesday pacesetter Charles Leclerc ended up fifth, the Van Amersfoort Racing team reporting that most of the time he was shouting "traffic" down the radio.
Stroll made only a small improvement on his first-session time to take sixth, with Jake Dennis making it all four Prema cars in the top seven.
Red Bull junior Callum Ilott did a tidy job to take eighth in his Carlin machine, while Mikkel Jensen was the best of the lairy-looking Mucke Motorsport cars in ninth.
Markus Pommer rounded out the top 10, the German briefly topping the times in his Motopark entry before hitting a congested track.
Of those who hit trouble, Santino Ferrucci did very few laps in his Mucke Dallara before a clutch spring broke, while Motopark's Sam MacLeod had a wiring issue in the electronics that hampered his downshifts.
There was one red flag, which came in the second half of the first session, when Peter Li's excursion meant gravel had to be cleared from the track.
PRACTICE PART ONE:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m52.123s | - |
| 2 | George Russell | Carlin | Dallara/Volkswagen | 1m52.136s | 0.013s |
| 3 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m52.256s | 0.133s |
| 4 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m52.292s | 0.169s |
| 5 | Alexander Albon | Signature | Dallara/Volkswagen | 1m52.367s | 0.244s |
| 6 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 1m52.448s | 0.325s |
| 7 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m52.504s | 0.381s |
| 8 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m52.514s | 0.391s |
| 9 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m52.736s | 0.613s |
| 10 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m52.756s | 0.633s |
| 11 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m52.770s | 0.647s |
| 12 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m52.840s | 0.717s |
| 13 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m52.888s | 0.765s |
| 14 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m52.925s | 0.802s |
| 15 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m53.076s | 0.953s |
| 16 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m53.166s | 1.043s |
| 17 | Nicolas Beer | EuroInternational | Dallara/Mercedes | 1m53.222s | 1.099s |
| 18 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m53.235s | 1.112s |
| 19 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m53.244s | 1.121s |
| 20 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m53.260s | 1.137s |
| 21 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m53.298s | 1.175s |
| 22 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m53.319s | 1.196s |
| 23 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m53.349s | 1.226s |
| 24 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m53.379s | 1.256s |
| 25 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m53.409s | 1.286s |
| 26 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m53.560s | 1.437s |
| 27 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m53.574s | 1.451s |
| 28 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m53.603s | 1.480s |
| 29 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 1m53.644s | 1.521s |
| 30 | Martin Cao | Fortec Motorsports | Dallara/Mercedes | 1m53.713s | 1.590s |
| 31 | Nicolas Pohler | Double R Racing | Dallara/Mercedes | 1m53.795s | 1.672s |
| 32 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m53.980s | 1.857s |
| 33 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m54.050s | 1.927s |
| 34 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m54.065s | 1.942s |
| 35 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m54.713s | 2.590s |
PRACTICE PART TWO:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 1m51.677s | - |
| 2 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m51.743s | 0.066s |
| 3 | George Russell | Carlin | Dallara/Volkswagen | 1m51.957s | 0.280s |
| 4 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m51.958s | 0.281s |
| 5 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m51.997s | 0.320s |
| 6 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m52.065s | 0.388s |
| 7 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m52.078s | 0.401s |
| 8 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m52.338s | 0.661s |
| 9 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m52.342s | 0.665s |
| 10 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m52.362s | 0.685s |
| 11 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m52.549s | 0.872s |
| 12 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m52.594s | 0.917s |
| 13 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m52.614s | 0.937s |
| 14 | Alexander Albon | Signature | Dallara/Volkswagen | 1m52.622s | 0.945s |
| 15 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m52.651s | 0.974s |
| 16 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m52.664s | 0.987s |
| 17 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m52.792s | 1.115s |
| 18 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m52.798s | 1.121s |
| 19 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m52.818s | 1.141s |
| 20 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m52.909s | 1.232s |
| 21 | Nicolas Beer | EuroInternational | Dallara/Mercedes | 1m52.938s | 1.261s |
| 22 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m52.991s | 1.314s |
| 23 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m53.080s | 1.403s |
| 24 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m53.121s | 1.444s |
| 25 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 1m53.183s | 1.506s |
| 26 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m53.322s | 1.645s |
| 27 | Martin Cao | Fortec Motorsports | Dallara/Mercedes | 1m53.418s | 1.741s |
| 28 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m53.449s | 1.772s |
| 29 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m53.567s | 1.890s |
| 30 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m53.810s | 2.133s |
| 31 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m53.923s | 2.246s |
| 32 | Nicolas Pohler | Double R Racing | Dallara/Mercedes | 1m54.032s | 2.355s |
| 33 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m54.073s | 2.396s |
| 34 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m54.371s | 2.694s |
| 35 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | - | - |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments