Red Bull Ring European F3: Giovinazzi wins half-points final
Antonio Giovinazzi won a red-flagged final Formula 3 European Championship race of the weekend at the Red Bull Ring

After heavy rainfall throughout the morning, and a delay of nearly two hours, the race got under way behind the safety car before it was red flagged after just four laps.
The race resumed behind the safety car after a 20-minute delay, only to be red-flagged again after just two additional laps of running, handing poleman Giovinazzi the win by default.
Race two winner Felix Rosenqvist was classified second, ahead of Sergio Sette Camara and Markus Pommer, with the final result decided by grid order and all race laps run under yellow.
Behind Pommer, Lance Stroll, Charles Leclerc, race one victor Jake Dennis, Alexander Albon, George Russell and Callum Ilott rounded out the race top 10.
With just four laps officially completed on countback, half points will be awarded, so Giovinazzi picks up 12.5 to stretch his championship lead over Rosenqvist.
RESULTS - 4 LAPS (RED FLAG):
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 10m01.772s |
2 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1.347s |
3 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 2.624s |
4 | Markus Pommer | Motopark | Dallara/Volkswagen | 4.403s |
5 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 6.389s |
6 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 7.568s |
7 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 11.657s |
8 | Alexander Albon | Signature | Dallara/Volkswagen | 12.424s |
9 | George Russell | Carlin | Dallara/Volkswagen | 15.722s |
10 | Callum Ilott | Carlin | Dallara/Volkswagen | 16.765s |
11 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 20.763s |
12 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 21.703s |
13 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 25.497s |
14 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 27.982s |
15 | Sam MacLeod | Motopark | Dallara/Volkswagen | 33.194s |
16 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 39.684s |
17 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 19m42.271s |
18 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 19m44.310s |
19 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 19m44.805s |
20 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 19m46.444s |
21 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 19m47.790s |
22 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 19m49.663s |
23 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 19m50.792s |
24 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 19m50.845s |
25 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 19m52.354s |
26 | Matt Solomon | Double R Racing | Dallara/Mercedes | 19m53.379s |
27 | Matheus Leist | Double R Racing | Dallara/Mercedes | 19m53.932s |
28 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 19m54.891s |
29 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 19m56.124s |
30 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 19m57.100s |
31 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 19m58.500s |
32 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 20m00.639s |
- | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | Retirement |
- | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | Withdrawn |
CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
---|---|---|
1 | Antonio Giovinazzi | 333.5 |
2 | Felix Rosenqvist | 313 |
3 | Charles Leclerc | 304.5 |
4 | Jake Dennis | 248 |
5 | George Russell | 163 |
6 | Alexander Albon | 150 |
7 | Lance Stroll | 121 |
8 | Maximilian Guenther | 118 |
9 | Markus Pommer | 84.5 |
10 | Mikkel Jensen | 84.5 |
11 | Santino Ferrucci | 64 |
12 | Brandon Maisano | 53 |
13 | Gustavo Menezes | 53 |
14 | Sergio Sette Camara | 38.5 |
15 | Callum Ilott | 32.5 |
16 | Dorian Boccolacci | 26 |
17 | Alessio Lorandi | 26 |
18 | Arjun Maini | 23 |
19 | Pietro Fittipaldi | 16 |
20 | Raoul Hyman | 12.5 |
21 | Ryan Tveter | 2 |
22 | Sam MacLeod | 2 |
23 | Fabian Schiller | 2 |
24 | Nabil Jeffri | 2 |
Red Bull Ring European F3: Rosenqvist beats Giovinazzi in race two
Abandoning Red Bull Ring European F3 right call - Felix Rosenqvist
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.