Red Bull Ring European F3: Felix Rosenqvist tops free practice
Felix Rosenqvist led the way in practice for the Formula 3 European Championship's Red Bull Ring round, shading rookie Charles Leclerc

Rosenqvist topped both sessions, leading a Prema Powerteam top three in the opening 40 minutes of running with a time of 1m25.326s.
That effort, set in the final minute, put the Swede just 0.084 seconds ahead of team-mate Jake Dennis, with Lance Stroll a further two tenths behind.
Rosenqvist found the best part of one second in the following session as times tumbled, with his 1m24.541s good enough for top spot.
It put him 0.079s ahead of Leclerc, while Dennis was third in both the session and the combined times.
Having taken his first F3 victory at Zandvoort earlier this month, Markus Pommer was fourth, ahead of the best of the Carlin entries, George Russell.
Stroll was sixth, from Mikkel Jensen, Callum Ilott and Gustavo Menezes.
Championship leader Antonio Giovinazzi was fourth in the opening session, but 10th in the second, 0.750s off Rosenqvist's ultimate pace.
MSA Formula racer Matheus Leist was 32nd on debut with Double R.
The morning's only red flag came in the first session, when Ryan Tveter stopped on the run to Turn 1 with suspension damage. The American didn't appear in practice two.
PRACTICE ONE:
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m25.326s | 21 |
2 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 0.084s | 21 |
3 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 0.291s | 20 |
4 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 0.351s | 18 |
5 | Alexander Albon | Signature | Dallara/Volkswagen | 0.561s | 23 |
6 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 0.857s | 21 |
7 | Markus Pommer | Motopark | Dallara/Volkswagen | 0.912s | 20 |
8 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.035s | 17 |
9 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1.036s | 18 |
10 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.126s | 17 |
11 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1.227s | 17 |
12 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1.243s | 17 |
13 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1.247s | 23 |
14 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.253s | 17 |
15 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1.260s | 22 |
16 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1.415s | 22 |
17 | Callum Ilott | Carlin | Dallara/Volkswagen | 1.443s | 22 |
18 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1.533s | 22 |
19 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1.537s | 20 |
20 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.540s | 18 |
21 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1.554s | 21 |
22 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1.712s | 21 |
23 | George Russell | Carlin | Dallara/Volkswagen | 1.750s | 18 |
24 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1.812s | 20 |
25 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1.994s | 19 |
26 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 2.209s | 22 |
27 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 2.329s | 12 |
28 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 2.467s | 22 |
29 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 2.798s | 20 |
30 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 2.875s | 16 |
31 | Matheus Leist | Double R Racing | Dallara/Mercedes | 3.136s | 24 |
32 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 3.354s | 16 |
33 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 4.409s | 21 |
34 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 4.488s | 20 |
PRACTICE TWO:
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m24.541s | 19 |
2 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 0.079s | 22 |
3 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 0.264s | 19 |
4 | Markus Pommer | Motopark | Dallara/Volkswagen | 0.484s | 17 |
5 | George Russell | Carlin | Dallara/Volkswagen | 0.516s | 23 |
6 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 0.561s | 18 |
7 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 0.611s | 20 |
8 | Callum Ilott | Carlin | Dallara/Volkswagen | 0.674s | 20 |
9 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 0.691s | 19 |
10 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 0.750s | 18 |
11 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 0.813s | 18 |
12 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 0.860s | 18 |
13 | Alexander Albon | Signature | Dallara/Volkswagen | 0.906s | 16 |
14 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 0.928s | 20 |
15 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 0.975s | 17 |
16 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1.114s | 18 |
17 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 1.183s | 23 |
18 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1.256s | 18 |
19 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1.293s | 19 |
20 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1.372s | 23 |
21 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.395s | 20 |
22 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1.450s | 22 |
23 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1.500s | 22 |
24 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.523s | 20 |
25 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1.548s | 16 |
26 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1.876s | 19 |
27 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1.881s | 20 |
28 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1.925s | 16 |
29 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 1.979s | 19 |
30 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 2.177s | 20 |
31 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 2.451s | 19 |
32 | Matheus Leist | Double R Racing | Dallara/Mercedes | 2.736s | 17 |
33 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 3.207s | 16 |
MSA Formula racer Matheus Leist to make European F3 debt
Red Bull Ring European F3: Rosenqvist takes pole for race one
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.