Prema's Felix Rosenqvist ends Algarve European F3 test on top
Felix Rosenqvist and Nick Cassidy kept Prema Powerteam on top as the two-day Formula 3 European Championship test at the Algarve circuit concluded

After team-mate Lance Stroll had topped both sessions on Tuesday, F3 veteran Rosenqvist went quickest an hour into Wednesday morning's running.
Displacing new Prema recruit Cassidy, the Swede quickly improved to a time of 1m41.759s that would go unbeaten for the remainder of the session.
In the afternoon, Rosenqvist went back to the top early on and looked like he would see out the day there, but his benchmark was eventually bettered by Cassidy inside the final half an hour.
The New Zealander, who jointly leads the Japanese F3 standings with one round to go, managed a 1m42.671s to set the best time of the afternoon.
British racer George Russell was closest to the Prema pair in both sessions for Carlin, falling within a few hundredths of second place on both occasions.
Motopark duo Sergio Sette Camara and Markus Pommer rounded out the top five in the morning in front of two more Carlin racers, Red Bull junior Callum Ilott and standings leader Antonio Giovinazzi.
Alexander Sims brought the new Hitech Grand Prix team into the top 10 in eighth, followed by Raoul Hyman and Pietro Fittipaldi.
In the afternoon, Pommer was fourth ahead of fellow German Maximilian Gunther, who had the rest of the top 10 within a tenth of his time.
Ilott was sixth ahead of Giovinazzi, Sette Camara, Jake Dennis and Hyman, with Charles Leclerc 11th.
After his pacesetting form of Tuesday, Stroll had a considerably quieter day with 16th and 19th in the two sessions.
MORNING TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m41.759s | - | 52 |
2 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m41.920s | 0.161s | 47 |
3 | George Russell | Carlin | Dallara/Volkswagen | 1m41.934s | 0.175s | 54 |
4 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m41.990s | 0.231s | 44 |
5 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m41.993s | 0.234s | 45 |
6 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m42.020s | 0.261s | 37 |
7 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.116s | 0.357s | 34 |
8 | Alexander Sims | Hitech GP | Dallara/Mercedes | 1m42.210s | 0.451s | 34 |
9 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m42.323s | 0.564s | 42 |
10 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m42.337s | 0.578s | 50 |
11 | Alexander Albon | Signature | Dallara/Volkswagen | 1m42.358s | 0.599s | 49 |
12 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m42.383s | 0.624s | 29 |
13 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m42.405s | 0.646s | 43 |
14 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.418s | 0.659s | 43 |
15 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.466s | 0.707s | 56 |
16 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m42.508s | 0.749s | 50 |
17 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.598s | 0.839s | 48 |
18 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m42.638s | 0.879s | 38 |
19 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.646s | 0.887s | 40 |
20 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.794s | 1.035s | 44 |
21 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m42.810s | 1.051s | 43 |
22 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.830s | 1.071s | 43 |
23 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m42.926s | 1.167s | 37 |
24 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 1m42.933s | 1.174s | 42 |
25 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m43.030s | 1.271s | 32 |
26 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m43.063s | 1.304s | 47 |
27 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m43.097s | 1.338s | 45 |
28 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.327s | 1.568s | 33 |
29 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m43.355s | 1.596s | 54 |
30 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m43.396s | 1.637s | 40 |
31 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m43.569s | 1.810s | 47 |
32 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m44.162s | 2.403s | 59 |
AFTERNOON TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m42.671s | - | 33 |
2 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m42.802s | 0.131s | 51 |
3 | George Russell | Carlin | Dallara/Volkswagen | 1m42.838s | 0.167s | 37 |
4 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m42.877s | 0.206s | 43 |
5 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.071s | 0.400s | 35 |
6 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m43.093s | 0.422s | 37 |
7 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m43.099s | 0.428s | 42 |
8 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m43.105s | 0.434s | 41 |
9 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m43.119s | 0.448s | 49 |
10 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m43.168s | 0.497s | 37 |
11 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m43.195s | 0.524s | 50 |
12 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m43.219s | 0.548s | 32 |
13 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m43.279s | 0.608s | 42 |
14 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.293s | 0.622s | 44 |
15 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m43.312s | 0.641s | 34 |
16 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m43.366s | 0.695s | 43 |
17 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.433s | 0.762s | 22 |
18 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m43.469s | 0.798s | 55 |
19 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m43.503s | 0.832s | 51 |
20 | Alexander Albon | Signature | Dallara/Volkswagen | 1m43.510s | 0.839s | 28 |
21 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m43.537s | 0.866s | 37 |
22 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m43.618s | 0.947s | 44 |
23 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 1m43.732s | 1.061s | 36 |
24 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.782s | 1.111s | 39 |
25 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m43.870s | 1.199s | 35 |
26 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m43.926s | 1.255s | 32 |
27 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m43.988s | 1.317s | 50 |
28 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m44.140s | 1.469s | 51 |
29 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m44.158s | 1.487s | 43 |
30 | Alexander Sims | Hitech GP | Dallara/Mercedes | 1m44.164s | 1.493s | 31 |
31 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m44.166s | 1.495s | 27 |
32 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m44.315s | 1.644s | 35 |
Algarve European Formula 3 test: Ferrari protege Lance Stroll leads
GP3 unveils new car and engine package for 2016 at Monza
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.