Pau European F3: Prema's Jake Dennis claims first pole
Jake Dennis earned his maiden Formula 3 European Championship pole position in a dramatic wet qualifying session on the streets of Pau
The Racing Steps Foundation-backed Briton was in the second group, which benefited from the sun breaking through at the midway point.
A red flag with five minutes to go led to a further improvement in conditions, and Dennis grabbed pole position at the last gasp in his Prema Powerteam Dallara-Mercedes.
It had earlier looked as though no one from this group would catch the time set by Charles Leclerc to top the opening stanza in his Van Amersfoort Racing Dallara-Volkswagen.
But when Michele Beretta lightly hit the wall at the Foch chicane, and was unavoidably T-boned by Ryan Tveter, that gave the track more time to dry during the ensuing stoppage.
Red Bull junior Callum Ilott, bouncing back from his morning adventures, was the first to eclipse Leclerc's time, the Briton getting his Carlin car at lurid angles and even tapping the wall on the exit of Foch.
Ilott's provisional pole time was then beaten by Mucke Motorsport rookie Maximilian Gunther, before Dennis's last-gasp effort.
The VAR car of free practice pacesetter Alessio Lorandi was fourth in the group, with Carlin man George Russell breaking into the top five on the final lap of the session.
Tveter, meanwhile, rejoined with a new front wing, only to derange the left-side suspension before parking in the access road at Foch.
Leclerc never looked in danger of being beaten in the opening session, which also featured a brief red-flag intermission.
The Monegasque was often almost a second clear of his opposition, many of whom took it in turns to trade second place.
Championship leader Antonio Giovinazzi finally took the position in his Carlin car, four tenths adrift of Leclerc, with Alex Albon giving Signature - a team that has a proud history of Pau success - a good return to the circuit with third place.
Mucke's Mikkel Jensen was fourth in the group, while Arjun Maini ensured that all three VAR drivers will start race one in the top 10 by taking fifth.
Last year's Pau Grand Prix winner Felix Rosenqvist was marooned down in seventh place behind team-mate Lance Stroll, with the Prema cars appearing to relatively struggle when conditions are at their worst.
The two non-qualifiers are Mahaveer Raghunathan and Nicolas Pohler, who each anchored their respective group.
Follow the Pau Grand Prix as it happens with AUTOSPORT Race Centre Live from 2.15pm UK time on Sunday
STARTING GRID:
| Pos | Driver | Team | Car | Time |
|---|---|---|---|---|
| 1 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m21.795s |
| 2 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m22.845s |
| 3 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m22.581s |
| 4 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m23.296s |
| 5 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m22.644s |
| 6 | Alexander Albon | Signature | Dallara/Volkswagen | 1m23.375s |
| 7 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m22.651s |
| 8 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m23.570s |
| 9 | George Russell | Carlin | Dallara/Volkswagen | 1m22.945s |
| 10 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m23.723s |
| 11 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 1m23.194s |
| 12 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m23.919s |
| 13 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m23.287s |
| 14 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m23.950s |
| 15 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m23.372s |
| 16 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m24.244s |
| 17 | Gustav Malja | EuroInternational | Dallara/Mercedes | 1m24.811s |
| 18 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m24.304s |
| 19 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m24.853s |
| 20 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m23.578s |
| 21 | Martin Cao | Fortec Motorsports | Dallara/Mercedes | 1m25.543s |
| 22 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m23.514s |
| 23 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 1m25.825s |
| 24 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m23.884s |
| 25 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m26.434s |
| 26 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m24.185s |
| 27 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m26.679s |
| 28 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m24.297s |
| 29 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m26.873s |
| 30 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m24.446s |
| 31 | Nicolas Pohler | Double R Racing | Dallara/Mercedes | 1m26.841s |
| 32 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m24.557s |
QUALIFYING GROUP ONE:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m22.845s | - |
| 2 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m23.296s | 0.451s |
| 3 | Alexander Albon | Signature | Dallara/Volkswagen | 1m23.375s | 0.530s |
| 4 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m23.570s | 0.725s |
| 5 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m23.723s | 0.878s |
| 6 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m23.919s | 1.074s |
| 7 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m23.950s | 1.105s |
| 8 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m24.244s | 1.399s |
| 9 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m24.304s | 1.459s |
| 10 | Gustav Malja | EuroInternational | Dallara/Mercedes | 1m24.811s | 1.966s |
| 11 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m24.853s | 2.008s |
| 12 | Martin Cao | Fortec Motorsports | Dallara/Mercedes | 1m25.543s | 2.698s |
| 13 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 1m25.825s | 2.980s |
| 14 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m26.434s | 3.589s |
| 15 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m26.679s | 3.834s |
| 16 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m26.873s | 4.028s |
| 17 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m27.678s | 4.833s |
QUALIFYING GROUP TWO:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m21.795s | - |
| 2 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m22.581s | 0.786s |
| 3 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m22.644s | 0.849s |
| 4 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m22.651s | 0.856s |
| 5 | George Russell | Carlin | Dallara/Volkswagen | 1m22.945s | 1.150s |
| 6 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m23.091s | 1.296s |
| 7 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 1m23.194s | 1.399s |
| 8 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m23.287s | 1.492s |
| 9 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m23.372s | 1.577s |
| 10 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m23.514s | 1.719s |
| 11 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m23.578s | 1.783s |
| 12 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m23.884s | 2.089s |
| 13 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m24.185s | 2.390s |
| 14 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m24.297s | 2.502s |
| 15 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m24.446s | 2.651s |
| 16 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m24.557s | 2.762s |
| 17 | Nicolas Pohler | Double R Racing | Dallara/Mercedes | 1m26.841s | 5.046s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments