Hockenheim Euro F3: Tom Blomqvist storms to pole positions
Tom Blomqvist set a searing pace in the Formula 3 European Championship's early-evening qualifying session at Hockenheim to take pole position for the second and third races of the weekend
Blomqvist's stable-mate Antonio Giovinazzi was on pole position when the session was red-flagged at exactly five-eighths distance after Roy Nissany went off at the right-hander entering the final stadium section.
Although barely had the flags appeared when the Israeli emerged to get back to the pits under his own steam.
Blomqvist was fifth at this point, but the Anglo-Swede unleashed a stunning effort when the session restarted.
On the penultimate lap he lowered Giovinazzi's time by two tenths, despite having to catch a flick of understeer in the Sachskurve, but on the final time around the Anglo-Swede got it absolutely right to go another tenth quicker in his Dallara-Volkswagen.
Giovinazzi's time remained good enough for the front row, although on second-best times he fell to fourth, and it is Lucas Auer - third on overall fastest times in his Mucke Motorsport Dallara-Mercedes - who has earned his second front-row starting spot of the weekend for race three.
Jordan King made it three Carlin runners in the top four for race two, but the Briton drops to fifth on the grid for race three, with Mucke driver Felix Rosenqvist - fifth on the grid for race two - taking third for the final race of the season.
Once again Prema Powerteam was slightly out of sorts by its usual impeccable standards, with champion and Lotus F1 junior Esteban Ocon and Ferrari youngster Antonio Fuoco taking sixth and seventh respectively on both grids.
The surprise of the session was Tatiana Calderon, who edged out Max Verstappen to take eighth on the grid in her Mucke-run machine.
Although it is not the best qualifying position of the season for Calderon, it is her strongest performance, as her seventh on the grid at Spa came in a bizarre wet session.
This was a one-off effort for the Colombian, whose second-best effort was good only for 16th on the grid for race three, for which Verstappen moves up to eighth.
Sean Gelael continued his good progress this weekend to make it a hat-trick of top-10 qualifying positions, with Gustavo Menezes completed the top 10 on the grid for race three.
Jake Dennis completed his grim day by going 18th fastest in both classifications, which allied to his 10-place grid penalties for an engine change means he will start each race from the back.
He will have Nick Cassidy for company, the New Zealander not managing to complete a lap on his second F3 outing this season.
Race 2 grid
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Tom Blomqvist | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m31.817s | - |
| 2 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m32.152s | 0.335s |
| 3 | Lucas Auer | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m32.245s | 0.428s |
| 4 | Jordan King | Carlin | Dallara/Volkswagen | 1m32.403s | 0.586s |
| 5 | Felix Rosenqvist | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m32.414s | 0.597s |
| 6 | Esteban Ocon | Prema Powerteam | Dallara/Mercedes | 1m32.422s | 0.605s |
| 7 | Antonio Fuoco | Prema Powerteam | Dallara/Mercedes | 1m32.433s | 0.616s |
| 8 | Tatiana Calderon | Jo Zeller Racing | Dallara/Mercedes | 1m32.754s | 0.937s |
| 9 | Max Verstappen | Van Amersfoort Racing | Dallara/Volkswagen | 1m32.832s | 1.015s |
| 10 | Sean Gelael | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m32.840s | 1.023s |
| 11 | Roy Nissany | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m32.922s | 1.105s |
| 12 | Gustavo Menezes | Van Amersfoort Racing | Dallara/Volkswagen | 1m32.950s | 1.133s |
| 13 | Dennis van de Laar | Prema Powerteam | Dallara/Mercedes | 1m33.000s | 1.183s |
| 14 | Ed Jones | Carlin | Dallara/Volkswagen | 1m33.039s | 1.222s |
| 15 | Felix Serralles | Team West-Tec F3 | Dallara/Mercedes | 1m33.177s | 1.360s |
| 16 | Santino Ferrucci | Fortec Motorsports | Dallara/Mercedes | 1m33.321s | 1.504s |
| 17 | Jules Szymkowiak | Van Amersfoort Racing | Dallara/Volkswagen | 1m33.391s | 1.574s |
| 18 | Jake Dennis | Carlin | Dallara/Volkswagen | 1m33.472s | 1.655s |
| 19 | Richard Goddard | ThreeBond with T-Sport | Dallara/NBE | 1m33.890s | 2.073s |
| 20 | Alexander Toril | ThreeBond with T-Sport | Dallara/NBE | 1m33.894s | 2.077s |
| 21 | Stefano Coletti | EuroInternational | Dallara/Mercedes | 1m34.028s | 2.211s |
| 22 | Michele Beretta | EuroInternational | Dallara/Mercedes | 1m34.362s | 2.545s |
| 23 | Sandro Zeller | Jo Zeller Racing | Dallara/Mercedes | 1m34.397s | 2.580s |
| 24 | Andy Chang | Team West-Tec F3 | Dallara/Mercedes | 1m34.448s | 2.631s |
| - | Nick Cassidy | ThreeBond with T-Sport | Dallara/NBE | - | - |
Race 3 grid
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Tom Blomqvist | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m31.987s | - |
| 2 | Lucas Auer | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m32.286s | 0.299s |
| 3 | Felix Rosenqvist | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m32.429s | 0.442s |
| 4 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m32.545s | 0.558s |
| 5 | Jordan King | Carlin | Dallara/Volkswagen | 1m32.669s | 0.682s |
| 6 | Esteban Ocon | Prema Powerteam | Dallara/Mercedes | 1m32.710s | 0.723s |
| 7 | Max Verstappen | Van Amersfoort Racing | Dallara/Volkswagen | 1m32.846s | 0.859s |
| 8 | Sean Gelael | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m32.848s | 0.861s |
| 9 | Gustavo Menezes | Van Amersfoort Racing | Dallara/Volkswagen | 1m33.113s | 1.126s |
| 10 | Ed Jones | Carlin | Dallara/Volkswagen | 1m33.201s | 1.214s |
| 11 | Roy Nissany | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m33.330s | 1.343s |
| 12 | Felix Serralles | Team West-Tec F3 | Dallara/Mercedes | 1m33.333s | 1.346s |
| 13 | Dennis van de Laar | Prema Powerteam | Dallara/Mercedes | 1m33.356s | 1.369s |
| 14 | Jules Szymkowiak | Van Amersfoort Racing | Dallara/Volkswagen | 1m33.392s | 1.405s |
| 15 | Tatiana Calderon | Jo Zeller Racing | Dallara/Mercedes | 1m33.456s | 1.469s |
| 16 | Santino Ferrucci | Fortec Motorsports | Dallara/Mercedes | 1m33.513s | 1.526s |
| 17 | Richard Goddard | ThreeBond with T-Sport | Dallara/NBE | 1m33.949s | 1.962s |
| 18 | Alexander Toril | ThreeBond with T-Sport | Dallara/NBE | 1m34.012s | 2.025s |
| 19 | Stefano Coletti | EuroInternational | Dallara/Mercedes | 1m34.088s | 2.101s |
| 20 | Andy Chang | Team West-Tec F3 | Dallara/Mercedes | 1m34.550s | 2.563s |
| 21 | Michele Beretta | EuroInternational | Dallara/Mercedes | 1m34.558s | 2.571s |
| 22 | Sandro Zeller | Jo Zeller Racing | Dallara/Mercedes | 1m34.563s | 2.576s |
| 23 | Jake Dennis | Carlin | Dallara/Volkswagen | 1m33.627s | 1.640s |
| 24 | Nick Cassidy | ThreeBond with T-Sport | Dallara/NBE | - | - |
| - | Antonio Fuoco | Prema Powerteam | Dallara/Mercedes | 1m32.763s | 0.776s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments