GP3 testing: Charles Leclerc leads Antonio Fuoco in 'Ferrari' 1-2
Ferrari Formula 1 juniors Charles Leclerc and Antonio Fuoco were first and second on day two of GP3's test at the Red Bull Ring
Leclerc followed up his Tuesday-topping performance with ART Grand Prix by setting the Wednesday pace as well with a 1m19.437s lap in the morning.
Having been half a second clear of his rivals on day one, this time points leader Leclerc's ART Grand Prix car was just 0.012s ahead of Fuoco's Trident entry.
Three sometime McLaren Autosport BRDC Award contenders filled the top five - 2013 winner Matt Parry third ahead of '14 finalist Alexander Albon and '15 finalist Jack Aitken.
In the slower afternoon session, Parry's Koiranen team-mate Steijn Schothurst led the way ahead of Aitken and DAMS driver Santino Ferrucci.
There were a handful of red flags, caused by problems for Giuliano Alesi (twice) and Konstantin Tereshchenko, and a visit to the gravel for Kevin Jorg.
The test filled the long early gap in the GP3 calendar, with the series absent from the F1 support bill from May's Spanish Grand Prix to the Austrian GP at the start of July.
MORNING TIMES
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | ART Grand Prix | 1m19.437s | - | 61 |
| 2 | Antonio Fuoco | Trident | 1m19.449s | 0.012s | 49 |
| 3 | Matt Parry | Koiranen GP | 1m19.502s | 0.065s | 32 |
| 4 | Alexander Albon | ART Grand Prix | 1m19.554s | 0.117s | 60 |
| 5 | Jack Aitken | Arden International | 1m19.580s | 0.143s | 55 |
| 6 | Nyck de Vries | ART Grand Prix | 1m19.586s | 0.149s | 62 |
| 7 | Oscar Tunjo | Jenzer Motorsport | 1m19.636s | 0.199s | 47 |
| 8 | Ralph Boschung | Koiranen GP | 1m19.683s | 0.246s | 34 |
| 9 | Santino Ferrucci | DAMS | 1m19.702s | 0.265s | 45 |
| 10 | Sandy Stuvik | Trident | 1m19.705s | 0.268s | 31 |
| 11 | Steijn Schothorst | Campos Racing | 1m19.727s | 0.290s | 45 |
| 12 | Jake Hughes | DAMS | 1m19.781s | 0.344s | 40 |
| 13 | Jake Dennis | Arden International | 1m19.814s | 0.377s | 53 |
| 14 | Matevos Isaakyan | Koiranen GP | 1m19.818s | 0.381s | 34 |
| 15 | Giuliano Alesi | Trident | 1m19.871s | 0.434s | 40 |
| 16 | Richard Gonda | Jenzer Motorsport | 1m19.874s | 0.437s | 35 |
| 17 | Nirei Fukuzumi | ART Grand Prix | 1m19.905s | 0.468s | 63 |
| 18 | Alex Palou | Campos Racing | 1m19.914s | 0.477s | 44 |
| 19 | Konstantin Tereschenko | Campos Racing | 1m19.942s | 0.505s | 38 |
| 20 | Tatiana Calderon | Arden International | 1m20.063s | 0.626s | 51 |
| 21 | Akash Nandy | Jenzer Motorsport | 1m20.206s | 0.769s | 50 |
| 22 | Kevin Jorg | DAMS | 1m20.252s | 0.815s | 45 |
| 23 | Artur Janosz | Trident | 1m20.291s | 0.854s | 38 |
AFTERNOON TIMES
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Steijn Schothorst | Campos Racing | 1m20.671s | - | 48 |
| 2 | Jack Aitken | Arden International | 1m20.708s | 0.037s | 44 |
| 3 | Santino Ferrucci | DAMS | 1m20.738s | 0.067s | 46 |
| 4 | Jake Dennis | Arden International | 1m20.749s | 0.078s | 38 |
| 5 | Konstantin Tereschenko | Campos Racing | 1m20.919s | 0.248s | 43 |
| 6 | Ralph Boschung | Koiranen GP | 1m20.968s | 0.297s | 37 |
| 7 | Oscar Tunjo | Jenzer Motorsport | 1m20.979s | 0.308s | 47 |
| 8 | Artur Janosz | Trident | 1m20.992s | 0.321s | 25 |
| 9 | Richard Gonda | Jenzer Motorsport | 1m21.035s | 0.364s | 37 |
| 10 | Matt Parry | Koiranen GP | 1m21.037s | 0.366s | 32 |
| 11 | Giuliano Alesi | Trident | 1m21.058s | 0.387s | 45 |
| 12 | Matevos Isaakyan | Koiranen GP | 1m21.073s | 0.402s | 37 |
| 13 | Nyck de Vries | ART Grand Prix | 1m21.083s | 0.412s | 34 |
| 14 | Tatiana Calderon | Arden International | 1m21.143s | 0.472s | 46 |
| 15 | Antonio Fuoco | Trident | 1m21.164s | 0.493s | 53 |
| 16 | Kevin Jorg | DAMS | 1m21.299s | 0.628s | 38 |
| 17 | Alexander Albon | ART Grand Prix | 1m21.346s | 0.675s | 41 |
| 18 | Charles Leclerc | ART Grand Prix | 1m21.427s | 0.756s | 44 |
| 19 | Nirei Fukuzumi | ART Grand Prix | 1m21.434s | 0.763s | 41 |
| 20 | Jake Hughes | DAMS | 1m21.537s | 0.866s | 40 |
| 21 | Akash Nandy | Jenzer Motorsport | 1m21.731s | 1.060s | 11 |
| 22 | Sandy Stuvik | Trident | 1m22.059s | 1.388s | 42 |
| 23 | Alex Palou | Campos Racing | 1m22.374s | 1.703s | 46 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments