Abu Dhabi GP3: Nick Yelloly gets win, Patric Niederhauser excluded
Nick Yelloly has picked up victory in the GP3 finale in Abu Dhabi after Patric Niederhauser was excluded from the result

Niederhauser's Arden car was found to be in breach of Article 4.3.4 of the technical regulations due to the upper rear wing angle not conforming to the correct specification.
The issue means that the Swiss driver is excluded from the race result, which promotes Status Grand Prix's Yelloly to his first GP3 series win.
Champion Alex Lynn is now second and Emil Bernstorff completes the revised podium.
Kevin Ceccon was also penalised one position for exceeding track limits and gaining an advantage at Turn 5, which will drop him from what would have become fifth to sixth behind Jimmy Eriksson.
REVISED RESULTS - 14 LAPS:
Pos | Driver | Team | Gap |
---|---|---|---|
1 | Nick Yelloly | Status Grand Prix | 28m29.039s |
2 | Alex Lynn | Carlin | 2.778s |
3 | Emil Bernstorff | Carlin | 3.491s |
4 | Dino Zamparelli | ART Grand Prix | 5.534s |
5 | Jimmy Eriksson | Koiranen GP | 10.214s |
6 | Kevin Ceccon | Jenzer Motorsport | 8.260s |
7 | Richie Stanaway | Status Grand Prix | 12.978s |
8 | Robert Visoiu | Arden International | 13.552s |
9 | Pal Varhaug | Jenzer Motorsport | 17.294s |
10 | Matheo Tuscher | Jenzer Motorsport | 19.007s |
11 | Marvin Kirchhofer | ART Grand Prix | 19.585s |
12 | Santiago Urrutia | Koiranen GP | 25.889s |
13 | Riccardo Agostini | Hilmer Motorsport | 26.239s |
14 | Patrick Kujala | Trident | 26.963s |
15 | Alex Fontana | ART Grand Prix | 27.553s |
16 | Kang Ling | Trident | 38.359s |
17 | Luis Jorge Sa Silva | Carlin | 58.213s |
18 | Nelson Mason | Hilmer Motorsport | 1 Lap |
- | Patric Niederhauser | Arden International | Disqualified |
- | Jann Mardenborough | Arden International | Retirement |
- | Alfonso Celis | Status Grand Prix | Retirement |
- | Ryan Cullen | Trident | Retirement |
- | Dean Stoneman | Koiranen GP | Retirement |
FINAL CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
---|---|---|
1 | Alex Lynn | 207 |
2 | Dean Stoneman | 163 |
3 | Marvin Kirchhofer | 161 |
4 | Jimmy Eriksson | 134 |
5 | Emil Bernstorff | 134 |
6 | Nick Yelloly | 127 |
7 | Dino Zamparelli | 126 |
8 | Richie Stanaway | 125 |
9 | Jann Mardenborough | 77 |
10 | Patric Niederhauser | 62 |
11 | Alex Fontana | 43 |
12 | Matheo Tuscher | 29 |
13 | Robert Visoiu | 23 |
14 | Patrick Kujala | 22 |
15 | Kevin Ceccon | 20 |
16 | Riccardo Agostini | 18 |
17 | Pal Varhaug | 12 |
18 | Roman de Beer | 8 |
19 | Luis Jorge Sa Silva | 6 |
20 | Luca Ghiotto | 4 |
21 | Alfonso Celis | 2 |
22 | Nelson Mason | 0 |
23 | Santiago Urrutia | 0 |
24 | Adderly Fong | 0 |
25 | Ryan Cullen | 0 |
26 | Mitch Gilbert | 0 |
27 | Beitske Visser | 0 |
28 | Kang Ling | 0 |
29 | Carmen Jorda | 0 |
30 | John Bryant-Meisner | 0 |
31 | Victor Carbone | 0 |
32 | Sebastian Balthasar | 0 |
33 | Nikolay Martsenko | 0 |
34 | Ivan Taranov | 0 |
35 | Denis Nagulin | 0 |
36 | Christopher Hoher | 0 |
Abu Dhabi GP3: Patric Niederhauser dominates season finale
GP3 champion Lynn says taking title in qualifying felt 'weird'
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.