Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Recommended for you

How Ogier mastered the fine margins in epic Solberg WRC duel

Feature
WRC
Rally Islas Canarias
How Ogier mastered the fine margins in epic Solberg WRC duel

Harrison and Gadd hit Classic FF1600 gold at Snetterton HSCC season opener

National
Harrison and Gadd hit Classic FF1600 gold at Snetterton HSCC season opener

The key moments from British GT's Silverstone opener

Feature
British GT
The key moments from British GT's Silverstone opener

Five things we learned from MotoGP’s Spanish GP

Feature
MotoGP
Spanish GP
Five things we learned from MotoGP’s Spanish GP

Solberg explains crash that ended WRC Canary Islands fight with Ogier

WRC
Rally Islas Canarias
Solberg explains crash that ended WRC Canary Islands fight with Ogier

Bezzecchi details how Ducati ended Aprilia's winning run at the Spanish MotoGP

MotoGP
Spanish GP
Bezzecchi details how Ducati ended Aprilia's winning run at the Spanish MotoGP

DTM Red Bull Ring: Engel ends Mercedes' win drought with dominant charge

DTM
Red Bull Ring
DTM Red Bull Ring: Engel ends Mercedes' win drought with dominant charge

Marquez admits he 'doesn't have the pace to fight for MotoGP title' after Spanish GP crash

MotoGP
Spanish GP
Marquez admits he 'doesn't have the pace to fight for MotoGP title' after Spanish GP crash

Full laptimes from Barcelona

Below are the full laptimes from Barcelona testing today

Full full test report and fastest times of the day, click here

Gary Paffett - McLaren      Pedro M. de la Rosa - McLaren
Lap  Time         Hour      Lap  Time         Hour
 1   46'50.910 P  09:46      1   17'51.824 P  09:17
 2 2:53'13.600    12:40      2 1:01'26.800 P  10:19
 3    1'20.566    12:41      3   44'56.659    11:04
 4    1'20.104    12:42      4    1'44.073 P  11:05
 5    1'19.813    12:44      5   39'21.738    11:45
 6    1'19.866    12:45      6    1'27.819 P  11:46
 7    1'20.648    12:46      7   29'07.811    12:15
 8    1'26.037 P  12:48      8    1'19.635    12:17
 9   22'09.441    13:10      9    1'18.916    12:18
10    1'18.708    13:11     10    1'19.237    12:19
11    1'19.397    13:12     11    1'19.315    12:21
12    1'19.809    13:14     12    1'19.632    12:22
13    1'19.777    13:15     13    1'24.840 P  12:23
14    1'20.240    13:16     14   25'47.345    12:49
15    1'25.378 P  13:18     15    1'18.247    12:51
16   32'55.197    13:51     16    1'19.084    12:52
17    1'18.324    13:52     17    1'19.088    12:53
18    1'18.758    13:53     18    1'19.424    12:55
19    1'19.576    13:55     19 4:25'30.500 P  17:20
20    1'20.179    13:56
21    1'20.100    13:57
22    1'24.126 P  13:59
23    8'06.621    14:07
24    1'19.290    14:08
25    1'18.901    14:10
26    1'19.178    14:11
27    1'20.060    14:12
28    1'20.658    14:14
29    1'24.868 P  14:15
30   14'17.850    14:29
31    1'18.756    14:31
32    1'19.572    14:32
33    1'19.506    14:33
34    1'19.760    14:35
35    1'20.052    14:36
36    1'24.607 P  14:37
37   22'12.609    15:00
38    1'18.834    15:01
39    1'19.302    15:02
40    1'19.643    15:04
41    1'20.028    15:05
42    1'20.147    15:06
43    1'24.032 P  15:08
44    8'13.219    15:16
45    1'18.654    15:17
46    1'19.100    15:18
47    1'19.161    15:20
48    1'19.798    15:21
49    1'20.386    15:22
50    1'24.928 P  15:24
51    8'30.017    15:32
52    1'18.966    15:34
53    1'19.236    15:35
54    1'19.661    15:36
55    1'19.977    15:38
56    1'20.463    15:39
57    1'26.077 P  15:40
58    8'00.575    15:48
59    1'18.567    15:50
60    1'19.406    15:51
61    1'19.657    15:52
62    1'19.991    15:54
63    1'20.461    15:55
64    1'25.339 P  15:56
65   36'52.670    16:33
66    1'18.355    16:35
67    1'18.681    16:36
68    1'19.493    16:37
69    1'24.068 P  16:39
70   13'49.551    16:53
71    1'18.066    16:54
72    1'18.814    16:55
73    1'20.378    16:56
74    1'24.038 P  16:58

Jacques Villeneuve - BMW     Nick Heidfeld - BMW
Lap  Time         Hour       Lap  Time         Hour
 1   13'13.149 P  09:13       1   13'48.266 P  09:13
 2   53'43.562    10:06       2   15'37.082 P  09:29
 3    1'45.247 P  10:08       3 1:00'42.300 P  10:30
 4   46'56.977    10:55       4   16'10.571 P  10:46
 5    1'25.086    10:57       5    8'57.293 P  10:55
 6    1'23.302    10:58       6   11'14.670 P  11:06
 7    1'21.462    10:59       7    8'14.126 P  11:14
 8    1'20.450    11:01       8   10'34.914    11:25
 9    1'19.576    11:02       9    1'20.561    11:26
10    1'19.587    11:03      10    1'20.324    11:28
11    1'19.357    11:05      11    1'20.423    11:29
12    1'19.774    11:06      12    1'20.750    11:30
13    1'32.824 P  11:08      13    1'20.958    11:32
14   24'31.172    11:32      14    1'35.793 P  11:33
15    1'21.481    11:33      15   17'51.226    11:51
16    1'20.465    11:35      16    1'19.341    11:52
17    1'19.452    11:36      17    1'19.393    11:54
18    1'19.313    11:37      18    1'20.551    11:55
19    1'19.237    11:39      19    1'20.165    11:56
20    1'27.395 P  11:40      20    1'21.002    11:58
21   14'38.064    11:55      21    1'32.498 P  11:59
22    1'20.412    11:56      22 1:25'16.000    13:24
23    1'19.823    11:57      23    1'22.101    13:26
24    1'19.282    11:59      24    1'20.560    13:27
25    1'19.101    12:00      25    1'20.070    13:29
26    1'18.960    12:01      26    1'33.315 P  13:30
27    1'42.242 P  12:03      27   10'47.248    13:41
28   12'25.319    12:16      28    1'18.781    13:42
29    1'17.980    12:17      29    1'19.262    13:43
30    1'18.218    12:18      30    1'19.437    13:45
31    1'18.975    12:19      31    1'19.534    13:46
32    1'29.142 P  12:21      32    1'20.036    13:47
33 2:02'25.100    14:23      33    1'28.008 P  13:49
34    1'22.619    14:25      34    1:26'47.0   15:16
35    1'21.085    14:26      35    1'19.014    15:17
36    1'20.054    14:27      36    1'18.991    15:18
37    1'18.878    14:29      37    1'19.551    15:20
38    1'18.689    14:30      38    1'19.927    15:21
39    1'43.170 P  14:32      39    1'20.100    15:22
40    9'47.465    14:42      40    1'27.066 P  15:24
41    1'20.657    14:43      41   10'51.613    15:35
42    1'19.444    14:44      42    1'18.902    15:36
43    1'19.274    14:46      43    1'19.599    15:37
44    1'43.355 P  14:47      44    1'19.362    15:39
45   10'30.819    14:58      45    1'19.466    15:40
46    1'20.142    14:59      46    1'20.903    15:41
47    1'19.028    15:00      47    1'26.498 P  15:43
48    1'18.701    15:02      48    7'39.330    15:50
49    1'39.682 P  15:03      49    1'18.876    15:52
50   10'20.482    15:14      50    1'20.521    15:53
51    1'21.100    15:15      51    1'20.765    15:54
52    1'20.700    15:16      52    1'20.683    15:56
53    1'18.916    15:18      53    1'20.565    15:57
54    1'40.605 P  15:19      54    1'26.330 P  15:59
55    9'58.381    15:29      55    6'30.849    16:05
56    1'20.758    15:31      56    1'18.581    16:06
57    1'19.506    15:32      57    1'19.354    16:08
58    1'18.752    15:33      58    1'19.605    16:09
59    1'45.507 P  15:35      59    1'20.016    16:10
60   14'23.377    15:50      60    1'20.667    16:12
61    1'17.249    15:51      61    1'25.675 P  16:13
62    1'18.157    15:52      62    6'42.903    16:20
63    1'19.286    15:53      63    1'18.554    16:21
64    1'29.391 P  15:55      64    1'19.252    16:22
65   10'45.887    16:06      65    1'19.573    16:24
66    1'17.242    16:07      66    1'20.217    16:25
67    1'18.698    16:08      67    1'20.211    16:26
68    1'18.817    16:10      68    1'25.355 P  16:28
69    1'27.504 P  16:11      69    9'31.223    16:37
70   18'54.820    16:30      70    1'18.735    16:39
71    1'21.852    16:31      71    1'19.016    16:40
72    1'20.590    16:33      72    1'19.348    16:41
73    1'19.715    16:34      73    1'19.661    16:43
74    1'41.650 P  16:36      74    1'20.244    16:44
75    7'29.782    16:43      75    1'24.838 P  16:45
76    1'23.433    16:45      76    6'21.799    16:52
77    1'22.115    16:46      77    1'18.471    16:53
78    1'21.070    16:47      78    1'19.106    16:54
79    1'41.969 P  16:49      79    1'19.425    16:56
80    6'20.448    16:55      80    1'19.836    16:57
81    1'25.211    16:57      81    1'20.882    16:58
82    1'22.197    16:58      82    1'27.268 P  17:00
83    1'20.994    17:00
84    1'45.248 P  17:01
Previous article Villeneuve shines with F1.06 at Barcelona
Next article Whitmarsh: Montoya fired up for 2006

Top Comments