Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Recommended for you

Ogier: Solberg WRC Canary Islands fight is a rarity in modern rally

WRC
Rally Islas Canarias
Ogier: Solberg WRC Canary Islands fight is a rarity in modern rally

WRC Canary Islands: Ogier and Solberg set for final-day duel

WRC
Rally Islas Canarias
WRC Canary Islands: Ogier and Solberg set for final-day duel

Why Marquez avoided a penalty for his pitlane entry in the Spanish MotoGP sprint

MotoGP
Spanish GP
Why Marquez avoided a penalty for his pitlane entry in the Spanish MotoGP sprint

Can Ducati end Aprilia's MotoGP winning streak at the Spanish GP?

Feature
MotoGP
Spanish GP
Can Ducati end Aprilia's MotoGP winning streak at the Spanish GP?

DTM Red Bull Ring: Preining beats Engel to win opener

DTM
Red Bull Ring
DTM Red Bull Ring: Preining beats Engel to win opener

MotoGP Spanish GP: Marquez wins chaotic sprint race despite crash

MotoGP
Spanish GP
MotoGP Spanish GP: Marquez wins chaotic sprint race despite crash

Russell and Mercedes wary of F1's "2022 scenario" – but is it a fair comparison?

Feature
Formula 1
Russell and Mercedes wary of F1's "2022 scenario" – but is it a fair comparison?

WRC Canary Islands: Solberg closes gap to leader Ogier as rain hits

WRC
Rally Islas Canarias
WRC Canary Islands: Solberg closes gap to leader Ogier as rain hits

Full laptimes from Barcelona

Below are the full laptimes from Barcelona testing today

For test report and fastest times of the day, click here

Marc Gene - Ferrari              Jacques Villeneuve - BMW
Lap  Time         Hour           Lap  Time         Hour
 1    6'29.967 P  09:06           1    9'03.420 P  09:09
 2   44'16.753    09:50           2 1:13'58.400 P  10:23
 3    1'18.890    09:52           3    9'50.244 P  10:32
 4    1'18.177    09:53           4    9'19.125 P  10:42
 5    1'18.292    09:54           5   11'29.523 P  10:53
 6    1'25.162 P  09:56           6    9'32.083    11:03
 7    1'52.232    09:57           7    1'19.545    11:04
 8    1'18.986    09:59           8    1'18.201    11:05
 9    1'18.033    10:00           9    1'18.783    11:07
10    1'17.584    10:01          10    1'19.629    11:08
11    1'36.149 P  10:03          11    1'20.323    11:09
12   36'44.582    10:40          12    1'29.269 P  11:11
13    1'16.904    10:41          13   10'41.293    11:21
14    1'18.055    10:42          14    1'22.727    11:23
15    1'18.269    10:44          15    1'21.267    11:24
16    1'19.177    10:45          16    1'20.279    11:26
17    1'18.428    10:46          17    1'19.676    11:27
18    1'18.067    10:48          18    1'24.551    11:28
19    1'18.382    10:49          19    1'19.527    11:30
20    1'33.955 P  10:50          20    1'29.896 P  11:31
21   13'00.379    11:03          21   23'20.197    11:54
22    1'16.683    11:05          22    1'22.918    11:56
23    1'17.596    11:06          23    1'21.337    11:57
24    1'19.032    11:07          24    1'20.061    11:59
25    1'18.561    11:09          25    1'19.660    12:00
26    1'18.239    11:10          26    1'19.641    12:01
27    1'18.201    11:11          27    1'28.570 P  12:03
28    1'59.667    11:13          28   14'12.893    12:17
29    1'58.699    11:15          29    1'22.568    12:18
30    1'55.153    11:17          30    1'20.785    12:20
31    1'48.853 P  11:19          31    1'19.991    12:21
32   22'39.311    11:42          32    1'19.627    12:22
33    1'58.418    11:44          33    1'19.005    12:24
34    1'56.529    11:46          34    1'27.908 P  12:25
35    2'03.078 P  11:48          35    8'02.131    12:33
36   10'07.645    11:58          36    1'18.156    12:34
37    1'16.583    11:59          37    1'18.567    12:36
38    1'17.965    12:00          38    1'19.739    12:37
39    1'18.865    12:02          39    1'27.776 P  12:38
40    1'18.342    12:03          40    9'55.183    12:48
41    1'18.120    12:04          41    1'17.834    12:50
42    1'18.117    12:06          42    1'18.585    12:51
43    1'37.819 P  12:07          43    1'19.211    12:52
44   19'33.409    12:27          44    1'27.598 P  12:54
45    1'17.196    12:28          45 2:16'22.400    15:10
46    1'18.553    12:29          46    1'23.213    15:12
47    1'27.803 P  12:31          47    1'21.770    15:13
48    6'46.116    12:38          48    1'21.852    15:14
49    1'18.719    12:39          49    1'20.760    15:16
50    1'17.740    12:40          50    1'20.299    15:17
51    1'29.027 P  12:42          51    1'26.967 P  15:18
52    6'11.045    12:48          52   11'52.866    15:30
53    1'17.007    12:49          53    1'17.633    15:32
54    1'17.876    12:50          54    1'18.656    15:33
55    1'28.788 P  12:52          55    1'19.517    15:34
56    6'01.334    12:58          56    1'19.385    15:36
57    1'16.711    12:59          57    1'19.791    15:37
58    1'17.830    13:00          58    1'19.565    15:38
59    1'27.966 P  13:02          59    1'19.642    15:40
60   1:52'40.9    14:55          60    1'19.573    15:41
61    1'17.454    14:56          61    1'19.386    15:42
62    1'17.854    14:57          62    1'19.641    15:44
63    1'18.129    14:58          63    1'19.160    15:45
64    1'18.145    15:00          64    1'19.155    15:46
65    1'17.718    15:01          65    1'19.274    15:47
66    1'27.989 P  15:03          66    1'26.816    15:49
67   12'21.397    15:15          67    1'19.144    15:50
68    1'18.697    15:16          68    1'29.417 P  15:52
69    1'18.656    15:18          69    2'02.741 P  15:54
70    1'18.584    15:19          70   28'22.462    16:22
71    1'19.355    15:20          71    1'18.436    16:23
72    1'28.027 P  15:22          72    1'18.570    16:25
73 1:08'06.200    16:30          73    1'19.075    16:26
74    1'19.857    16:31          74    1'19.356    16:27
75    1'18.349    16:32          75    1'19.804    16:29
76    1'17.835    16:34          76    1'19.583    16:30
77    1'18.547    16:35          77    1'19.954    16:31
78    1'18.004    16:36          78    1'19.578    16:33
79    1'24.606    16:38          79    1'19.510    16:34
80    1'18.626    16:39          80    1'19.763    16:35
81    1'29.601 P  16:40          81    1'19.511    16:37
82    7'34.653    16:48          82    1'19.351    16:38
83    1'18.600    16:49          83    1'19.351    16:39
84    1'17.714    16:51          84    1'18.952    16:41
85    1'18.270    16:52          85    1'18.659    16:42
86    1'18.720    16:53          86    1'18.345    16:43
87    1'18.294    16:55          87    1'25.210 P  16:45
88    1'30.757 P  16:56          88    6'43.165    16:51
                                 89    1'20.094    16:53
                                 90    1'19.487    16:54
Juan Pablo Montoya - McLaren     91    1'19.494    16:55
Lap  Time         Hour           92    1'51.627 P  16:57
 1    5'15.274    09:05
 2    2'02.200 P  09:07
 3 1:03'22.100    10:10          Gary Paffett - McLaren
 4    1'18.896    10:11          Lap  Time         Hour
 5    1'19.358    10:13           1    2'22.905 P  09:02
 6    1'19.660    10:14           2 1:31'05.600    10:33
 7    1'20.045    10:15           3    1'28.003 P  10:34
 8    1'27.264 P  10:17           4   42'43.161    11:17
 9   28'38.037    10:46           5    1'18.714    11:18
10    1'17.751    10:47           6    1'18.484    11:20
11    1'20.005    10:48           7    1'19.303    11:21
12    1'20.712    10:50           8    1'22.839 P  11:22
13    1'21.538    10:51           9   24'16.657    11:47
14    1'27.574 P  10:52          10    1'18.111    11:48
15   41'37.994    11:34          11    1'18.441    11:49
16    1'17.639    11:35          12    1'18.829    11:51
17    1'17.812    11:37          13    1'22.913 P  11:52
18    1'18.519    11:38          14   45'17.862    12:37
19    1'31.480 P  11:39          15    1'19.075    12:39
20   32'04.841    12:11          16    1'19.166    12:40
21    1'21.486    12:13          17    1'19.947    12:41
22    1'22.083    12:14          18    1'19.711    12:43
23    1'21.799    12:16          19    1'20.224    12:44
24    1'21.860    12:17          20    1'24.495 P  12:45
25    1'26.678 P  12:18          21    9'08.384    12:55
26   27'49.845    12:46          22    1'18.192    12:56
27    1'18.871    12:48          23    1'18.574    12:57
28    1'18.451    12:49          24    1'18.981    12:58
29    1'20.099    12:50          25    1'19.726    13:00
30    1'21.734    12:52          26    1'19.392    13:01
31    1'21.276    12:53          27    1'23.464 P  13:03
32    1'21.366    12:54          28    8'23.740    13:11
33    1'21.855    12:56          29    1'18.679    13:12
34    1'21.736    12:57          30    1'18.383    13:14
35    1'21.463    12:58          31    1'18.718    13:15
36    1'21.236    13:00          32    1'18.854    13:16
37    1'20.989    13:01          33    1'19.090    13:17
38    1'20.550    13:02          34    1'23.276 P  13:19
39    1'20.559    13:04          35    7'08.346    13:26
40    1'20.284    13:05          36    1'17.798    13:27
41    1'20.270    13:06          37    1'18.212    13:29
42    1'19.950    13:08          38    1'19.006    13:30
43    1'19.158    13:09          39    1'19.234    13:31
44    1'19.227    13:10          40    1'19.581    13:33
45    1'18.895    13:12          41    1'24.273 P  13:34
46    1'25.449 P  13:13          42    8'41.172    13:43
47 2:08'31.500    15:22          43    1'17.972    13:44
48    1'19.123    15:23          44    1'18.226    13:45
49    1'18.824    15:24          45    1'18.878    13:47
50    1'19.888    15:26          46    1'18.818    13:48
51    1'32.896 P  15:27          47    1'19.134    13:49
52    2'00.320 P  15:29          48    1'22.869 P  13:51
53   16'37.456    15:46          49    8'17.416    13:59
54    1'17.926    15:47          50 2:44'43.100 P  16:44
55    1'20.090    15:48          51    6'51.780    16:50
56    1'20.318    15:50          52    1'19.145    16:52
57    1'20.941    15:51          53    1'19.146    16:53
58    1'22.195    15:52          54    1'19.395    16:54
59    1'22.769    15:54          55    1'24.632 P  16:56
60    1'22.461    15:55
61    1'21.848    15:57
62    1'21.527    15:58          Nick Heidfeld - BMW    
63    1'21.300    15:59          Lap  Time         Hour 
64    1'20.788    16:01           1    6'04.422 P  09:06
65    1'20.824    16:02           2   11'04.495 P  09:17
66    1'20.361    16:03           3   21'24.545 P  09:38
67    1'19.831    16:05           4   10'33.300 P  09:49
68    1'27.432 P  16:06           5   12'12.424 P  10:01
69   22'10.042    16:28           6   30'32.089 P  10:31
70    1'21.446    16:30           7   11'15.186 P  10:43
71    1'18.104    16:31           8    9'58.571 P  10:53
72    1'18.872    16:32           9   30'02.757    11:23
73    1'19.852    16:34          10    1'19.025    11:24
74    1'19.784    16:35          11    1'19.378    11:25
75    1'21.046    16:36          12    1'19.945    11:27
76    1'21.378    16:38          13    1'20.112    11:28
77    1'22.362    16:39          14    1'26.046 P  11:29
78    1'21.783    16:40          15   21'54.614    11:51
79    1'21.419    16:42          16    1'19.508    11:53
80    1'21.227    16:43          17    1'19.183    11:54
81    1'20.827    16:44          18    1'19.500    11:55
82    1'20.542    16:46          19    1'31.581 P  11:57
83    1'20.127    16:47          20 3:57'23.400 P  15:54
84    1'19.785    16:48          21    7'45.004    16:02
85    1'19.810    16:50          22    1'18.393    16:03
86    1'19.477    16:51          23    1'18.880    16:05
87    1'30.834 P  16:53


Robert Doornbos - Red Bull
Lap  Time         Hour
 1    8'50.145 P  09:08
 2 1:26'09.400    10:34
 3    1'28.670    10:36
 4    1'29.999 P  10:37
 5   17'40.462    10:55
 6    1'23.713    10:57
 7    1'22.622    10:58
 8    1'22.175    10:59
 9    1'21.497    11:01
10    1'20.991    11:02
11    1'20.839    11:03
12    1'35.050    11:05
13    1'38.169 P  11:07
14   33'41.902    11:40
15    1'20.449    11:42
16    1'20.212    11:43
17    1'19.952    11:44
18    1'20.401    11:46
19    1'20.619    11:47
20    1'33.131    11:49
21    1'36.354 P  11:50
22   24'38.418    12:15
23    1'20.807    12:16
24    1'20.666    12:17
25    1'20.445    12:19
26    1'20.880    12:20
27    1'21.246    12:21
28    1'32.521 P  12:23
29 2:24'20.200    14:47
30    1'21.366    14:49
31    1'20.629    14:50
32    1'20.664    14:51
33    1'24.490 P  14:53
34   25'36.997    15:18
35    1'19.527    15:20
36    1'20.464    15:21
37    1'20.996    15:22
38    1'21.072    15:24
39    1'20.956    15:25
40    1'24.818 P  15:27
41    1'54.073 P  15:28
42   17'37.364    15:46
43    1'21.409    15:47
44    1'40.217    15:49
45    1'28.577 P  15:51
46   25'31.332    16:16
47    1'20.698    16:17
48    1'20.752    16:19
49    1'20.313    16:20
50    1'20.545    16:21
51    1'23.371 P  16:23
52    1'53.017 P  16:25
53   11'19.311    16:36
54    1'19.104    16:37
55    1'19.474    16:39
56    1'35.870 P  16:40
57    7'58.012    16:48
58    1'23.152 P  16:50
59    1'45.959    16:51
60    1'21.095    16:53
61    1'21.274    16:54
Previous article Q & A with Marc Gene
Next article Honda aim for multiple wins in 2006

Top Comments