Massa snatches Malaysian GP pole
Felipe Massa snatched pole position for the Malaysian Grand Prix from Fernando Alonso with the final lap of the qualifying session at Sepang
Alonso had dominated the hour until that point - setting the fastest times in Q1 and Q2, and also going quickest with his first Q3 run.
But Massa improved to 1:35.043 on his last lap, which was sufficient to beat Alonso by three -tenths of a second.
Melbourne winner Kimi Raikkonen could only manage third place this time, alongside Lewis Hamilton, who was 0.7 seconds slower than Alonso.
With rain a possibility when Q3 began, the leading teams split their strategies and sent Alonso and Massa out on soft tyres immediately despite their heavy fuel loads, while Hamilton and Raikkonen followed a more conventional plan and remained on the harder compound until their cars were lighter.
In the event, the rain held off and the tactics made little difference.
Behind the top four, the BMW Saubers continued their competitive form, with Nick Heidfeld qualifying fifth and Robert Kubica in seventh.
They were split by Nico Rosberg, whose sixth place confirmed the promise that Williams had shown in the practice sessions.
Both Toyotas made it into the top ten, Jarno Trulli taking eighth and Ralf Schumacher ninth, ahead of Red Bull's Mark Webber.
The threatening clouds had also caused panic in Q2, with all 16 participants taking to the track immediately and only those at risk of elimination returning for a second run at the end of the 15 minutes.
Renault - winners of the last two Malaysian GPs - will start from row six this year. Giancarlo Fisichella was only 12th fastest after the initial scramble in Q2 and failed to improve on his second run, while Heikki Kovalainen looked set to make the cut with 10th place until Webber jumped up the order on his final lap and edged the Finn down to 11th.
Super Aguri could not quite repeat their Melbourne form. Takuma Sato again beat both works Hondas by taking 14th, a place ahead of Jenson Button, but Anthony Davidson did not make it past Q1 and will start 18th.
He is still a place ahead of Rubens Barrichello, who missed the cut for the second successive race.
Barrichello had switched to Honda's spare chassis after gearbox problems earlier in the day. He abandoned his first attempt at a flying lap in the unfamiliar car, and only managed 19th place when he did set a time.
He will be joined on row ten by Williams' Alex Wurz, who was also stymied by a gearbox issue.
Despite hopes that a revised aerodynamic package would boost their form, Spyker bring up the rear of the grid again. Christijan Albers outqualified Adrian Sutil this time, but both drivers were two seconds slower than they needed to be to make the cut.
| Malaysia qualifying breakdown | Session 1 | Session 2 | Session 3 | ||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap |
| 1. | Massa | Ferrari | 5. | 1:35.340 | 3 | 2. | 1:34.454 | 3 | 1. | 1:35.043 | 10 |
| 2. | Alonso | McLaren | 1. | 1:34.942 | 3 | 1. | 1:34.057 | 3 | 2. | 1:35.310 | 10 |
| 3. | Raikkonen | Ferrari | 3. | 1:35.138 | 3 | 4. | 1:34.687 | 3 | 3. | 1:35.479 | 10 |
| 4. | Hamilton | McLaren | 2. | 1:35.028 | 3 | 3. | 1:34.650 | 3 | 4. | 1:36.045 | 10 |
| 5. | Heidfeld | BMW Sauber | 6. | 1:35.617 | 3 | 6. | 1:35.203 | 6 | 5. | 1:36.543 | 10 |
| 6. | Rosberg | Williams | 11. | 1:35.755 | 6 | 8. | 1:35.380 | 6 | 6. | 1:36.829 | 10 |
| 7. | Kubica | BMW Sauber | 4. | 1:35.294 | 3 | 5. | 1:34.739 | 3 | 7. | 1:36.896 | 8 |
| 8. | Trulli | Toyota | 7. | 1:35.666 | 7 | 7. | 1:35.255 | 6 | 8. | 1:36.902 | 10 |
| 9. | R.Schumacher | Toyota | 10. | 1:35.736 | 6 | 10. | 1:35.595 | 6 | 9. | 1:37.078 | 10 |
| 10. | Webber | Red Bull | 8. | 1:35.727 | 6 | 9. | 1:35.579 | 6 | 10. | 1:37.345 | 9 |
| 11. | Kovalainen | Renault | 14. | 1:36.092 | 6 | 11. | 1:35.630 | 6 | |||
| 12. | Fisichella | Renault | 12. | 1:35.879 | 6 | 12. | 1:35.706 | 6 | |||
| 13. | Coulthard | Red Bull | 9. | 1:35.730 | 6 | 13. | 1:35.766 | 6 | |||
| 14. | Sato | Super Aguri | 16. | 1:36.430 | 7 | 14. | 1:35.945 | 5 | |||
| 15. | Button | Honda | 13. | 1:35.913 | 9 | 15. | 1:36.088 | 6 | |||
| 16. | Liuzzi | Toro Rosso | 15. | 1:36.140 | 6 | 16. | 1:36.145 | 6 | |||
| 17. | Speed | Toro Rosso | 17. | 1:36.578 | 6 | ||||||
| 18. | Davidson | Super Aguri | 18. | 1:36.816 | 6 | ||||||
| 19. | Barrichello | Honda | 19. | 1:36.827 | 7 | ||||||
| 20. | Wurz | Williams | 20. | 1:37.326 | 5 | ||||||
| 21. | Albers | Spyker | 21. | 1:38.279 | 6 | ||||||
| 22. | Sutil | Spyker | 22. | 1:38.415 | 6 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments